1946–47 La Liga
From Infogalactic: the planetary knowledge core
Season | 1946–47 |
---|---|
Champions | Valencia CF (3rd title) |
Relegated | Real Murcia Deportivo La Coruña CD Castellón |
Matches played | 182 |
← 1945–46
1947–48 →
|
La Liga 1946-47 season was the 16th since its establishment. It involved the following clubs:
Team locations
Final table
Position | Club | Played | W | D | L | GF | GA | Points | GD | Comments |
---|---|---|---|---|---|---|---|---|---|---|
1 | Valencia CF | 26 | 16 | 2 | 8 | 54 | 34 | 34 | 20 | Champion of La Liga |
2 | Athletic Bilbao | 26 | 15 | 4 | 7 | 72 | 38 | 34 | 34 | |
3 | Athletic Aviación de Madrid | 26 | 13 | 6 | 7 | 58 | 44 | 32 | 14 | |
4 | FC Barcelona | 26 | 14 | 3 | 9 | 59 | 42 | 31 | 17 | |
5 | CE Sabadell FC | 26 | 11 | 8 | 7 | 42 | 36 | 30 | 6 | |
6 | Sevilla FC | 26 | 12 | 5 | 9 | 54 | 48 | 29 | 6 | |
7 | Real Madrid C.F. | 26 | 11 | 5 | 10 | 62 | 56 | 27 | 6 | Champion of Copa del Rey |
8 | Real Oviedo | 26 | 10 | 7 | 9 | 52 | 42 | 27 | 10 | |
9 | Celta Vigo | 26 | 11 | 4 | 11 | 53 | 48 | 26 | 5 | |
10 | Sporting Gijón | 26 | 10 | 5 | 11 | 51 | 59 | 25 | -8 | |
11 | RCD Espanyol | 26 | 9 | 1 | 16 | 46 | 59 | 19 | -13 | |
12 | Real Murcia | 26 | 6 | 7 | 13 | 30 | 58 | 19 | -28 | Relegated to Segunda División |
13 | Deportivo La Coruña | 26 | 5 | 8 | 13 | 32 | 60 | 18 | -28 | Relegated to Segunda División |
14 | CD Castellón | 26 | 4 | 5 | 17 | 39 | 80 | 13 | -41 | Relegated to Segunda División |
External links
- (Spanish) Official LFP Site