African Volleyball Championship
From Infogalactic: the planetary knowledge core
(Redirected from Africa Volleyball Championship)
Current season, competition or edition: 2015 Men's African Volleyball Championship |
|
Sport | Volleyball |
---|---|
Founded | 1967 |
Inaugural season | 1967 |
No. of teams | 8 (Finals) |
Continent | CAVB (Africa) |
Most recent champion(s) | M: Egypt (8 title) W: Kenya (9th title) |
Most titles | M: Tunisia (8 titles) M: Egypt (8 title) W: Kenya (9 titles) |
The African Volleyball Championship is a sport competition for national teams, currently held biannually and organized by the African Volleyball Confederation, the Africa volleyball federation. There are both men's and women's competitions.
Contents
Men's tournament
Summary
^n/a A round-robin tournament determined the final standings.
Medal summary
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Tunisia | 8 | 7 | 2 | 17 |
2 | Egypt | 8 | 5 | 2 | 15 |
3 | Algeria | 2 | 3 | 5 | 10 |
4 | Cameroon | 2 | 3 | 4 | 9 |
5 | Libya | 0 | 1 | 0 | 1 |
Nigeria | 0 | 1 | 0 | 1 | |
7 | Morocco | 0 | 0 | 3 | 3 |
8 | Madagascar | 0 | 0 | 2 | 2 |
9 | Guinea | 0 | 0 | 1 | 1 |
South Africa | 0 | 0 | 1 | 1 | |
Total | 20 | 20 | 20 | 60 |
Participating nations
Nation | 1967 |
1971 |
1976 |
1979 |
1983 |
1987 |
1989 |
1991 |
1993 |
1995 |
1997 |
1999 |
2001 |
2003 |
2005 |
2007 |
2009 |
2011 |
2013 |
2015 |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | 2nd | 3rd | 3rd | 2nd | 1st | 1st | 3rd | 3rd | 3rd | 4th | 2nd | 4th | 5th | 4th | 14 | ||||||
Angola | 6th | 10th | 2 | ||||||||||||||||||
Botswana | 10th | 8th | 9th | 7th | 8th | 8th | 7th | 7 | |||||||||||||
Cameroon | 4th | 4th | 2nd | 1st | 4th | 5th | 2nd | 4th | 1st | 3rd | 3rd | 3rd | 3rd | 2nd | 4th | 5th | 16 | ||||
Congo | 8th | 5th | 2 | ||||||||||||||||||
DR Congo | 6th | 6th | 7th | 3 | |||||||||||||||||
Ivory Coast | 6th | 6th | 4th | 9th | 9th | 5 | |||||||||||||||
Egypt | 2nd | 1st | 1st | 4th | 3rd | 2nd | 3rd | 2nd | 5th | 2nd | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 17 | |||
Gabon | 9th | 1 | |||||||||||||||||||
Ghana | 6th | 6th | 2 | ||||||||||||||||||
Guinea | 3rd | 1 | |||||||||||||||||||
Kenya | 8th | 7th | 7th | 6th | 5th | 8th | 6 | ||||||||||||||
Libya | 4th | 2nd | 6th | 6th | 4 | ||||||||||||||||
Madagascar | 3rd | 5th | 3rd | 3 | |||||||||||||||||
Mauritius | 4th | 9th | 2 | ||||||||||||||||||
Morocco | 3rd | 5th | 4th | 5th | 5th | 4th | 4th | 6th | 3rd | 3rd | 10 | ||||||||||
Mozambique | 9th | 1 | |||||||||||||||||||
Nigeria | 5th | 5th | 5th | 4th | 2nd | 6th | 6 | ||||||||||||||
Rwanda | 7th | 8th | 5th | 6th | 6th | 5 | |||||||||||||||
Senegal | 5th | 4th | 4th | 6th | 4 | ||||||||||||||||
Seychelles | 4th | 1 | |||||||||||||||||||
South Africa | 8th | 7th | 3rd | 7th | 8th | 4th | 7th | 7th | 8 | ||||||||||||
Sudan | 5th | 6th | 5th | 10th | 4 | ||||||||||||||||
Togo | 8th | 1 | |||||||||||||||||||
Tunisia | 1st | 1st | 2nd | 1st | 2nd | 1st | 3rd | 2nd | 1st | 1st | 1st | 1st | 2nd | 2nd | 5th | 3rd | 2nd | 2nd | 18 | ||
Zambia | 8th | 1 | |||||||||||||||||||
Zimbabwe | 7th | 8th | 2 | ||||||||||||||||||
Total |
Women's tournament
Summary
^n/a A round-robin tournament determined the final standings.
Medal summary
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Kenya | 9 | 1 | 0 | 10 |
2 | Egypt | 3 | 3 | 3 | 9 |
3 | Tunisia | 3 | 2 | 3 | 8 |
4 | Algeria | 1 | 3 | 0 | 4 |
5 | Seychelles | 1 | 0 | 0 | 1 |
6 | Nigeria | 0 | 4 | 2 | 6 |
7 | Cameroon | 0 | 2 | 6 | 8 |
8 | Morocco | 0 | 1 | 1 | 2 |
9 | Mauritius | 0 | 1 | 0 | 1 |
10 | Angola | 0 | 0 | 1 | 1 |
Madagascar | 0 | 0 | 1 | 1 | |
Total | 17 | 17 | 17 | 51 |
Participating nations
Nation | 1976 |
1985 |
1987 |
1989 |
1991 |
1993 |
1995 |
1997 |
1999 |
2001 |
2003 |
2005 |
2007 |
2009 |
2011 |
2013 |
2015 |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | 4th | 4th | 4th | 2nd | 1st | 2nd | 6th | 2nd | 8 | |||||||||
Angola | 4th | 3rd | 2 | |||||||||||||||
Botswana | 10th | 7th | 7th | 5th | 7th | 8th | 6 | |||||||||||
Cameroon | 3rd | 4th | 3rd | 4th | 2nd | 3rd | 3rd | 5th | 6th | 3rd | 5th | 2nd | 3rd | 13 | ||||
DR Congo | 6th | 7th | 2 | |||||||||||||||
Ivory Coast | 8th | 1 | ||||||||||||||||
Egypt | 1st | 2nd | 3rd | 1st | 2nd | 2nd | 1st | 3rd | 4th | 3rd | 5th | 11 | ||||||
Ethiopia | 8th | 5th | 2 | |||||||||||||||
Ghana | 4th | 9th | 2 | |||||||||||||||
Guinea | 6th | 4th | 2 | |||||||||||||||
Kenya | 4th | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | 11 | ||||||
Madagascar | 3rd | 7th | 2 | |||||||||||||||
Mauritius | 2nd | 7th | 5th | 7th | 4 | |||||||||||||
Morocco | 3rd | 2nd | 6th | 6th | 6th | 5 | ||||||||||||
Mozambique | 5th | 1 | ||||||||||||||||
Nigeria | 3rd | 2nd | 2nd | 3rd | 2nd | 2nd | 8th | 7 | ||||||||||
Rwanda | 10th | 9th | 2 | |||||||||||||||
Senegal | 8th | 5th | 4th | 4th | 4th | 4th | 6 | |||||||||||
Seychelles | 1st | 6th | 2 | |||||||||||||||
South Africa | 8th | 4th | 4th | 8th | 4 | |||||||||||||
Sudan | 5th | 1 | ||||||||||||||||
Uganda | 9th | 1 | ||||||||||||||||
Tunisia | 2nd | 1st | 1st | 5th | 6th | 3rd | 1st | 5th | 4th | 3rd | 2nd | 6th | 3rd | 5th | 14 | |||
Zambia | 6th | 1 | ||||||||||||||||
Total | 6 | 8 |