Electoral district of Callide
Lua error in Module:Infobox at line 235: malformed pattern (missing ']').
Callide is an electoral division in Queensland, Australia.
It encompasses agricultural and mining towns in the Burnett, Callide and Dawson valleys. Major towns within the division's boundaries include Biloela, Cherbourg, Monto, Eidsvold, Gin Gin, Biggenden, Gayndah, Mundubbera, Goomeri, Murgon, Wondai, Moura, Banana, Theodore, Taroom and Wandoan.
Located in traditional National territory, it has been in the hands of either that party or the merged Liberal National Party for its entire existence. It has been held by Jeff Seeney, former Deputy Premier, since 1998.
Members for Callide
Member | Party | Term | |
---|---|---|---|
Vincent Jones | Country | 1950–1971 | |
Lindsay Hartwig | Country Party | ||
National Country | 1975–1981 | ||
Independent | 1981–1986 | ||
Di McCauley | The Nationals | 1986–1998 | |
Jeff Seeney | The Nationals | 1998–2008 | |
Liberal National | 2008–present |
Election results
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal National | Jeff Seeney | 12,815 | 46.50 | −6.83 | |
Palmer United | John Bjelke-Petersen | 6,944 | 25.20 | +25.20 | |
Labor | Graeme Martin | 5,312 | 19.28 | +4.52 | |
Greens | Erich Schulz | 848 | 3.08 | −0.17 | |
Independent | Steve Ensby | 718 | 2.61 | +2.61 | |
Independent | Michael Higginson | 538 | 1.95 | +1.95 | |
Independent | Duncan Scott | 384 | 1.39 | −0.67 | |
Total formal votes | 27,559 | 98.40 | −0.07 | ||
Informal votes | 449 | 1.60 | +0.07 | ||
Turnout | 28,008 | 91.98 | −0.34 | ||
Two-candidate-preferred result | |||||
Liberal National | Jeff Seeney | 13,444 | 56.67 | −6.84 | |
Palmer United | John Bjelke-Petersen | 10,280 | 43.33 | +43.33 | |
Liberal National hold | Swing | −6.84 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Electorate Profile (Antony Green, ABC)