Forbes Korea Power Celebrity 40
From Infogalactic: the planetary knowledge core
(Redirected from Forbes Korea Power Celebrity)
Forbes Korea Power Celebrity 40 is an annual list published by Forbes Korea magazine since 2009.[1][2] It is a catalog of the top 40 most powerful celebrities in South Korea where personalities from sports, music, arts, film and television are ranked according to their professional achievements, media exposure, social media popularity, TV appearances and earnings from the past year.[3][4]
Contents
Top 10 by year
2009
Rank | Name | Profession |
---|---|---|
1 | Yuna Kim | Figure skater |
2 | Big Bang | Band |
3 | Wonder Girls | Girl group |
4 | Lee Hyori | Singer |
5 | Girls' Generation | Girl group |
6 | Park Ji-sung | Footballer |
7 | Lee Seung-yuop | Baseball player |
8 | Rain | Singer |
9 | Yoo Jae-suk | Comedian, TV host |
10 | Kim Tae-hee | Actress |
2010
Rank | Name | Profession |
---|---|---|
1 | Yuna Kim | Figure skater |
2 | Girls' Generation | Girl group |
3 | Park Ji-sung | Footballer |
4 | Lee Byung-hun | Actor |
5 | Big Bang | Boy band |
6 | Go Hyun-jung | Actress |
7 | Lee Seung-gi | Singer, actor, TV host |
8 | Lee Hyo-ri | Singer |
9 | Yoo Jae-suk | Comedian, TV host |
10 | Kang Ho-dong |
2011
Rank | Name | Profession |
---|---|---|
1 | Girls' Generation | Girl group |
2 | Park Ji-sung | Footballer |
3 | Yuna Kim | Figure skater |
4 | Lee Seung-gi | Singer, actor, TV host |
5 | 2PM | Boy band |
6 | Yoo Jae-suk | Comedian, TV host |
7 | Lee Chung-yong | Footballer |
8 | 2AM | Boy band |
9 | Shin-soo Choo | Baseball player |
10 | Kang Ho-dong | Comedian, TV host |
2012
Rank | Name | Profession |
---|---|---|
1 | Girls' Generation | Girl group |
2 | Big Bang | Boy band |
3 | IU | Singer, actress |
4 | Kara | Girl group |
5 | Yuna Kim | Figure skater |
6 | Lee Seung-gi | Singer, actor, TV host |
7 | Park Ji-sung | Footballer |
8 | Kim Tae-hee | Actress |
9 | Beast | Boy band |
10 | Park Tae-hwan | Swimmer |
2013
Rank | Name | Profession |
---|---|---|
1 | Psy | Singer |
2 | Girls' Generation | Girl group |
3 | Son Yeon-jae | Rhythmic gymnast |
4 | Kim Soo-hyun | Actor |
5 | Big Bang | Boy band |
6 | Park Tae-hwan | Swimmer |
7 | Song Joong-ki | Actor |
8 | IU | Singer, actress |
9 | Yuna Kim | Figure skater |
10 | Super Junior | Boy band |
2014
Rank | Name | Profession |
---|---|---|
1 | Girls' Generation | Girl group |
2 | Big Bang | Boy band |
3 | Suzy | Singer, actress |
4 | Ryu Hyun-jin | Baseball player |
5 | Exo | Boy band |
6 | Choo Shin-soo | Baseball player |
7 | TVXQ | Boy band |
8 | Shinee | |
9 | Yuna Kim | Figure skater |
10 | IU | Singer, actress |
2015
Rank | Name | Profession |
---|---|---|
1 | Exo | Boy band |
2 | Kim Soo-hyun | Actor |
3 | Yuna Kim | Figure skater |
4 | Jun Ji-hyun | Actress |
5 | Son Yeon-jae | Rhythmic gymnast |
6 | Lee Seung-gi | Singer, actor, TV host |
7 | Ryu Hyun-Jin | Baseball player |
8 | Son Heung-Min | Footballer |
9 | Girls' Generation | Girl group |
10 | Sistar |
2016
Rank | Name | Profession |
---|---|---|
1 | Exo | Boy band |
2 | Yoo Ah-in | Actor |
3 | Hyeri | Singer, actress |
4 | Girls' Generation | Girl group |
5 | Kim Soo-hyun | Actor |
6 | Big Bang | Boy band |
7 | Inbee Park | Golfer |
8 | Jun Ji-hyun | Actress |
9 | IU | Singer, actress |
10 | Jung-ho Kang | Baseball player |
2017
Rank | Name | Profession |
---|---|---|
1 | Park Bo-gum | Actor |
2 | Song Joong-ki | |
3 | Twice | Girl group |
4 | Exo | Boy band |
5 | BTS | |
6 | Suzy | Singer, actress |
7 | Song Hye-kyo | Actress |
8 | Kim Yoo-jung | |
9 | Jo Jung-suk | Actor |
10 | Oh Seung-hwan | Baseball player |
2018
Rank | Name | Profession |
---|---|---|
1 | BTS | Boy band |
2 | Wanna One | |
3 | Twice | Girl group |
4 | Exo | Boy band |
5 | IU | Singer, actress |
6 | Song Hye-kyo | Actress |
7 | Song Joong-ki | Actor |
8 | Park Bo-gum | |
9 | Yuna Kim | Figure skater |
10 | Hyun-jin Ryu | Baseball player |
2019
Rank | Name | Profession |
---|---|---|
1 | Blackpink | Girl group |
2 | BTS | Boy band |
3 | Wanna One | |
4 | Kang Daniel | Singer |
5 | Red Velvet | Girl group |
6 | Park Na-rae | Comedian |
7 | Hong Jin-young | Singer |
8 | Han Ji-min | Actress |
9 | Son Heung-min | Footballer |
10 | Exo | Boy band |
2020
Rank | Name | Profession |
---|---|---|
1 | BTS | Boy band |
2 | Hyun-jin Ryu | Baseball player |
3 | Blackpink | Girl group |
4 | Son Heung-min | Football player |
5 | Bong Joon-ho | Filmmaker |
6 | Jun Hyun-moo | TV host |
7 | Park Na-rae | Comedian |
8 | Lee Soo-geun | |
9 | Twice | Girl group |
10 | Kim Hee-chul | Singer, TV host |
2021
Rank | Name | Profession |
---|---|---|
1 | BTS | Boy band |
2 | Blackpink | Girl group |
3 | Hyun-jin Ryu | Baseball player |
4 | Son Heung-min | Football player |
5 | Lim Young-woong | Singer |
6 | Kwang-hyun Kim | Baseball player |
7 | Yoo Jae-suk | Comedian, TV host |
8 | Young Tak | Singer |
9 | Jung Dong-won | |
10 | Jang Yoon-jeong |
2022
Rank | Name | Profession |
---|---|---|
1 | BTS | Boy band |
2 | Blackpink | Girl group |
3 | Son Heung-min | Football player |
4 | Hyun-jin Ryu | Baseball player |
5 | Lee Chan-won | Singer |
6 | Lee Seung-gi | Singer, actor, TV host |
7 | Lim Young-woong | Singer |
8 | Youn Yuh-jung | Actress |
9 | Yoo Jae-suk | Comedian, TV host |
10 | Jang Minho | Singer |
2023
Rank | Name | Profession |
---|---|---|
1 | BTS | Boy band |
2 | Son Heung-min | Football player |
3 | Blackpink | Girl group |
4 | Song Joong-ki | Actor |
5 | Yoo Jae-suk | Comedian, TV host |
6 | Lim Young-woong | Singer |
7 | Son Suk-ku | Actor |
8 | Jang Minho | Singer |
9 | Jang Yoon-jeong | |
10 | Young Tak |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Full list of individuals in the 2022 list Script error: No such module "In lang".
- Full list of individuals in the 2021 list Script error: No such module "In lang".
- Full list of individuals in the 2020 list Script error: No such module "In lang".
- Full list of individuals in the 2019 list Script error: No such module "In lang".
- Full list of individuals in the 2018 list Script error: No such module "In lang".
- Full list of individuals in the 2017 list Script error: No such module "In lang".
- Full list of individuals in the 2016 list Script error: No such module "In lang".
- Full list of individuals in the 2015 list Script error: No such module "In lang".
- Top 10 individuals in the 2014 list
- Full list of individuals in the 2013 list (subscription required) Script error: No such module "In lang".
- Full list of individuals in the 2012 list (subscription required) Script error: No such module "In lang".
- Full list of individuals in the 2011 list (subscription required) Script error: No such module "In lang".
- Full list of individuals in the 2010 list (subscription required) Script error: No such module "In lang".
- Full list of individuals in the 2009 list (subscription required) Script error: No such module "In lang".