Jon FX
From Infogalactic: the planetary knowledge core
(Redirected from John Fx)
Lua error in package.lua at line 80: module 'strict' not found. Lua error in Module:Infobox at line 235: malformed pattern (missing ']').
Jon FX (born John A. Crawford, 31 May 1983 in St. Andrew) is a popular Jamaican dancehall producer. Jon FX has worked with artists such as Shabba Ranks and Akon on "Gun Session", I Wayne on "Book of Life" and Gyptian on "I Can Feel Your Pain".[1] JonFX has produced records for Yo Gotti, Actress KD Aubert in 2015.
Billboard Chart
Year | Album details | Peak chart positions | ||||
---|---|---|---|---|---|---|
US |
US R&B |
US Heat |
US Reggae |
Top Heatseekers |
||
2008 | I Can Feel Your Pain Gyptian
|
— | — | — | 4[2][3] | |
2010 | Hold You Gyptian
|
186[2] | 34[2] | 6[2] | 2[3] | |
2014 | Germination Sade Serena[4]
|
- | - | - | - | 2[5] |
Discography
Artist | Song | Producer | Year | Label |
---|---|---|---|---|
Sade Serena | "Renegade"[6][7] | Jon Fx | 2015 | Uprize Music Group |
Bounty Killer | "Been Bad" | Jon Fx | 2015 | |
Yo Gotti | "Water Wet" | Jon Fx | 2015 | |
KD Aubert | "Falling" | Jon Fx | 2015 | |
Sade Serena | "Sound Of Love" | Jon Fx | 2014 | |
Sade Serena | "Stranger" | Jon Fx | 2014 | |
Ce'Cile & Jarae | "Corrupt" | Jon Fx | 2014 | SoBe Entertainment |
Sizzla | "Guess Who" | Jon Fx | 2013 | |
Louie Ranking | "Original Jamaican Don" | Jon Fx | 2013 | |
Wayne Wonder | "Get Red" | Jon Fx | 2012 | |
Don Yute | "Drive Me Wild" | Jon Fx | 2012 | |
Terro 3000 | "Turn You On" | Jon Fx | 2012 | |
Yanique Sasha | "Party" | Jon Fx | 2012 | |
Gyptian | "Nah Let Go" | Jon Fx | 2011 | VP Records |
Pressure | "Turn Me On" | Jon Fx | 2010 | |
Vybz Kartel | "She Love" | Jon Fx | 2010 | |
Aidonia | "Thunderous Clap" | Jon Fx | 2010 | |
Munga Honorable | "Fraid A We" | Jon Fx | 2010 | |
Stein | "Slow Motion" | Jon Fx | 2010 | |
Flexx | "Bus My Gun" | Jon Fx | 2010 | |
Gyptian | "Love Against The Wall" | Jon Fx | 2010 | VP Records |
Sean Paul, Shabba Ranks & Erup | "Baby (Cloud Nine Riddim)" | Jon Fx | 2009 | |
Turbulence | "Cloud Nine" | Jon Fx | 2009 | |
Mavado | "David's Psalm" | Jon Fx | 2009 | VP Records |
Mavado | "Welcome to the Armagedeon" | Jon Fx | 2009 | VP Records |
I Wayne | "Book of Life" | Produced by John "Fx" Crawford | 2008 | VP Records |
Gyptian | "I Can Feel Your Pain" | John "Fx" Crawford | 2008 | VP Records |
Sizzla | "Cost of living" | Fx | 2007 | Dame Dash Music Group |
Wayne Wonder | "You" | DJ OBSESSION/JON FX production | 2006 | |
Glen Adams w/ Jon Fx – The Slackers and Friends | "Schooling the Youth" | JonFX The Slackers | 2004 | |
Scuba | "Blessed Love" | Jon Fx | 2000 | |
Half Pint | "My Donna" | Jon Fx | 1999 | Caveman Records |
Vybz Kartel | "Gun Session" | JonFX/ Dj Obsession | 1998 | Greensleeves |
Spragga Benz | "Pum Pum" | JonFX | 1997 |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Further reading
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 2.0 2.1 2.2 2.3 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 3.0 3.1 Reggae Billboard Chart
- ↑ New BET Music Matters singer Sade Serena Talks New GermiNation EP
- ↑ Sade Serena Charts #2 on Billboard Biz Heatseeker
- ↑ The Source Magazine - "Listen To Island Def Jam Signee Sade Serena's New Track 'Renegade'"
- ↑ Vixen Boombox - "Sade Serena 'Renegade' Produced By JonFX"