List of members of the 17th Bundestag
From Infogalactic: the planetary knowledge core
(Redirected from List of Bundestag Members)
This is a list of members of the 17th Bundestag, the parliament of Germany, which convened on 27 October 2009 and was in office until October 2013. The (default) listing is as follows: The Bundesländer in the order of the numbering of the electoral districts; then the parties in the order of their votes (CDU, SPD, FDP, Linke, Grüne, CSU); within the parties' first district winners, then members of the Bundestag via the lists.
Overview
This summary includes changes in the numbers of the five caucuses (CDU/CSU, SPD, FDP, The Left, Greens):
Date | Reason of change | CDU/CSU | SPD | FDP | Left | Greens | others | Total number |
---|---|---|---|---|---|---|---|---|
27 October 2009 | First meeting | 239 | 146 | 93 | 76 | 68 | 0 | 622 |
3 March 2011 | Karl-Theodor zu Guttenberg resigns; his seat was an overhung seat | 238 | 621 | |||||
27 May 2011 | Julia Klöckner resigns; her seat was an overhung seat | 237 | 620 | |||||
13 December 2012 | Wolfgang Nešković leaves The Left caucus | 75 | 1 |
Current and former members of the Bundestag
Land | Name | Party | district | list | notes |
---|---|---|---|---|---|
Schleswig-Holstein | Börnsen, Wolfgang | CDU | district 001 | list (no. 04) | |
Schleswig-Holstein | Liebing, Ingbert | CDU | district 002 | list (no. 07) | |
Schleswig-Holstein | Koschorrek, Rolf | CDU | district 003 | list (no. 08) | |
Schleswig-Holstein | Wadephul, Johann David | CDU | district 004 | list (no. 01) | |
Schleswig-Holstein | Murmann, Philipp | CDU | district 006 | list (no. 10) | |
Schleswig-Holstein | Schröder, Ole | CDU | district 007 | list (no. 02) | |
Schleswig-Holstein | Storjohann, Gero | CDU | district 008 | list (no. 05) | |
Schleswig-Holstein | Gädechens, Ingo | CDU | district 009 | list (no. 09) | |
Schleswig-Holstein | Brackmann, Norbert | CDU | district 010 | list (no. 11) | |
Schleswig-Holstein | Bartels, Hans-Peter | SPD | district 005 | list (no. 06) | |
Schleswig-Holstein | Hiller-Ohm, Gabriele | SPD | district 011 | list (no. 04) | |
Schleswig-Holstein | Rossmann, Ernst Dieter | SPD | district 007 | list (no. 01) | |
Schleswig-Holstein | Hagedorn, Bettina | SPD | district 009 | list (no. 02) | |
Schleswig-Holstein | Thönnes, Franz | SPD | district 008 | list (no. 03) | |
Schleswig-Holstein | Rix, Sönke | SPD | district 004 | list (no. 05) | |
Schleswig-Holstein | Koppelin, Jürgen | FDP | district 003 | list (no. 01) | |
Schleswig-Holstein | Happach-Kasan, Christel | FDP | district 010 | list (no. 02) | |
Schleswig-Holstein | Blumenthal, Sebastian | FDP | district 005 | list (no. 03) | |
Schleswig-Holstein | Aschenberg-Dugnus, Christine | FDP | district 004 | list (no. 04) | |
Schleswig-Holstein | Möhring, Cornelia | Linke | district 005 | list (no. 01) | |
Schleswig-Holstein | Sharma, Raju | Linke | list (no. 02) | ||
Schleswig-Holstein | Nestle, Ingrid | Grüne | district 001 | list (no. 01) | resigned 14 June 2012 |
Schleswig-Holstein | von Notz, Konstantin | Grüne | district 010 | list (no. 02) | |
Schleswig-Holstein | Wilms, Valerie | Grüne | district 007 | list (no. 03) | |
Schleswig-Holstein | Wagner, Arfst | Grüne | list (no. 04) | since 18 June 2012 | |
Mecklenburg-Vorpommern | Strenz, Karin | CDU | district 012 | list (no. 05) | |
Mecklenburg-Vorpommern | Monstadt, Dietrich | CDU | district 013 | list (no. 04) | |
Mecklenburg-Vorpommern | Merkel, Angela | CDU | district 015 | list (no. 01) | |
Mecklenburg-Vorpommern | Lietz, Matthias | CDU | district 016 | list (no. 03) | |
Mecklenburg-Vorpommern | Rehberg, Eckhardt | CDU | district 017 | list (no. 02) | |
Mecklenburg-Vorpommern | Poland, Christoph | CDU | district 018 | list (no. 06) | |
Mecklenburg-Vorpommern | Hacker, Hans-Joachim | SPD | district 013 | list (no. 01) | |
Mecklenburg-Vorpommern | Steffen, Sonja Amalie | SPD | district 015 | list (no. 02) | |
Mecklenburg-Vorpommern | Ahrendt, Christian | FDP | district 013 | list (no. 01) | resigned 8 January 2013 |
Mecklenburg-Vorpommern | Reinhold, Hagen | FDP | district 014 | list (no. 02) | since 11 January 2013 |
Mecklenburg-Vorpommern | Bockhahn, Steffen | Linke | district 014 | ||
Mecklenburg-Vorpommern | Bartsch, Dietmar | Linke | district 013 | list (no. 01) | |
Mecklenburg-Vorpommern | Bunge, Martina | Linke | district 012 | list (no. 02) | |
Mecklenburg-Vorpommern | Bluhm, Heidrun | Linke | district 017 | list (no. 03) | |
Mecklenburg-Vorpommern | Terpe, Harald | Grüne | district 014 | list (no. 01) | |
Hamburg | Kruse, Rüdiger | CDU | district 021 | list (no. 04) | |
Hamburg | Fischer, Dirk | CDU | district 022 | list (no. 01) | |
Hamburg | Klimke, Jürgen | CDU | district 023 | list (no. 02) | |
Hamburg | Weinberg, Markus | CDU | district 020 | list (no. 03) | |
Hamburg | Kahrs, Johannes | SPD | district 019 | ||
Hamburg | Scholz, Olaf | SPD | district 020 | list (no. 01) | resigned 11 March 2011 |
Hamburg | Klose, Hans-Ulrich | SPD | district 024 | ||
Hamburg | Özoğuz, Aydan | SPD | list (no. 02) | ||
Hamburg | Egloff, Ingo | SPD | district 023 | list (no. 03) | since 11 March 2011 |
Hamburg | Müller-Sönksen, Burkhardt | FDP | district 021 | list (no. 01) | |
Hamburg | Canel, Sylvia | FDP | list (no. 02) | ||
Hamburg | van Aken, Jan | Linke | list (no. 01) | ||
Hamburg | Sager, Krista | Grüne | district 021 | list (no. 01) | |
Hamburg | Sarrazin, Manuel | Grüne | district 024 | list (no. 02) | |
Niedersachsen | Connemann, Gitta | CDU | district 026 | list (no. 12) | |
Niedersachsen | Kossendey, Thomas | CDU | district 028 | list (no. 05) | |
Niedersachsen | Grotelüschen, Astrid | CDU | district 029 | list (no. 21) | resigned 27 April 2010 |
Niedersachsen | Ferlemann, Enak | CDU | district 030 | list (no. 08) | |
Niedersachsen | Krogmann, Martina | CDU | district 031 | list (no. 03) | resigned 1 April 2010 |
Niedersachsen | Kues, Hermann | CDU | district 032 | list (no. 04) | |
Niedersachsen | Holzenkamp, Franz-Josef | CDU | district 033 | list (no. 30) | |
Niedersachsen | Knoerig, Axel | CDU | district 034 | list (no. 26) | |
Niedersachsen | Mattfeldt, Andreas | CDU | district 035 | list (no. 28) | |
Niedersachsen | Grindel, Reinhard | CDU | district 036 | list (no. 16) | |
Niedersachsen | Grosse-Brömer, Michael | CDU | district 037 | list (no. 07) | |
Niedersachsen | Pols, Eckhard | CDU | district 038 | list (no. 25) | |
Niedersachsen | Schirmbeck, Georg | CDU | district 039 | list (no. 24) | |
Niedersachsen | Middelberg, Mathias | CDU | district 040 | list (no. 14) | |
Niedersachsen | Otte, Henning | CDU | district 045 | list (no. 19) | |
Niedersachsen | Lach, Günter | CDU | district 052 | list (no. 27) | |
Niedersachsen | von der Leyen, Ursula | CDU | district 043 | list (no. 01) | |
Niedersachsen | von Klaeden, Eckart | CDU | district 049 | list (no. 02) | |
Niedersachsen | Flachsbarth, Maria | CDU | district 048 | list (no. 06) | |
Niedersachsen | Pawelski, Rita | CDU | district 042 | list (no. 09) | |
Niedersachsen | Fischer, Hartwig | CDU | district 054 | list (no. 10) | |
Niedersachsen | Kammer, Hans-Werner | CDU | district 027 | list (no. 13)[1] | since 1 April 2010 |
Niedersachsen | Klamt, Ewa | CDU | district 046 | list (no. 15) | since 29 April 2010 |
Niedersachsen | Duin, Garrelt | SPD | district 025 | list (no. 01) | resigned 21 June 2012 |
Niedersachsen | Evers-Meyer, Karin | SPD | district 027 | list (no. 04) | |
Niedersachsen | Edathy, Sebastian | SPD | district 041 | list (no. 15) | |
Niedersachsen | Tack, Kerstin | SPD | district 042 | list (no. 27) | |
Niedersachsen | Bulmahn, Edelgard | SPD | district 043 | list (no. 02) | |
Niedersachsen | Marks, Caren | SPD | district 044 | list (no. 12) | |
Niedersachsen | Heil, Hubertus | SPD | district 046 | list (no. 03) | |
Niedersachsen | Lösekrug-Möller, Gabriele | SPD | district 047 | list (no. 06) | |
Niedersachsen | Miersch, Matthias | SPD | district 048 | list (no. 10) | |
Niedersachsen | Brinkmann, Bernhard | SPD | district 049 | list (no. 22) | |
Niedersachsen | Gabriel, Sigmar | SPD | district 050 | list (no. 24) | |
Niedersachsen | Reimann, Carola | SPD | district 051 | list (no. 17) | |
Niedersachsen | Priesmeier, Wilhelm | SPD | district 053 | list (no. 30) | |
Niedersachsen | Oppermann, Thomas | SPD | district 054 | list (no. 05) | |
Niedersachsen | Klingbeil, Lars | SPD | district 036 | list (no. 07) | |
Niedersachsen | Lühmann, Kirsten | SPD | district 045 | list (no. 08) | |
Niedersachsen | Ortel, Holger | SPD | district 029 | list (no. 09) | |
Niedersachsen | Barchmann, Hans-Joachim | SPD | district 052 | list (no. 11) | |
Niedersachsen | Schwanholz, Martin | SPD | district 040 | list (no. 13) | |
Niedersachsen | Groneberg, Gabriele | SPD | district 033 | list (no. 14) | since 26 June 2012 |
Niedersachsen | Thiele, Carl-Ludwig | FDP | district 040 | list (no. 01) | resigned 5 May 2010 |
Niedersachsen | Winterstein, Claudia | FDP | district 042 | list (no. 02) | |
Niedersachsen | Goldmann, Hans-Michael | FDP | district 026 | list (no. 03) | |
Niedersachsen | Brunkhorst, Angelika | FDP | district 029 | list (no. 04) | |
Niedersachsen | Döring, Patrick | FDP | district 043 | list (no. 05) | |
Niedersachsen | Bracht-Bendt, Nicole | FDP | district 037 | list (no. 06) | |
Niedersachsen | Bernschneider, Florian | FDP | district 051 | list (no. 07) | |
Niedersachsen | Tören, Serkan | FDP | district 031 | list (no. 08) | |
Niedersachsen | Knopek, Lutz | FDP | district 054 | list (no. 09) | |
Niedersachsen | Ratjen-Damerau, Christiane | FDP | district 028 | list (no. 10) | since 5 May 2010 |
Niedersachsen | Dehm-Desoi, Jörg-Diether | Linke | list (no. 01) | ||
Niedersachsen | Menzner, Dorothée | Linke | district 052 | list (no. 02) | |
Niedersachsen | Dittrich, Heidrun | Linke | district 043 | list (no. 03) | |
Niedersachsen | Schui, Herbert | Linke | district 037 | list (no. 04) | resigned 1 November 2010 |
Niedersachsen | Krellmann, Jutta | Linke | district 047 | list (no. 05) | |
Niedersachsen | Behrens, Herbert | Linke | district 035 | list (no. 06) | |
Niedersachsen | Voß, Johanna | Linke | district 038 | list (no. 07) | since 1 November 2010 |
Niedersachsen | Pothmer, Brigitte | Grüne | district 049 | list (no. 01) | |
Niedersachsen | Trittin, Jürgen | Grüne | district 054 | list (no. 02) | |
Niedersachsen | Steiner, Dorothea | Grüne | district 040 | list (no. 03) | |
Niedersachsen | Hoppe, Thilo | Grüne | district 025 | list (no. 04) | |
Niedersachsen | Keul, Katja | Grüne | district 041 | list (no. 05) | |
Niedersachsen | Kindler, Sven-Christian | Grüne | district 036 | list (no. 06) | |
Niedersachsen | von Cramon-Taubadel, Viola | Grüne | district 053 | list (no. 07) | |
Bremen | Neumann, Bernd | CDU | district 056 | list (no. 01) | |
Bremen | Sieling, Carsten | SPD | district 055 | list (no. 03) | |
Bremen | Beckmeyer, Uwe | SPD | district 056 | list (no. 01) | |
Bremen | Staffeldt, Torsten | FDP | district 055 | list (no. 01) | |
Bremen | Alpers, Agnes | Linke | list (no. 01) | ||
Bremen | Beck, Marieluise | Grüne | district 055 | list (no. 01) | |
Brandenburg | Stübgen, Michael | CDU | district 066 | list (no. 02) | |
Brandenburg | Reiche, Katherina | CDU | district 062 | list (no. 01) | |
Brandenburg | Voßhoff, Andrea | CDU | district 061 | list (no. 03) | |
Brandenburg | Koeppen, Jens | CDU | district 058 | list (no. 04) | |
Brandenburg | von der Marwitz, Hans-Georg | CDU | district 060 | list (no. 05) | |
Brandenburg | Ziegler, Dagmar | SPD | district 057 | list (no. 02) | |
Brandenburg | Krüger-Leißner, Angelika | SPD | district 059 | list (no. 06) | |
Brandenburg | Steinmeier, Frank-Walter | SPD | district 061 | list (no. 01) | |
Brandenburg | Wicklein, Andrea | SPD | district 062 | list (no. 04) | |
Brandenburg | Danckert, Dr. Peter | SPD | district 063 | list (no. 03) | |
Brandenburg | Lanfermann, Heinz | FDP | district 061 | list (no. 01) | |
Brandenburg | Neumann, Martin | FDP | district 065 | list (no. 02) | |
Brandenburg | Stüber, Sabine | Linke | district 058 | list (no. 09) | |
Brandenburg | Enkelmann, Dagmar | Linke | district 060 | list (no. 01) | |
Brandenburg | Nord, Thomas | Linke | district 064 | list (no. 02) | |
Brandenburg | Nešković, Wolfgang | no caucus | district 065 | list (no. 04) | left Linke caucus on 13 December 2012 |
Brandenburg | Tackmann, Kirsten | Linke | district 057 | list (no. 03) | |
Brandenburg | Golze, Diana | Linke | district 061 | list (no. 05) | |
Brandenburg | Behm, Cornelia | Grüne | district 062 | list (no. 01) | |
Sachsen-Anhalt | Behrens, Manfred | CDU | district 068 | list (no. 08) | |
Sachsen-Anhalt | Brehmer, Heike | CDU | district 069 | list (no. 06) | |
Sachsen-Anhalt | Petzold, Ulrich | CDU | district 071 | list (no. 04) | |
Sachsen-Anhalt | Stier, Dieter | CDU | district 074 | list (no. 07) | |
Sachsen-Anhalt | Bergner, Christoph | CDU | district 073 | list (no. 01) | |
Sachsen-Anhalt | Wolff, Waltrud | SPD | district 068 | list (no. 01) | |
Sachsen-Anhalt | Lischka, Burkhard | SPD | district 070 | list (no. 02) | |
Sachsen-Anhalt | Schmidt, Sylvia | SPD | district 075 | list (no. 03) | |
Sachsen-Anhalt | Pieper, Cornelia | FDP | district 073 | list (no. 01) | |
Sachsen-Anhalt | Ackermann, Jens | FDP | district 068 | list (no. 02) | |
Sachsen-Anhalt | Kunert, Katrin | Linke | district 067 | list (no. 03) | |
Sachsen-Anhalt | Hein, Rosemarie | Linke | district 070 | list (no. 05) | |
Sachsen-Anhalt | Korte, Jan | Linke | district 072 | list (no. 02) | |
Sachsen-Anhalt | Sitte, Petra | Linke | district 073 | list (no. 01) | |
Sachsen-Anhalt | Koch, Harald | Linke | district 075 | list (no. 06) | |
Sachsen-Anhalt | Claus, Roland | Linke | district 074 | list (no. 04) | |
Sachsen-Anhalt | Kurth, Undine | Grüne | district 069 | list (no. 01) | |
Berlin | Steffel, Frank | CDU | district 078 | list (no. 04) | |
Berlin | Wegner, Kai | CDU | district 079 | list (no. 05) | |
Berlin | Wellmann, Karl-Georg | CDU | district 080 | list (no. 02) | |
Berlin | Luczak, Jan-Marco | CDU | district 082 | list (no. 07) | |
Berlin | Vogelsang, Stefanie | CDU | district 083 | list (no. 03) | |
Berlin | Grütters, Monika | CDU | district 086 | list (no. 01) | |
Berlin | Högl, Eva | SPD | district 076 | list (no. 07) | |
Berlin | Merkel, Petra | SPD | district 081 | list (no. 02) | |
Berlin | Thierse, Wolfgang | SPD | district 077 | list (no. 01) | |
Berlin | Schulz, Swen | SPD | district 079 | list (no. 03) | |
Berlin | Rawert, Mechthild | SPD | district 082 | list (no. 04) | |
Berlin | Lindner, Martin | FDP | district 077 | list (no. 01) | |
Berlin | Lindemann, Lars | FDP | list (no. 02) | ||
Berlin | Königshaus, Hellmut | FDP | district 085 | list (no. 03) | resigned 20 May 2010 |
Berlin | Krestel, Holger | FDP | district 082 | list (no. 04) | since 20 May 2010 |
Berlin | Liebich, Stefan | Linke | district 077 | list (no. 04) | |
Berlin | Gysi, Gregor | Linke | district 085 | list (no. 01) | |
Berlin | Pau, Petra | Linke | district 086 | list (no. 02) | |
Berlin | Lötzsch, Gesine | Linke | district 087 | list (no. 03) | |
Berlin | Wawzyniak, Halina | Linke | district 084 | list (no. 05) | |
Berlin | Ströbele, Hans-Christian | Grüne | district 084 | ||
Berlin | Künast, Renate | Grüne | district 082 | list (no. 01) | |
Berlin | Wieland, Wolfgang | Grüne | district 076 | list (no. 02) | |
Berlin | Paus, Elisabeth | Grüne | district 081 | list (no. 03) | |
Nordrhein-Westfalen | Henke, Rudolf | CDU | district 088 | list (no. 41) | |
Nordrhein-Westfalen | Brandt, Helmut | CDU | district 089 | list (no. 29) | |
Nordrhein-Westfalen | Dautzenberg, Leo | CDU | district 090 | list (no. 54) | resigned 1 February 2011 |
Nordrhein-Westfalen | Rachel, Thomas | CDU | district 091 | list (no. 14) | |
Nordrhein-Westfalen | Zylajew, Willi | CDU | district 092 | list (no. 23) | |
Nordrhein-Westfalen | Seif, Detlef | CDU | district 093 | list (no. 50) | |
Nordrhein-Westfalen | Paul, Michael | CDU | district 095 | list (no. 55) | |
Nordrhein-Westfalen | Winkelmeier-Becker, Elisabeth | CDU | district 098 | list (no. 21) | |
Nordrhein-Westfalen | Röttgen, Norbert | CDU | district 099 | list (no. 05) | |
Nordrhein-Westfalen | Flosbach, Klaus-Peter | CDU | district 100 | list (no. 34) | |
Nordrhein-Westfalen | Bosbach, Wolfgang | CDU | district 101 | list (no. 07) | |
Nordrhein-Westfalen | Hardt, Jürgen | CDU | district 104 | list (no. 48) | |
Nordrhein-Westfalen | Noll, Michaela | CDU | district 105 | list (no. 18) | |
Nordrhein-Westfalen | Beyer, Peter | CDU | district 106 | list (no. 53) | |
Nordrhein-Westfalen | Jarzombek, Thomas | CDU | district 107 | list (no. 44) | |
Nordrhein-Westfalen | Philipp, Beatrix | CDU | district 108 | list (no. 12) | |
Nordrhein-Westfalen | Gröhe, Hermann | CDU | district 109 | list (no. 13) | |
Nordrhein-Westfalen | Krings, Günter | CDU | district 110 | list (no. 31) | |
Nordrhein-Westfalen | Heveling, Ansgar | CDU | district 111 | ||
Nordrhein-Westfalen | Schummer, Uwe | CDU | district 112 | list (no. 43) | |
Nordrhein-Westfalen | Pofalla, Ronald | CDU | district 113 | list (no. 02) | |
Nordrhein-Westfalen | Weiss, Sabine | CDU | district 114 | list (no. 24) | |
Nordrhein-Westfalen | Spahn, Jens | CDU | district 125 | ||
Nordrhein-Westfalen | Röring, Johannes | CDU | district 127 | ||
Nordrhein-Westfalen | Schiewerling, Karl | CDU | district 128 | ||
Nordrhein-Westfalen | Jasper, Dieter | CDU | district 129 | list (no. 39) | |
Nordrhein-Westfalen | Polenz, Ruprecht | CDU | district 130 | list (no. 11) | |
Nordrhein-Westfalen | Sendker, Reinhold | CDU | district 131 | ||
Nordrhein-Westfalen | Brinkhaus, Ralph | CDU | district 132 | list (no. 45) | |
Nordrhein-Westfalen | Strothmann, Lena | CDU | district 133 | list (no. 15) | |
Nordrhein-Westfalen | Kampeter, Steffen | CDU | district 135 | list (no. 08) | |
Nordrhein-Westfalen | Herrmann, Jürgen | CDU | district 137 | died 11 August 2012 | |
Nordrhein-Westfalen | Linnemann, Carsten | CDU | district 138 | ||
Nordrhein-Westfalen | Schulte-Drüggelte, Bernhard | CDU | district 147 | list (no. 17) | |
Nordrhein-Westfalen | Sensburg, Patrick | CDU | district 148 | ||
Nordrhein-Westfalen | Klein, Volkmar | CDU | district 149 | list (no. 32) | |
Nordrhein-Westfalen | Heider, Matthias | CDU | district 150 | ||
Nordrhein-Westfalen | Lammert, Norbert | CDU | district 141 | list (no. 01) | |
Nordrhein-Westfalen | Heinen-Esser, Ursula | CDU | district 094 | list (no. 03) | |
Nordrhein-Westfalen | Hintze, Peter | CDU | district 103 | list (no. 04) | |
Nordrhein-Westfalen | Fischbach, Ingrid | CDU | district 142 | list (no. 06) | |
Nordrhein-Westfalen | Dött, Marie-Luise | CDU | district 118 | list (no. 09) | |
Nordrhein-Westfalen | Brauksiepe, Ralf | CDU | district 140 | list (no. 10) | |
Nordrhein-Westfalen | Mißfelder, Philipp | CDU | district 122 | list (no. 16) | |
Nordrhein-Westfalen | Fritz, Erich | CDU | district 144 | list (no. 19) | |
Nordrhein-Westfalen | Caesar, Cajus | CDU | district 136 | list (no. 20) | since 1 February 2011 |
Nordrhein-Westfalen | Hüppe, Hubert | CDU | district 145 | list (no. 22) | since 16 August 2012 |
Nordrhein-Westfalen | Dörmann, Martin | SPD | district 094 | list (no. 54) | |
Nordrhein-Westfalen | Mützenich, Rolf | SPD | district 096 | list (no. 67) | |
Nordrhein-Westfalen | Kelber, Ulrich | SPD | district 097 | list (no. 16) | |
Nordrhein-Westfalen | Lauterbach, Karl | SPD | district 102 | list (no. 49) | |
Nordrhein-Westfalen | Zöllmer, Manfred | SPD | district 103 | list (no. 50) | |
Nordrhein-Westfalen | Ehrmand, Siegmund | SPD | district 115 | list (no. 53) | |
Nordrhein-Westfalen | Bas, Bärbel | SPD | district 116 | list (no. 35) | |
Nordrhein-Westfalen | Pflug, Johannes | SPD | district 117 | list (no. 69) | |
Nordrhein-Westfalen | Groschek, Michael | SPD | district 118 | list (no. 65) | resigned 21 June 2012 |
Nordrhein-Westfalen | Schaaf, Anton | SPD | district 119 | list (no. 57) | |
Nordrhein-Westfalen | Hempelmann, Rolf | SPD | district 120 | list (no. 61) | |
Nordrhein-Westfalen | Hinz, Petra | SPD | district 121 | list (no. 32) | |
Nordrhein-Westfalen | Schwabe, Frank | SPD | district 122 | list (no. 43) | |
Nordrhein-Westfalen | Groß, Michael | SPD | district 123 | list (no. 47) | |
Nordrhein-Westfalen | Poß, Joachim | SPD | district 124 | list (no. 56) | |
Nordrhein-Westfalen | Gerdes, Michael | SPD | district 126 | list (no. 51) | |
Nordrhein-Westfalen | Schwartze, Stefan | SPD | district 134 | list (no. 28) | |
Nordrhein-Westfalen | Becker, Dirk | SPD | district 136 | list (no. 33) | |
Nordrhein-Westfalen | Röspel, René | SPD | district 139 | list (no. 39) | |
Nordrhein-Westfalen | Humme, Christel | SPD | district 140 | list (no. 25) | |
Nordrhein-Westfalen | Schäfer, Axel | SPD | district 141 | list (no. 52) | |
Nordrhein-Westfalen | Bollmann, Gerd | SPD | district 142 | ||
Nordrhein-Westfalen | Bülow, Marco | SPD | district 143 | list (no. 55) | |
Nordrhein-Westfalen | Burchardt, Ursula | SPD | district 144 | list (no. 27) | |
Nordrhein-Westfalen | Kaczmarek, Oliver | SPD | district 145 | list (no. 48) | |
Nordrhein-Westfalen | Wiefelspütz, Dieter | SPD | district 146 | list (no. 45) | |
Nordrhein-Westfalen | Freitag, Dagmar | SPD | district 151 | list (no. 07) | |
Nordrhein-Westfalen | Müntefering, Franz | SPD | list (no. 01) | ||
Nordrhein-Westfalen | Schwall-Düren, Angelica | SPD | district 128 | list (no. 02) | resigned 15 July 2010 |
Nordrhein-Westfalen | Steinbrück, Peer | SPD | district 105 | list (no. 03) | |
Nordrhein-Westfalen | Schmidt, Ulla | SPD | district 088 | list (no. 04) | |
Nordrhein-Westfalen | Brase, Willi | SPD | district 149 | list (no. 05) | |
Nordrhein-Westfalen | Brandner, Klaus | SPD | district 132 | list (no. 06) | |
Nordrhein-Westfalen | Strässer, Christoph | SPD | district 130 | list (no. 08) | |
Nordrhein-Westfalen | Hendricks, Barbara | SPD | district 113 | list (no. 09) | |
Nordrhein-Westfalen | Arndt-Brauer, Ingrid | SPD | district 125 | list (no. 10) | |
Nordrhein-Westfalen | Dietmar Nietan | SPD | district 091 | list (no. 11) | |
Nordrhein-Westfalen | Crone, Petra | SPD | district 150 | list (no. 12) | |
Nordrhein-Westfalen | Scheelen, Bernd | SPD | district 111 | list (no. 13) | |
Nordrhein-Westfalen | Griese, Kerstin | SPD | district 106 | list (no. 14) | since 23 July 2010 |
Nordrhein-Westfalen | Hellmich, Wolfgang | SPD | district 147 | list (no. 15) | since 22 June 2012 |
Nordrhein-Westfalen | Westerwelle, Guido | FDP | district 097 | list (no. 01) | |
Nordrhein-Westfalen | Piltz, Gisela | FDP | district 107 | list (no. 02) | |
Nordrhein-Westfalen | van Essen, Jörg | FDP | district 146 | list (no. 03) | |
Nordrhein-Westfalen | Hoyer, Werner | FDP | district 095 | list (no. 04) | resigned 1 January 2012 |
Nordrhein-Westfalen | Kopp, Gudrun | FDP | district 136 | list (no. 05) | |
Nordrhein-Westfalen | Flach, Ulrike | FDP | district 119 | list (no. 06) | |
Nordrhein-Westfalen | Fricke, Otto | FDP | district 111 | list (no. 07) | |
Nordrhein-Westfalen | Bahr, Daniel | FDP | district 130 | list (no. 08) | |
Nordrhein-Westfalen | Lindner, Christian | FDP | district 101 | list (no. 09) | resigned 10 July 2012 |
Nordrhein-Westfalen | Kauch, Michael | FDP | district 143 | list (no. 10) | |
Nordrhein-Westfalen | Schäffler, Frank | FDP | district 134 | list (no. 11) | |
Nordrhein-Westfalen | Friedhoff, Paul | FDP | district 113 | list (no. 12) | resigned 1 May 2012 |
Nordrhein-Westfalen | Djir-Sarai, Bijan | FDP | district 109 | list (no. 13) | |
Nordrhein-Westfalen | Müller, Petra | FDP | district 088 | list (no. 14) | |
Nordrhein-Westfalen | Daub, Helga | FDP | district 149 | list (no. 15) | |
Nordrhein-Westfalen | Vogel, Johannes | FDP | district 150 | list (no. 16) | |
Nordrhein-Westfalen | Bögel, Claudia | FDP | district 125 | list (no. 17) | |
Nordrhein-Westfalen | Molitor, Helga | FDP | district 093 | list (no. 18) | |
Nordrhein-Westfalen | Kamp, Heiner | FDP | district 132 | list (no. 19) | |
Nordrhein-Westfalen | Buschmann, Marco | FDP | district 124 | list (no. 20) | |
Nordrhein-Westfalen | von Polheim, Jörg | FDP | district 100 | list (no. 21) | since 4 January 2012 |
Nordrhein-Westfalen | Todtenhausen, Manfred | FDP | district 103 | list (no. 22) | since 2 May 2012 |
Nordrhein-Westfalen | Ehrenberg, Hans-Werner | FDP | district 148 | list (no. 23) | since 10 July 2012 |
Nordrhein-Westfalen | Lötzer, Ursula | Linke | district 096 | list (no. 01) | |
Nordrhein-Westfalen | Jelpke, Ursula | Linke | district 144 | list (no. 02) | |
Nordrhein-Westfalen | Höger, Inge | Linke | district 134 | list (no. 03) | |
Nordrhein-Westfalen | Schäfer, Paul | Linke | district 097 | list (no. 04) | |
Nordrhein-Westfalen | Wagenknecht, Sahra | Linke | district 108 | list (no. 05) | |
Nordrhein-Westfalen | Hunko, Andrej | Linke | district 088 | list (no. 06) | |
Nordrhein-Westfalen | Dağdelen, Sevim | Linke | district 141 | list (no. 07) | |
Nordrhein-Westfalen | Movassat, Niema | Linke | district 118 | list (no. 08) | |
Nordrhein-Westfalen | Remmers, Ingrid | Linke | list (no. 09) | ||
Nordrhein-Westfalen | Birkwald, Matthias | Linke | district 095 | list (no. 10) | |
Nordrhein-Westfalen | Vogler, Kathrin | Linke | district 129 | list (no. 11) | |
Nordrhein-Westfalen | Höhn, Bärbel | Grüne | district 118 | list (no. 01) | |
Nordrhein-Westfalen | Beck, Volker | Grüne | district 095 | list (no. 02) | |
Nordrhein-Westfalen | Haßelmann, Britta | Grüne | district 133 | list (no. 03) | |
Nordrhein-Westfalen | Schmidt, Frithjof | Grüne | district 141 | list (no. 04) | |
Nordrhein-Westfalen | Dörner, Katja | Grüne | district 097 | list (no. 05) | |
Nordrhein-Westfalen | Kurth, Markus | Grüne | district 143 | list (no. 06) | |
Nordrhein-Westfalen | Koczy, Ute | Grüne | district 136 | list (no. 07) | |
Nordrhein-Westfalen | Krischer, Oliver | Grüne | district 091 | list (no. 08) | |
Nordrhein-Westfalen | Müller, Kerstin | Grüne | district 096 | list (no. 09) | |
Nordrhein-Westfalen | Gehring, Kai | Grüne | district 121 | list (no. 10) | |
Nordrhein-Westfalen | Klein-Schmeink, Maria | Grüne | district 130 | list (no. 11) | |
Nordrhein-Westfalen | Ott, Hermann | Grüne | district 103 | list (no. 12) | |
Nordrhein-Westfalen | Herlitzius, Bettina | Grüne | district 089 | list (no. 13) | |
Nordrhein-Westfalen | Ostendorff, Friedrich | Grüne | district 145 | list (no. 14) | |
Sachsen | Kolbe, Manfred | CDU | district 152 | ||
Sachsen | Kudla, Bettina | CDU | district 153 | ||
Sachsen | Feist, Thomas | CDU | district 154 | ||
Sachsen | Landgraf, Barbara | CDU | district 155 | list (no. 05) | |
Sachsen | de Maizière, Thomas | CDU | district 156 | list (no. 01) | |
