Paulus Ambunda
From Infogalactic: the planetary knowledge core
Paulus Ambunda | |
---|---|
Statistics | |
Real name | Paulus Natangwe Ambunda |
Nickname(s) | The Rock |
Rated at | Bantamweight Super Bantamweight |
Nationality | Namibian |
Born | Swakopmund, Namibia |
6 August 1980
Stance | orthodox |
Boxing record | |
Total fights | 25 |
Wins | 24 |
Wins by KO | 10 |
Losses | 1 |
Draws | 0 |
No contests | 0 |
Medal record | ||
---|---|---|
Representing Namibia | ||
Men's Boxing | ||
All-Africa Games | ||
2003 Abuja | Flyweight |
Paulus Ambunda (born 6 August 1980) is a Namibian boxer who participated in the 2004 Summer Olympics and is a former WBO Bantamweight champion.[1]
Ambunda won the silver medal in the same division at the All-Africa Games in Abuja, Nigeria.
At the 2004 Olympics he was stopped in the quarter finals of the Flyweight (51 kg) division by Germany's eventual bronze medal winner Rustamhodza Rahimov.
Professional boxing record
24 Wins (10 knockouts, 14 decisions), 1 Loss, 0 Draws[2] | |||||||
Res. | Record | Opponent | Type | Round | Date | Location | Notes |
Win | 24-1 | Jason Cooper | UD | 12 | 2015-12-05 | Ramatex Factory, Windhoek | Retained IBO Super Bantamweight title. |
Win | 23-1 | Leandro David Esperante | SD | 12 | 2015-08-01 | Ramatex Factory, Windhoek | Won vacant IBO Super Bantamweight title. |
Win | 22-1 | Tshifhiwa Munyai | SD | 12 | 2014-12-20 | Helao Nafidi, Oshikango | |
Win | 21-1 | Cristian Palma | UD | 12 | 2014-05-17 | Omuthiya Park, Oshikoto | Won vacant IBF International and vacant WBA International Super Bantamweight titles. |
Loss | 20-1 | Tomoki Kameda | UD | 12 | 2013-08-01 | Waterfront Cebu City Hotel & Casino, Cebu City, Cebu | Lost WBO Bantamweight title. |
Win | 20-0 | Pungluang Sor Singyu | UD | 12 | 2013-03-02 | Windhoek Country Club Resort, Windhoek | Won WBO Bantamweight title. |
Win | 19-0 | William Prado | UD | 12 | 2012-07-28 | Ramatex Factory, Windhoek | Won vacant WBO International Bantamweight title. |
Win | 18-0 | Cleutus Mbhele | UD | 12 | 2012-03-20 | Windhoek Country Club Resort, Windhoek | Retained WBO African Bantamweight title. |
Win | 17-0 | Bongani Mahlangu | SD | 12 | 2011-11-05 | Windhoek Country Club Resort, Windhoek | Retained WBO African Bantamweight title. |
Win | 16-0 | Twalib Mubiru | TKO | 3 (10) | 2011-09-24 | Windhoek Country Club Resort, Windhoek | |
Win | 15-0 | Emilio Norfat | KO | 12 (12) | 2011-06-11 | Windhoek Country Club Resort, Windhoek | Retained WBO African Bantamweight title. |
Win | 14-0 | Tawanda Chigwida | TKO | 8 (12) | 2010-11-25 | Windhoek Country Club Resort, Windhoek | Retained WBO African Bantamweight title. |
Win | 13-0 | Klaas Mboyane | UD | 12 | 2010-07-24 | Windhoek Country Club Resort, Windhoek | Retained WBO African Bantamweight title. |
Win | 12-0 | Sipho Nkadimeng | UD | 8 | 2010-05-29 | Kalahari Sands Hotel, Windhoek | |
Win | 11-0 | Tendani Munyai | TKO | 3 (12) | 2010-04-30 | Windhoek Country Club Resort, Windhoek | Won WBO African Bantamweight title. |
Win | 10-0 | Sithembile Kibiti | KO | 1 (12) | 2010-03-20 | Kalahari Sands Hotel, Windhoek | |
Win | 9-0 | Lwazi Mzolisa | TKO | 2 (12), 2:00 | 2009-10-31 | Kuisebmond Community Hall, Walvis Bay | Won WBO Interim African Bantamweight title. |
Win | 8-0 | Tommy Nakashimba | TKO | 2 (10, 0:33 | 2009-09-12 | Windhoek Country Club Resort, Windhoek | Won vacant Namibian Bantamweight title. |
Win | 7-0 | Pfariso Neluvhulani | UD | 6 | 2009-07-25 | Windhoek Country Club Resort, Windhoek | |
Win | 6-0 | Matheus Niitembu | RTD | 1 (4), 3:00 | 2009-05-22 | Windhoek Country Club Resort, Windhoek | |
Win | 5-0 | Daniel Ausiku | TKO | 2 (4) | 2008-12-11 | Windhoek Country Club Resort, Windhoek | |
Win | 4-0 | Johannes Gabriel | TKO | 1 (4) | 2008-08-16 | Windhoek Country Club Resort, Windhoek | |
Win | 3-0 | Petaneni Elago | UD | 4 | 2007-11-10 | Ongwediva Trade Fair Centre, Windhoek | |
Win | 2-0 | Johannes Gabriel | UD | 4 | 2007-08-11 | Windhoek Country Club Resort, Windhoek | |
Win | 1-0 | Johannes Gabriel | UD | 4 | 2007-06-30 | Swakopmund Hotel & Entertainment Centre, Swakopmund | Professional debut. |
References
Championship
Preceded by | WBO Bantamweight Champion March 2, 2013 – August 1, 2013 |
Succeeded by Tomoki Kameda |
Olympic Games | ||
---|---|---|
Preceded by | Flagbearer for Namibia Athens 2004 |
Succeeded by Mannie Heymans |