Preston City Council elections
From Infogalactic: the planetary knowledge core
(Redirected from Preston local elections)
One third of Preston City Council in Lancashire, England is elected each year, followed by one year without election to allow for the Lancashire County Council elections.
Contents
Political control
Since the first election to the council in 1973 political control of the council has been held by the following parties:[1]
Party in control | Years |
---|---|
Labour | 1973–1976 |
Conservative | 1976–1980 |
Labour | 1980–1999 |
No overall control | 1999–2011 |
Labour | 2011 - Present |
Year | Labour | Conservative | Liberal | Liberal Democrats | Respect | Independent | ||||||
1973 | 38 | 19 | ||||||||||
1974 | 38 | 19 | ||||||||||
1975 | 38 | 19 | ||||||||||
1976 | 13 | 43 | 1 | |||||||||
1978 | 18 | 37 | 2 | |||||||||
1979 | 26 | 30 | 1 | |||||||||
1980 | 31 | 25 | 1 | |||||||||
1982 | 30 | 24 | 3 | |||||||||
1983 | 30 | 24 | 3 | |||||||||
1984 | 31 | 21 | 5 | |||||||||
1985 | 31 | 21 | 5 | |||||||||
1986 | 34 | 18 | 5 | |||||||||
1987 | 35 | 16 | 6 | |||||||||
1988 | 36 | 16 | 5 | |||||||||
1990 | 35 | 16 | 6 | |||||||||
1991 | 34 | 17 | 6 | |||||||||
1992 | 32 | 20 | 5 | |||||||||
1994 | 31 | 19 | 7 | |||||||||
1995 | 31 | 18 | 8 | |||||||||
1996 | 32 | 13 | 12 | |||||||||
1998 | 29 | 13 | 13 | 2† | ||||||||
1999 | 28 | 13 | 14 | 2* | ||||||||
2000 | 24 | 17 | 12 | 4^ | ||||||||
2002 | 25 | 19 | 11 | 2* | ||||||||
2003 | 25 | 18 | 10 | 4# | ||||||||
2004 | 24 | 18 | 10 | 1 | 4# | |||||||
2006 | 24 | 17 | 12 | 2 | 2* | |||||||
2007 | 24 | 20 | 10 | 1 | 2* | |||||||
2008 | 24 | 21 | 9 | 1 | 2α | |||||||
2010 | 24 | 22 | 8 | 3β | ||||||||
2011 | 29 | 21 | 6 | 1γ | ||||||||
2012 | 31 | 19 | 5 | 2** | ||||||||
2014 | 32 | 19 | 5 | 1γ | ||||||||
2015 | 32 | 19 | 5 | 1γ |
Notes
- † Independent 1, Labour Independent 1
- * Labour Independent 2
- ^ Labour Independent 3, People's Party 1
- # Independent 2, Labour Independent 2
- α Deepdale Independent 2
- β Deepdale Independent 2, Independent Socialist 1
- γ Deepdale Independent 1
- ** Independent 1, Deepdale Independent 1
Current composition
- Labour - 32 councillors
- Conservative - 19 councillors
- Liberal Democrat - 5 councillors
- Deepdale Independent - 1 councillor
- Source : Your councillors at Preston City Council
Council elections
Preston Council election, 1996 | |||
Preston Council election, 1998 | |||
Preston Council election, 1999 | |||
Preston Council election, 2000 | |||
Preston Council election, 2002 - (whole council elected after boundary changes)[2] | |||
Preston City Council election, 2003 | Seats defended at the Preston City Council election, 2007 | and subsequently at Preston City Council election, 2011 | and again at Preston City Council election, 2015 |
Preston City Council election, 2004 | Seats defended at the Preston City Council election, 2008 | and subsequently at Preston City Council election, 2012 | |
Preston City Council election, 2006 | Seats defended at the Preston City Council election, 2010 | and subsequently at Preston City Council election, 2014 |
District result maps
By-election results
1997–2001
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Veronica Afrin | 617 | 41.5 | -28.6 | |
Liberal Democrat | Anna Riedel | 383 | 25.8 | +13.2 | |
Independent | Paul Malliband | 278 | 18.7 | N/A | |
Conservative | Elaine Pugh | 179 | 12.0 | -5.2 | |
Independent | Gerald Kerrone | 30 | 2.0 | N/A | |
Majority | 234 | 15.7 | |||
Turnout | 1,487 | 30.1 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Swindells | 361 | 64.6 | -3.6 | |
Conservative | David Hammond | 134 | 24.0 | +8.6 | |
Independent | Bernadette Jones | 64 | 1.5 | N/A | |
Majority | 227 | 40.6 | |||
Turnout | 559 | 8.6 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Harry Landless | 903 | 82.1 | +2.4 | |
Liberal Democrat | John Bruton | 153 | 13.9 | +2.9 | |
Labour | Terry Mattinson | 44 | 4.0 | -5.3 | |
Majority | 750 | 68.2 | |||
Turnout | 1,100 | 21.0 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Peter Ward | 501 | 48.8 | +24.0 | |
Liberal Democrat | Danny Gallagher | 349 | 34.0 | -23.8 | |
Conservative | R Turner | 110 | 10.7 | -0.4 | |
Independent | I Heywood | 67 | 6.5 | +0.2 | |
Majority | 152 | 14.8 | |||
Turnout | 1,027 | 23.7 | |||
Labour gain from Liberal Democrat | Swing | +23.9 |
2007–to date
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Peter Rankin | 423 | 34.3 | -6.8 | |
Liberal Democrat | Rick Seymour | 400 | 32.4 | +21.5 | |
Conservative | Paul Balshaw | 292 | 23.6 | -6.7 | |
No Label | Barry Hill | 84 | 6.8 | N/A | |
Green | Kizzi Murtagh | 36 | 2.9 | N/A | |
Majority | 23 | 1.9 | |||
Turnout | 1,235 | ||||
Labour hold | Swing | -14.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jennifer Mein | 656 | 55.7 | +13.2 | |
Conservative | Sharon Riley | 283 | 24.0 | +3.9 | |
Liberal Democrat | Luke Bosman | 239 | 20.3 | +1.3 | |
Majority | 373 | 31.7 | |||
Turnout | 1,178 | 30.9 | |||
Labour hold | Swing | +8.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Linda Crompton | 890 | 66.72 | ||
Liberal Democrat | Stephen Wilkinson | 388 | 29.09 | ||
Green | Adam Vardey | 56 | 4.20 | ||
Majority | 502 | 37.63 | |||
Turnout | 1,334 | ||||
Labour gain from Liberal Democrat | Swing | +8.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | John Potter | 721 | 43.1 | -14.0 | |
Labour | John Young | 476 | 28.5 | +20.8 | |
Conservative | David Walker | 465 | 28.4 | -6.9 | |
Majority | 245 | 14.7 | -141 | ||
Turnout | 1,672 | ||||
Liberal Democrat hold | Swing | -3.6 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Statement of Persons Nomination Preston City Council
- ↑ [1] Preston City Council