Kansas Lottery 300
From Infogalactic: the planetary knowledge core
(Redirected from Yellow Transportation 300)
NASCAR Xfinity Series | |
---|---|
Venue | Kansas Speedway |
Location | Kansas City, Kansas, United States |
Corporate sponsor | Kansas Lottery |
First race | 2001 |
Distance | 300 miles (482.80 km) |
Laps | 200 |
Previous names | Mr. Goodcents 300 (2001–2004) United Way 300 presented by Yellow Transportation & Sprint (2005) Yellow Transportation 300 (2006–2007) |
Most wins (driver) | Kyle Busch (3) |
Most wins (team) | Joe Gibbs Racing (6) |
Most wins (manufacturer) | Toyota (6) |
Circuit information | |
Surface | Asphalt |
Length | 1.5 mi (2.4 km) |
Turns | 4 |
The Kansas Lottery 300 is a NASCAR Xfinity Series stock car race that takes place at Kansas Speedway in Kansas City, Kansas. Kyle Busch is the most recent winner of the event.
Contents
Past winners
Year | Date | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) |
|
---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | |||||||
2001 | September 29 | Jeff Green | ppc Racing | Ford | 200 | 300 (482.803) | 2:19:24 | 129.125 |
2002 | September 28 | Jeff Burton | Roush Racing | Ford | 200 | 300 (482.803) | 2:29:22 | 120.509 |
2003 | October 4 | David Green | Brewco Motorsports | Pontiac | 200 | 300 (482.803) | 2:39:05 | 113.148 |
2004 | October 9 | Joe Nemechek | NEMCO Motorsports | Chevrolet | 204* | 306 (492.459) | 2:36:15 | 117.504 |
2005 | October 8 | Kasey Kahne | Evernham Motorsports | Dodge | 200 | 300 (482.803) | 2:33:25 | 117.328 |
2006 | September 30 | Kevin Harvick | Richard Childress Racing | Chevrolet | 200 | 300 (482.803) | 2:41:21 | 111.559 |
2007 | September 29 | Kyle Busch | Hendrick Motorsports | Chevrolet | 200 | 300 (482.803) | 2:46:55 | 107.838 |
2008 | September 27 | Denny Hamlin | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:27:11 | 122.296 |
2009 | October 3 | Joey Logano | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:27:40 | 121.896 |
2010 | October 2 | Joey Logano | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:30:03 | 119.960 |
2011 | October 8 | Brad Keselowski | Penske Racing | Dodge | 200 | 300 (482.803) | 2:23:08 | 125.757 |
2012 | October 20 | Ricky Stenhouse, Jr. | Roush Fenway Racing | Ford | 206* | 309 (497.287) | 2:46:08 | 111.597 |
2013 | October 5 | Matt Kenseth | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:37:32 | 114.262 |
2014 | October 4 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 300 (482.803) | 2:29:17 | 120.576 |
2015 | October 16 | Kyle Busch | Joe Gibbs Racing | Toyota | 204* | 306 (492.459) | 2:31:10 | 121.455 |
- 2004, 2012 & 2015: Race extended due to a green–white–checker finish.
Multiple winners (drivers)
# Wins | Driver | Years Won |
---|---|---|
3 | Kyle Busch | 2007, 2014, 2015 |
2 | Joey Logano | 2009, 2010 |
Multiple winners (teams)
# Wins | Team | Years Won |
---|---|---|
6 | Joe Gibbs Racing | 2008, 2009, 2010, 2013, 2014, 2015 |
2 | Roush Fenway Racing | 2002, 2012 |
Manufacturer wins
# Wins | Make | Years Won |
---|---|---|
6 | Toyota | 2008, 2009, 2010, 2013, 2014, 2015 |
3 | Chevrolet | 2004, 2006, 2007 |
Ford | 2001, 2002, 2012 | |
2 | Dodge | 2005, 2011 |
1 | Pontiac | 2003 |
References
External links
Previous race: Drive for the Cure 300 |
NASCAR Xfinity Series Kansas Lottery 300 |
Next race: O'Reilly Auto Parts Challenge |
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>