1924 United States House of Representatives elections
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1924 United States House of Representatives elections were elections for the United States House of Representatives to elect members to serve in the 69th United States Congress. They were held for the most part on November 4, 1924, while Maine held theirs on September 8. They coincided with the election to a full term of President Calvin Coolidge, who had replaced Warren Harding following his death.
Coolidge's popularity helped his Republican Party to gain a net 22 seats from the opposition Democratic Party, cementing their majority. The burgeoning economy and Republican pro-business policies caused the party to gain popularity. An internal split somewhat reduced House gains, as a progressive faction of the party continued to antagonize party leadership. In the early stages of the election, there were fears that the Republicans would be swamped at the polls due to several scandals in the administration of President Warren Harding. However, after the chief executive's death, his incidents were painted as personal problems that did not reflect the state of the party. The populist Farmer–Labor Party also gained a seat in Minnesota.
Contents
- 1 Special elections
- 2 Overall results
- 3 Alabama
- 4 Arizona
- 5 Arkansas
- 6 California
- 7 Colorado
- 8 Connecticut
- 9 Delaware
- 10 Florida
- 11 Georgia
- 12 Idaho
- 13 Illinois
- 14 Indiana
- 15 Iowa
- 16 Kansas
- 17 Kentucky
- 18 Louisiana
- 19 Maine
- 20 Maryland
- 21 Massachusetts
- 22 Michigan
- 23 Minnesota
- 24 Mississippi
- 25 Missouri
- 26 Montana
- 27 Nebraska
- 28 Nevada
- 29 New Hampshire
- 30 New Jersey
- 31 New Mexico
- 32 New York
- 33 North Carolina
- 34 North Dakota
- 35 Ohio
- 36 Oklahoma
- 37 Oregon
- 38 Pennsylvania
- 39 Rhode Island
- 40 South Carolina
- 41 South Dakota
- 42 Tennessee
- 43 Texas
- 44 Utah
- 45 Vermont
- 46 Virginia
- 47 Washington
- 48 West Virginia
- 49 Wisconsin
- 50 Wyoming
- 51 Non-voting delegates
- 52 See also
- 53 Notes
- 54 References
Special elections
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kansas 2 | Edward C. Little | Republican | 1916 | Incumbent died June 27, 1924. New member elected November 4, 1924. Democratic gain. Winner was not a candidate for the next term, see below. |
<templatestyles src="Plainlist/styles.css"/>
|
Maryland 5 |
Overall results
183 | 5 | 247 |
Democratic | [lower-alpha 2] | Republican |
Source: Election Statistics – Office of the Clerk
Alabama
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Alabama 1 | John McDuffie | Democratic | 1918 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 2 | J. Lister Hill | Democratic | 1923 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 3 | Henry B. Steagall | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 4 | Lamar Jeffers | Democratic | 1921 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 5 | William B. Bowling | Democratic | 1920 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 6 | William B. Oliver | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 7 | Miles C. Allgood | Democratic | 1922 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 8 | Edward B. Almon | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 9 | George Huddleston | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Alabama 10 | William B. Bankhead | Democratic | 1916 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arizona
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Arizona at-large | Carl Hayden | Democratic | 1911 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arkansas
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Arkansas 1 | William J. Driver | Democratic | 1920 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arkansas 2 | William A. Oldfield | Democratic | 1908 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arkansas 3 | John N. Tillman | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arkansas 4 | Otis Wingo | Democratic | 1912 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arkansas 5 | Heartsill Ragon | Democratic | 1922 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arkansas 6 | James B. Reed | Democratic | 1923 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Arkansas 7 | Tilman B. Parks | Democratic | 1920 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
California 1 | Clarence F. Lea | Democratic | 1916 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 2 | John E. Raker | Democratic | 1910 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 3 | Charles F. Curry | Republican | 1912 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 4 | Julius Kahn | Republican | 1898 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 5 | Mae Nolan | Republican | 1922 | Incumbent retired. New member elected. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
California 6 | James H. MacLafferty | Republican | 1922 | Incumbent lost renomination. New member elected. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
California 7 | Henry E. Barbour | Republican | 1918 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 8 | Arthur M. Free | Republican | 1920 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 9 | Walter F. Lineberger | Republican | 1921 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 10 | John D. Fredericks | Republican | 1923 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
California 11 | Philip D. Swing | Republican | 1920 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Colorado
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Colorado 1 | William Newell Vaile | Republican | 1918 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Colorado 2 | Charles Bateman Timberlake | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Colorado 3 | Guy Urban Hardy | Republican | 1918 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Colorado 4 | Edward Thomas Taylor | Democratic | 1908 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Connecticut
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Connecticut 1 | E. Hart Fenn | Republican | 1920 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Connecticut 2 | Richard P. Freeman | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Connecticut 3 | John Q. Tilson | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Connecticut 4 | Schuyler Merritt | Republican | 1916 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Connecticut 5 | Patrick B. O'Sullivan | Democratic | 1922 | Incumbent lost re-election. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Delaware
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Delaware at-large | William H. Boyce | Democratic | 1922 | Incumbent lost re-election. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Florida
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Florida 1 | Herbert J. Drane | Democratic | 1916 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Florida 2 | Frank Clark | Democratic | 1904 | Incumbent lost renomination. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Florida 3 | John H. Smithwick | Democratic | 1918 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Florida 4 | William J. Sears | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Georgia 1 | Robert Lee Moore | Democratic | 1922 | Incumbent lost renomination. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Georgia 2 | Frank Park | Democratic | 1912 | Incumbent lost renomination. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Georgia 3 | Charles R. Crisp | Democratic | 1912 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 4 | William C. Wright | Democratic | 1918 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 5 | William D. Upshaw | Democratic | 1918 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 6 | James W. Wise | Democratic | 1914 | Incumbent retired. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Georgia 7 | Gordon Lee | Democratic | 1904 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 8 | Charles H. Brand | Democratic | 1916 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 9 | Thomas Montgomery Bell | Democratic | 1904 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 10 | Carl Vinson | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 11 | William C. Lankford | Democratic | 1918 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Georgia 12 | William W. Larsen | Democratic | 1916 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Idaho
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Idaho 1 | Burton L. French | Republican | 1916 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Idaho 2 | Addison T. Smith | Republican | 1912 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Illinois 1 | Martin B. Madden | Republican | 1904 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 2 | Morton D. Hull | Republican | 1923 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 3 | Elliott W. Sproul | Republican | 1920 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 4 | Thomas A. Doyle | Democratic | 1923 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 5 | Adolph J. Sabath | Democratic | 1906 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 6 | James R. Buckley | Democratic | 1922 | Incumbent lost re-election. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Illinois 7 | M. Alfred Michaelson | Republican | 1920 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 8 | Stanley H. Kunz | Democratic | 1920 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 9 | Frederick A. Britten | Republican | 1912 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 10 | Carl R. Chindblom | Republican | 1918 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 11 | Frank R. Reid | Republican | 1922 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 12 | Charles Eugene Fuller | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 13 | John C. McKenzie | Republican | 1910 | Incumbent retired. New member elected. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Illinois 14 | William J. Graham | Republican | 1916 | Incumbent resigned June 7, 1924. New member elected. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Illinois 15 | Edward John King | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 16 | William E. Hull | Republican | 1922 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 17 | Frank H. Funk | Republican | 1920 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 18 | William P. Holaday | Republican | 1922 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 19 | Allen F. Moore | Republican | 1920 | Incumbent retired. New member elected. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Illinois 20 | Henry T. Rainey | Democratic | 1922 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 21 | J. Earl Major | Democratic | 1922 | Incumbent lost re-election. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Illinois 22 | Edward E. Miller | Republican | 1922 | Incumbent retired. New member elected. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Illinois 23 | William W. Arnold | Democratic | 1922 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 24 | Thomas Sutler Williams | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois 25 | Edward E. Denison | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois at-large | Richard Yates Jr. | Republican | 1918 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Illinois at-large | Henry R. Rathbone | Republican | 1922 | Incumbent re-elected. |
Indiana
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Indiana 1 | William E. Wilson | Democratic | 1922 | Incumbent lost re-election. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Indiana 2 | Arthur H. Greenwood | Democratic | 1922 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 3 | Frank Gardner | Democratic | 1922 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 4 | Harry C. Canfield | Democratic | 1922 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 5 | Everett Sanders | Republican | 1916 | Incumbent retired. New member elected. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Indiana 6 | Richard N. Elliott | Republican | 1918 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 7 | Merrill Moores | Republican | 1914 | Incumbent lost renomination. New member elected. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Indiana 8 | Albert H. Vestal | Republican | 1916 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 9 | Fred S. Purnell | Republican | 1916 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 10 | William R. Wood | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Indiana 11 | Samuel E. Cook | Democratic | 1922 | Incumbent lost re-election. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Indiana 12 | Louis W. Fairfield | Republican | 1916 | Incumbent lost renomination. New member elected. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Indiana 13 | Andrew J. Hickey | Republican | 1918 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Iowa 1 | William F. Kopp | Republican | 1920 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 2 | Harry E. Hull | Republican | 1914 | Incumbent lost renomination. New member elected. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Iowa 3 | Thomas J. B. Robinson | Republican | 1922 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 4 | Gilbert N. Haugen | Republican | 1898 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 5 | Cyrenus Cole | Republican | 1921 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 6 | C. William Ramseyer | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 7 | Cassius C. Dowell | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 8 | Hiram Kinsman Evans | Republican | 1923 (Special) | Incumbent retired. New member elected. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Iowa 9 | William R. Green | Republican | 1910 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 10 | Lester J. Dickinson | Republican | 1918 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Iowa 11 | William D. Boies | Republican | 1918 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kansas
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Kansas 1 | Daniel R. Anthony Jr. | Republican | 1907 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kansas 2 | Edward C. Little | Republican | 1916 | Incumbent died June 27, 1924. New member elected. Democratic gain. Winner was not elected to finish the term. |
<templatestyles src="Plainlist/styles.css"/>
|
Kansas 3 | William H. Sproul | Republican | 1922 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kansas 4 | Homer Hoch | Republican | 1918 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kansas 5 | James G. Strong | Republican | 1918 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kansas 6 | Hays B. White | Republican | 1918 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kansas 7 | Jasper Napoleon Tincher | Republican | 1918 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kansas 8 | William A. Ayres | Democratic | 1914 1920 (Lost) 1922 |
Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kentucky
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Kentucky 1 | Alben Barkley | Democratic | 1912 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kentucky 2 | David Hayes Kincheloe | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kentucky 3 | Robert Y. Thomas Jr. | Democratic | 1908 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kentucky 4 | Ben Johnson | Democratic | 1906 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kentucky 5 | Maurice H. Thatcher | Republican | 1922 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kentucky 6 | Arthur B. Rouse | Democratic | 1910 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kentucky 7 | Joseph W. Morris | Democratic | 1923 (Special) | Incumbent retired. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Kentucky 8 | Ralph Waldo Emerson Gilbert | Democratic | 1920 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kentucky 9 | Fred M. Vinson | Democratic | 1924 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kentucky 10 | John W. Langley | Republican | 1906 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Kentucky 11 | John M. Robsion | Republican | 1918 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Louisiana
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Louisiana 1 | James O'Connor | Democratic | 1918 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Louisiana 2 | James Zacharie Spearing | Democratic | 1924 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Louisiana 3 | Whitmell P. Martin | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Louisiana 4 | John N. Sandlin | Democratic | 1920 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Louisiana 5 | Riley Joseph Wilson | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Louisiana 6 | George K. Favrot | Democratic | 1920 | Incumbent lost renomination. New member elected. Democratic hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Louisiana 7 | Ladislas Lazaro | Democratic | 1912 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Louisiana 8 | James Benjamin Aswell | Democratic | 1912 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Maine
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Maine 1 | Carroll L. Beedy | Republican | 1920 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Maine 2 | Wallace H. White Jr. | Republican | 1916 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Maine 3 | John E. Nelson | Republican | 1922 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Maine 4 | Ira G. Hersey | Republican | 1916 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Maryland
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Maryland 1 | T. Alan Goldsborough | Democratic | 1920 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Maryland 2 | Millard E. Tydings | Democratic | 1922 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Maryland 3 | John P. Hill | Republican | 1920 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Maryland 4 | J. Charles Linthicum | Democratic | 1910 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Maryland 5 | Sydney Emanuel Mudd II | Republican | 1914 | Incumbent died. New member elected. Democratic gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Maryland 6 | Frederick N. Zihlman | Republican | 1916 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Massachusetts
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Massachusetts 1 | Allen T. Treadway | Republican | 1912 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 2 | Frederick H. Gillett | Republican | 1892 | Incumbent retired to run for U.S. senator. New member elected. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 3 | Calvin D. Paige | Republican | 1913 (Special) | Incumbent retired. New member elected. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 4 | Samuel E. Winslow | Republican | 1912 | Incumbent retired. New member elected. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 5 | John Jacob Rogers | Republican | 1912 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 6 | Abram Andrew | Republican | 1921 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 7 | William P. Connery Jr. | Democratic | 1922 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 8 | Frederick W. Dallinger | Republican | 1914 | Incumbent retired to run for U.S. senator. New member elected. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 9 | Charles L. Underhill | Republican | 1920 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 10 | Peter Francis Tague | Democratic | 1914/1919 (Special) | Incumbent lost re-election. New member elected. Democratic gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 11 | George H. Tinkham | Republican | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 12 | James A. Gallivan | Democratic | 1914 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 13 | Robert Luce | Republican | 1918 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 14 | Louis A. Frothingham | Republican | 1920 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 15 | William S. Greene | Republican | 1898 | Incumbent died. New member elected. Republican hold. |
<templatestyles src="Plainlist/styles.css"/>
|
Massachusetts 16 | Charles L. Gifford | Republican | 1922 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Michigan
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Michigan 1 | Robert H. Clancy | Democratic | 1922 | Incumbent lost re-election. New member elected. Republican gain. |
<templatestyles src="Plainlist/styles.css"/>
|
Michigan 2 | Earl C. Michener | Republican | 1918 | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
Michigan 3 | Arthur B. Williams | Republican | 1923 (Special) | Incumbent re-elected. | <templatestyles src="Plainlist/styles.css"/>
|
