1929–30 Nemzeti Bajnokság I
From Infogalactic: the planetary knowledge core
Final standings of the Hungarian League 1929/1930 season
Final standings
Pos | Team | P | W | D | L | F | A | GD | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Újpest FC | 22 | 18 | 2 | 2 | 74 | 30 | +44 | 38 | Champions |
2 | Ferencváros | 22 | 15 | 6 | 1 | 80 | 27 | +53 | 36 | |
3 | Hungária | 22 | 10 | 7 | 5 | 54 | 36 | +18 | 27 | |
4 | III. Kerület | 22 | 9 | 7 | 6 | 36 | 35 | +1 | 25 | |
5 | Bocskai FC | 22 | 7 | 6 | 9 | 43 | 48 | -5 | 20 | |
6 | Kispest | 22 | 6 | 7 | 9 | 21 | 39 | -18 | 19 | |
7 | Budai 33 | 22 | 5 | 8 | 9 | 28 | 31 | -3 | 18 | |
8 | Bástya FC | 22 | 7 | 3 | 12 | 41 | 53 | -12 | 17 | |
9 | Pécs-Baranya FC | 22 | 5 | 7 | 10 | 31 | 50 | -19 | 17 | |
10 | Nemzeti SC | 22 | 6 | 4 | 12 | 26 | 44 | -18 | 16 | |
11 | Miskolci Attila | 22 | 5 | 6 | 11 | 22 | 40 | -18 | 16 | Relegated to NB II |
12 | Somogy FC | 22 | 3 | 9 | 10 | 31 | 54 | -23 | 15 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points