1966 Stanford Indians football team
From Infogalactic: the planetary knowledge core
1966 Stanford Indians football | |
---|---|
100px | |
Conference | Athletic Association of Western Universities |
1966 record | 5–5 (1–4 AAWU) |
Head coach | John Ralston (4th year) |
Home stadium | Stanford Stadium (c. 85,500, grass) |
1966 AAWU football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC $ | 4 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 UCLA | 3 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 3 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 2 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 1 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 1 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 1 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1966 Stanford Indians football team represented Stanford University during the 1966 college football season.
Season
The Indians were coached by John Ralston in his fourth season. The team was 4–1 outside their conference, but won only one conference game, defeating rival California for the sixth straight season, establishing the longest winning streak by one team in the Big Game until the 2001 Stanford team surpassed the record.
Schedule
Date | Opponent# | Rank# | Site | Result | |||||
---|---|---|---|---|---|---|---|---|---|
September 17 | San Jose State* | Stanford Stadium • Stanford, CA | W 25–21 | ||||||
September 24 | at Minnesota* | Memorial Stadium • Minneapolis, MN | L 21–35 | ||||||
October 1 | Tulane* | Stanford Stadium • Stanford, CA | W 33–14 | ||||||
October 8 | vs. Oregon | Civic Stadium • Portland, OR | L 3–7 | ||||||
October 15 | #5 USC | Stanford Stadium • Stanford, CA | L 7–21 | ||||||
October 22 | at Illinois* | Memorial Stadium • Champaign, IL | W 6–3 | ||||||
October 29 | Washington | Stanford Stadium • Stanford, CA | L 20–22 | ||||||
November 14 | at Air Force* | Falcon Stadium • Colorado Springs, CO | W 21–6 | ||||||
November 12 | at #8 UCLA | Los Angeles Memorial Coliseum • Los Angeles, CA | L 0–10 | ||||||
November 19 | at California | California Memorial Stadium • Berkeley, CA (69th Big Game) | W 13–7 | ||||||
*Non-conference game. #Rankings from AP Poll. |
Players drafted by the NFL
Player | Position | Round | Pick | NFL Club |
Dave Lewis | Quarterback | 5 | 109 | New York Giants |
Mike Hibler | Linebacker | 5 | 131 | Oakland Raiders |
Tim Sheehan | Center | 10 | 261 | Houston Oilers |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />