1969 UMass Redmen football team
From Infogalactic: the planetary knowledge core
1969 UMass Redmen football | |
---|---|
Yankee Conference Champions
|
|
Conference | Yankee Conference |
1969 record | 6–3 (5–0 YC) |
Head coach | Vic Fusia |
Home stadium | Alumni Stadium (17,000) |
1969 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass $ | 5 | – | 0 | 6 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 3 | – | 2 | 5 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 3 | – | 2 | 5 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 2 | – | 3 | 3 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 1 | – | 4 | 3 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 1 | – | 4 | 2 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1969 UMass Redmen football team represented the University of Massachusetts Amherst in the 1969 college football season as a member of the Yankee Conference in the NCAA's College Division. The team was coached by Vic Fusia and played its home games at Alumni Stadium in Hadley, Massachusetts. The 1969 season was the last season in which Fusia led the Redmen to a conference championship. UMass finished the season with a record of 6–3 overall and 5–0 in conference play.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 20 | at Maine | Orono, ME | W 49–7 | 8,302 | |||||
September 27 | Buffalo* | Alumni Stadium • Hadley, MA | L 6–16 | 13,200 | |||||
October 4 | Delaware* | Alumni Stadium • Hadley, MA | L 21–33 | 10,500 | |||||
October 11 | at Boston University* | Nickerson Field • Boston, MA | W 14–9 | 9,772 | |||||
October 18 | Rhode Island | Alumni Stadium • Hadley, MA | W 21–9 | 16,200 | |||||
October 25 | at Connecticut | Memorial Stadium • Storrs, CT (Rivalry) | W 28–7 | 15,134 | |||||
November 1 | Vermont | Alumni Stadium • Hadley, MA | W 48–7 | 11,200 | |||||
November 15 | at New Hampshire | Cowell Stadium • Durham, NH (Rivalry) | W 48–7 | 9,214 | |||||
November 22 | at Boston College* | Alumni Stadium • Chestnut Hill, MA (Rivalry) | L 30–35 | 20,500 | |||||
*Non-conference game. Homecoming. #Rankings from Coaches' Poll released prior to game. |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
UMass Athletics Archive (Archived 2012-03-03)