1973 European Cup final
From Infogalactic: the planetary knowledge core
Event | 1972–73 European Cup | ||||||
---|---|---|---|---|---|---|---|
|
|||||||
Date | 30 May 1973 | ||||||
Venue | Red Star Stadium, Belgrade | ||||||
Referee | Milivoje Gugulović (Yugoslavia) | ||||||
Attendance | 89,484 | ||||||
The 1973 European Cup Final was a football match held at the Red Star Stadium, Belgrade, on 30 May 1973, in which Ajax of the Netherlands defeated Juventus of Italy 1–0. A goal from Johnny Rep four minutes into the match was enough for Ajax to claim their third consecutive European Cup. This victory meant that Ajax had earned the privilege of keeping the trophy permanently. Juventus, however, got revenge 23 years later beating Ajax in the 1996 final in Rome.
Route to the final
Lua error in Module:Details at line 30: attempt to call field '_formatLink' (a nil value).
Ajax | Round | Juventus | ||||||
---|---|---|---|---|---|---|---|---|
Opponent | Agg. | 1st leg | 2nd leg | Opponent | Agg. | 1st leg | 2nd leg | |
Bye | First round | Marseille | 3–1 | 0–1 (A) | 3–0 (H) | |||
CSKA Sofia | 6–1 | 3–1 (A) | 3–0 (H) | Second round | Magdeburg | 2–0 | 1–0 (H) | 1–0 (A) |
Bayern Munich | 5–2 | 4–0 (H) | 1–2 (A) | Quarter-finals | Újpesti Dózsa | 2–2 (a) | 0–0 (H) | 2–2 (A) |
23x15px Real Madrid | 3–1 | 2–1 (H) | 1–0 (A) | Semi-finals | Derby County | 3–1 | 3–1 (H) | 0–0 (A) |
Match
Details
Juventus
|
|
|
See also
External links
<templatestyles src="Asbox/styles.css"></templatestyles>
Categories:
- Pages with broken file links
- Football kits with incorrect pattern
- 1972–73 in European football
- AFC Ajax matches
- Juventus F.C. matches
- 1972–73 in Dutch football
- 1972–73 in Italian football
- UEFA Champions League Finals
- International club association football competitions hosted by Yugoslavia
- European football competition stubs