1976 ABN World Tennis Tournament
From Infogalactic: the planetary knowledge core
1976 ABN World Tennis Tournament | |
---|---|
Date | February 23 – February 29 |
Edition | 4th |
Category | World Championship Tennis |
Draw | 16S/8D |
Prize money | $60,000 |
Surface | Carpet / Indoor |
Location | Rotterdam, Netherlands |
Venue | Ahoy Rotterdam |
Champions | |
Singles | |
Arthur Ashe | |
Doubles | |
Rod Laver / Frew McMillan |
The 1976 ABN World Tennis Tournament was a men's tennis tournament played on indoor carpet courts at Ahoy Rotterdam in the Netherlands. It was part of the 1976 World Championship Tennis circuit. It was the fourth edition of the tournament was held from 23 February through 29 February 1976. Arthur Ashe won the singles title.
Contents
Champions
Men's Singles
Arthur Ashe defeated Bob Lutz 6–3, 6–3
Men's Doubles
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Rod Laver / Frew McMillan defeated Arthur Ashe / Tom Okker 6–1, 6–7(4–7), 7–5(7–5)
Draws
Men's singles
First round | Second round | Semifinals | Final | |||||||||||||||||||||||
2 | Tom Okker | 7 | 6 | |||||||||||||||||||||||
Frew McMillan | 5 | 2 | ||||||||||||||||||||||||
2 | Tom Okker | 6 | 6 | |||||||||||||||||||||||
Wojtek Fibak | 1 | 4 | ||||||||||||||||||||||||
Karl Meiler | 2 | 7 | 5 | |||||||||||||||||||||||
Wojtek Fibak | 6 | 5 | 7 | |||||||||||||||||||||||
2 | Tom Okker | 4 | 6 | 4 | ||||||||||||||||||||||
Bob Lutz | 6 | 4 | 6 | |||||||||||||||||||||||
Bob Lutz | 6 | 2 | 6 | |||||||||||||||||||||||
Dick Crealy | 0 | 6 | 3 | |||||||||||||||||||||||
Robert Lutz | 6 | 6 | ||||||||||||||||||||||||
4 | Jan Kodeš | 2 | 3 | |||||||||||||||||||||||
Wouter Fok | 0 | 2 | ||||||||||||||||||||||||
4 | Jan Kodeš | 6 | 6 | |||||||||||||||||||||||
Bob Lutz | 3 | 3 | ||||||||||||||||||||||||
1 | Arthur Ashe | 6 | 6 | |||||||||||||||||||||||
3 | Rod Laver | 6 | 6 | |||||||||||||||||||||||
Rolf Thung | 1 | 2 | ||||||||||||||||||||||||
3 | Rod Laver | 6 | 6 | |||||||||||||||||||||||
Jiří Hřebec | 4 | 3 | ||||||||||||||||||||||||
Louk Sanders | 4 | 4 | ||||||||||||||||||||||||
Jiří Hřebec | 6 | 6 | ||||||||||||||||||||||||
3 | Rod Laver | 7 | 5 | 3 | ||||||||||||||||||||||
1 | Arthur Ashe | 5 | 7 | 6 | ||||||||||||||||||||||
Jeff Borowiak | 0 | r | ||||||||||||||||||||||||
Stan Smith | 5 | |||||||||||||||||||||||||
Stan Smith | 4 | 2 | ||||||||||||||||||||||||
1 | Arthur Ashe | 6 | 6 | |||||||||||||||||||||||
Alex Metreveli | ||||||||||||||||||||||||||
1 | Arthur Ashe |
External links
References
- General
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.