1981 Atlantic Coast Conference Baseball Tournament
From Infogalactic: the planetary knowledge core
1981 Atlantic Coast Conference Baseball Tournament |
|||
---|---|---|---|
Classification | Division I | ||
Season | 1981 | ||
Teams | 8 | ||
Format | Eight-team double-elimination tournament | ||
Site | Boshamer Stadium Chapel Hill, North Carolina |
||
Champions | Clemson (4th title) | ||
Winning coach | Bill Wilhelm (4th title) | ||
Attendance | 14,070 | ||
Atlantic Coast Conference Baseball Tournament
|
1981 Atlantic Coast Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson †‡y | 10 | – | 4 | .714 | 34 | – | 24 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State † | 10 | – | 4 | .714 | 33 | – | 12 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 7 | – | 3 | .700 | 23 | – | 13 | .639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 8 | – | 5 | .615 | 28 | – | 20 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 6 | – | 6 | .500 | 29 | – | 10 | .744 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 6 | – | 7 | .462 | 38 | – | 15 | .717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 3 | – | 9 | .250 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 1 | – | 13 | .071 | 14 | – | 24 | .368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of June 30, 1981[1]; Rankings from Collegiate Baseball |
The 1981 Atlantic Coast Conference Baseball Tournament was held in Chapel Hill, NC from April 22nd through April 26th. Clemson won the tournament and earned the Atlantic Coast Conference's automatic bid to the 1981 NCAA Division I Baseball Tournament.
Tournament
1st Round | 2nd Round | 3rd Round | |||||||||||
Winner's Bracket | |||||||||||||
8 | Georgia Tech | 6 | |||||||||||
1 | Clemson | 7 | |||||||||||
1 | Clemson | 0 | |||||||||||
5 | Duke | 1 | |||||||||||
5 | Duke | 4 | |||||||||||
4 | Virginia | 3 | |||||||||||
5 | Duke | 5 | |||||||||||
6 | North Carolina | 8 | |||||||||||
6 | North Carolina | 9 | |||||||||||
3 | Maryland | 2 | |||||||||||
2 | NC State | 1 | |||||||||||
6 | North Carolina | 7 | |||||||||||
7 | Wake Forest | 0 | |||||||||||
2 | NC State | 2 | |||||||||||
Loser's Bracket | |||||||||||||
4 | Virginia | 2 | |||||||||||
8 | Georgia Tech | 5 | 8 | Georgia Tech | 6 | ||||||||
2 | NC State | 9 | |||||||||||
3 | Maryland | 2 | |||||||||||
7 | Wake Forest | 3 | 7 | Wake Forest | 5 | ||||||||
1 | Clemson | 6 |
Semifinals | Championship | Championship (if-needed) | |||||||||||
Re-ordered Semi-finals | |||||||||||||
6 | North Carolina | 4 | 1 | Clemson | 7 | ||||||||
1 | Clemson | 7 | 6 | North Carolina | 5 | ||||||||
1 | Clemson | 9 | |||||||||||
5 | Duke | 2 | |||||||||||
2 | NC State | 7 | |||||||||||
5 | Duke | 11 |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.