1984 Texas Rangers season
From Infogalactic: the planetary knowledge core
Lua error in Module:Infobox at line 235: malformed pattern (missing ']').
The Texas Rangers 1984 season involved the Rangers’ finishing 7th in the American League west, with a record of 69 wins and 92 losses.
Offseason
- November 21, 1983: Marv Foley was signed as a free agent by the Rangers.[1]
- December 7, 1983: John Butcher and Mike Smithson were traded by the Rangers to the Minnesota Twins for Gary Ward and Sam Sorce (minors).[2]
- December 8, 1983: Jim Sundberg was traded by the Rangers to the Milwaukee Brewers for Ned Yost and Dan Scarpetta (minors).[3]
- January 17, 1984: Gordon Dillard was drafted by the Rangers in the 2nd round of the 1984 Major League Baseball draft, but did not sign.[4]
- January 27, 1984: Tommy Boggs was signed as a free agent by the Rangers.[5]
Regular season
- May 6, 1984: Cal Ripken, Jr. of the Baltimore Orioles hit for the cycle in a game against the Rangers.
Season standings
AL West | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Kansas City Royals | 84 | 78 | 0.519 | — | 44–37 | 40–41 |
California Angels | 81 | 81 | 0.500 | 3 | 37–44 | 44–37 |
Minnesota Twins | 81 | 81 | 0.500 | 3 | 47–34 | 34–47 |
Oakland Athletics | 77 | 85 | 0.475 | 7 | 44–37 | 33–48 |
Chicago White Sox | 74 | 88 | 0.457 | 10 | 43–38 | 31–50 |
Seattle Mariners | 74 | 88 | 0.457 | 10 | 42–39 | 32–49 |
Texas Rangers | 69 | 92 | 0.429 | 14½ | 34–46 | 35–46 |
Record vs. opponents
1984 American League Records
Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BAL | BOS | CAL | CWS | CLE | DET | KC | MIL | MIN | NYY | OAK | SEA | TEX | TOR |
Baltimore | — | 6–7 | 8–4 | 7–5 | 7–6 | 7–6 | 5–7 | 7–6 | 5–7 | 5–8 | 6–6 | 9–3 | 9–3 | 4–9 |
Boston | 7–6 | — | 9–3 | 7–5 | 10–3 | 7–6 | 3–9 | 9–4 | 6–6 | 7–6 | 7–5 | 4–8 | 5–7 | 5–8 |
California | 4–8 | 3–9 | — | 8–5 | 8–4 | 4–8 | 6–7 | 8–4 | 4–9 | 8–4 | 7–6 | 9–4 | 5–8 | 7–5 |
Chicago | 5–7 | 5–7 | 5–8 | — | 8–4 | 4–8 | 5–8 | 7–5 | 8–5 | 7–5 | 6–7 | 5–8 | 5–8 | 4–8 |
Cleveland | 6–7 | 3–10 | 4–8 | 4–8 | — | 4–9 | 6–6 | 9–4 | 7–5 | 2–11 | 7–5 | 8–4 | 9–3 | 6–7–1 |
Detroit | 6–7 | 6–7 | 8–4 | 8–4 | 9–4 | — | 7–5 | 11–2 | 9–3 | 7–6 | 9–3 | 6–6 | 10–2 | 8–5 |
Kansas City | 7–5 | 9–3 | 7–6 | 8–5 | 6–6 | 5–7 | — | 6–6 | 6–7 | 5–7 | 5–8 | 9–4 | 6–7 | 5–7 |
Milwaukee | 6–7 | 4–9 | 4–8 | 5–7 | 4–9 | 2–11 | 6–6 | — | 5–7 | 6–7 | 4–8 | 6–6 | 5–6 | 10–3 |
Minnesota | 7–5 | 6–6 | 9–4 | 5–8 | 5–7 | 3–9 | 7–6 | 7–5 | — | 8–4 | 8–5 | 7–6 | 8–5 | 1–11 |
New York | 8–5 | 6–7 | 4–8 | 5–7 | 11–2 | 6–7 | 7–5 | 7–6 | 4–8 | — | 8–4 | 7–5 | 6–6 | 8–5 |
Oakland | 6–6 | 5–7 | 6–7 | 7–6 | 5–7 | 3–9 | 8–5 | 8–4 | 5–8 | 4–8 | — | 8–5 | 8–5 | 4–8 |
Seattle | 3–9 | 8–4 | 4–9 | 8–5 | 4–8 | 6–6 | 4–9 | 6–6 | 6–7 | 5–7 | 5–8 | — | 10–3 | 5–7 |
Texas | 3–9 | 7–5 | 8–5 | 8–5 | 3–9 | 2–10 | 7–6 | 6–5 | 5–8 | 6–6 | 5–8 | 3–10 | — | 6–6 |
Toronto | 9–4 | 8–5 | 5–7 | 8–4 | 7–6–1 | 5–8 | 7–5 | 3–10 | 11–1 | 5–8 | 8–4 | 7–5 | 6–6 | — |
Notable transactions
- May 25, 1984: Mike Richardt was traded by the Rangers to the Houston Astros for Alan Bannister.[6]
- July 2, 1984: The Rangers traded players to be named later to the Chicago Cubs for Dickie Noles. The Rangers completed the deal by sending Tim Henry (minors) and Jorge Gomez (minors) to the Cubs on December 11.[7]
Roster
1984 Texas Rangers roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
1B | Pete O'Brien | 142 | 520 | 149 | .287 | 18 | 80 |
3B | Buddy Bell | 148 | 553 | 174 | .315 | 11 | 83 |
LF | Billy Sample | 130 | 489 | 121 | .247 | 5 | 33 |
CF | Gary Ward | 155 | 602 | 171 | .284 | 21 | 79 |
Other batters
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Ned Yost | 80 | 242 | 44 | .182 | 6 | 25 |
Bobby Jones | 64 | 143 | 37 | .259 | 4 | 22 |
Marv Foley | 63 | 115 | 25 | .217 | 6 | 19 |
Alan Bannister | 47 | 112 | 33 | .295 | 2 | 9 |
Mike Richardt | 6 | 9 | 1 | .111 | 0 | 0 |
Pitching
Starting pitchers
Player | G | IP | W | L | ERA | SO |
---|
Other pitchers
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Dickie Noles | 18 | 57.2 | 2 | 3 | 5.15 | 39 |
Relief pitchers
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Jim Bibby | 8 | 0 | 0 | 0 | 4.41 | 6 |
Awards and honors
- Buddy Bell, 3B, Gold Glove 1984
- Buddy Bell, 3B, Silver Slugger Award, 1984
Farm system
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
LEAGUE CHAMPIONS: Tri-City, GCL Rangers
Notes
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
References
- 1984 Texas Rangers at Baseball Reference
- 1984 Texas Rangers at Baseball Almanac
- Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Marv Foley at Baseball Reference
- ↑ John Butcher at Baseball Reference
- ↑ Jim Sundberg at Baseball Reference
- ↑ Gordon Dillard at Baseball Reference
- ↑ Tommy Boggs at Baseball Reference
- ↑ Mike Richardt at Baseball Reference
- ↑ Dickie Noles at Baseball Reference