1985 Masters (snooker)
Tournament information | |
---|---|
Dates | 27 January–3 February 1985 |
Venue | Wembley Conference Centre |
City | London |
Country | England |
Organisation(s) | WPBSA |
Format | Non-ranking event |
Total prize fund | £150,000 |
Winner's share | £37,500 |
Highest break | 103 |
Final | |
Champion | Cliff Thorburn |
Runner-up | Doug Mountjoy |
Score | 9–6 |
← 1984
1986 →
|
The 1985 Benson & Hedges Masters was a professional non-ranking snooker tournament that took place between 27 January and 3 February 1985 at the Wembley Conference Centre in London, England. The highest break of the tournament was 103 made by Cliff Thorburn, for which Thorburn earned £3,750.
The top 16 ranked players took part in the competition. The first round match between Alex Higgins and Steve Davis on 29 January turned out to be one of the all time greatest matches between the pair when Higgins won 5-4 in front of an ecstatic Wembley crowd. The final on 3 February gave Cliff Thorburn his second Masters title defeating Doug Mountjoy 9-6 in the final, and he became the second player to win two Masters titles.
Contents
Field
Defending champion Jimmy White was the number 1 seed with World Champion Steve Davis seeded 2.[1] The remaining places were allocated to the top 16 players in the world rankings. Willie Thorne was making his debut in the Masters.
Main draw
Last 16 Best of 9 frames |
Quarter-finals Best of 9 frames |
Semi-finals Best of 11 frames |
Final Best of 17 frames |
||||||||||||||||
1 | Jimmy White | 5 | |||||||||||||||||
12 | Willie Thorne | 2 | |||||||||||||||||
1 | Jimmy White | 5 | |||||||||||||||||
13 | John Spencer | 2 | |||||||||||||||||
7 | Eddie Charlton | 3 | |||||||||||||||||
13 | John Spencer | 5 | |||||||||||||||||
1 | Jimmy White | 4 | |||||||||||||||||
4 | Cliff Thorburn | 6 | |||||||||||||||||
6 | Ray Reardon | 5 | |||||||||||||||||
16 | David Taylor | 1 | |||||||||||||||||
6 | Ray Reardon | 0 | |||||||||||||||||
4 | Cliff Thorburn | 5 | |||||||||||||||||
4 | Cliff Thorburn | 5 | |||||||||||||||||
11 | Dennis Taylor | 3 | |||||||||||||||||
4 | Cliff Thorburn | 9 | |||||||||||||||||
15 | Doug Mountjoy | 6 | |||||||||||||||||
3 | Tony Knowles | 3 | |||||||||||||||||
15 | Doug Mountjoy | 5 | |||||||||||||||||
15 | Doug Mountjoy | 5 | |||||||||||||||||
10 | Tony Meo | 4 | |||||||||||||||||
5 | Kirk Stevens | 2 | |||||||||||||||||
10 | Tony Meo | 5 | |||||||||||||||||
15 | Doug Mountjoy | 6 | |||||||||||||||||
8 | Terry Griffiths | 2 | |||||||||||||||||
8 | Terry Griffiths | 5 | |||||||||||||||||
14 | Bill Werbeniuk | 2 | |||||||||||||||||
8 | Terry Griffiths | 5 | |||||||||||||||||
9 | Alex Higgins | 1 | |||||||||||||||||
2 | Steve Davis | 4 | |||||||||||||||||
9 | Alex Higgins | 5 |
Century breaks
- 103 Cliff Thorburn