1987 Colorado Buffaloes football team
From Infogalactic: the planetary knowledge core
Lua error in Module:Infobox at line 235: malformed pattern (missing ']').
1987 Big 8 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Oklahoma $ | 7 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 Nebraska | 6 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 Oklahoma State | 5 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 0 | – | 6 | – | 1 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 0 | – | 6 | – | 1 | 0 | – | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1987 Colorado Buffaloes football team represented the University of Colorado at Boulder during the 1987 NCAA Division I-A football season.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 12 | 12:00 PM | Oregon* | Folsom Field • Boulder, CO | KCNC | L 7–10 | 40,521 | |||
September 19 | 12:00 PM | Stanford* | Folsom Field • Boulder, CO | KCNC | W 31–17 | 45,073 | |||
September 26 | 1:00 PM | Washington State* | Folsom Field • Boulder, CO | W 26–17 | 43,527 | ||||
October 3 | 1:00 PM | at Colorado State* | Hughes Stadium • Fort Collins, CO (Rocky Mountain Showdown) | W 29–16 | 38,129 | ||||
October 10 | 1:00 PM | at #19 Oklahoma State | Lewis Field • Stillwater, OK | L 17–42 | 42,800 | ||||
October 17 | 12:00 PM | Kansas![]() |
Folsom Field • Boulder, CO | KCNC | W 35–10 | 43,514 | |||
October 24 | 5:30 PM | at #1 Oklahoma | Oklahoma Memorial Stadium • Norman, OK | ESPN | L 6–24 | 75,004 | |||
October 31 | 12:30 PM | at Iowa State | Cyclone Stadium • Ames, IA | W 42–10 | 34,920 | ||||
November 7 | 12:00 PM | Missouri | Folsom Field • Boulder, CO | KCNC | W 27–10 | 44,050 | |||
November 21 | 12:10 PM | at Kansas State | KSU Stadium • Manhattan, KS | W 41–0 | 12,500 | ||||
November 28 | 2:00 PM | #5 Nebraska | Folsom Field • Boulder, CO (Rivalry) | ESPN | L 7–24 | 52,026 | |||
*Non-conference game. ![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ 2011 Colorado football information guide