1988 NHL entry draft
From Infogalactic: the planetary knowledge core
(Redirected from 1988 NHL Entry Draft)
1988 NHL Draft | |||||
---|---|---|---|---|---|
General information | |||||
Date(s) | June 11, 1988 | ||||
Location | Montreal, Quebec, Canada | ||||
First selection | Mike Modano Selected by: Minnesota North Stars |
||||
|
The 1988 NHL Entry Draft was held at the Forum in Montreal, Quebec.
Contents
Selections by round
Below are listed the selections in the 1988 NHL Entry Draft. Club teams are located in North America unless otherwise noted.
- = Hockey Hall of Fame
= NHL All-Star[1] · | = NHL All-Star[1] and NHL All-Star Team · | = Hall of Famers |
Round one
Round two
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
22 | Troy Mallette | Left Wing | Canada | New York Rangers | Sault-Ste.-Marie Greyhounds (OHL) |
23 | Jeff Christian | Left Wing | Canada | New Jersey Devils | London Knights (OHL) |
24 | Stephane Fiset | Goaltender | Canada | Quebec Nordiques | Victoriaville Tigres (QMJHL) |
25 | Mark Major | Left Wing | Canada | Pittsburgh Penguins | North Bay Centennials (OHL) |
26 | Murray Duval | Defence | Canada | New York Rangers | Spokane Chiefs (WHL) |
27 | Tie Domi | Right Wing | Canada | Toronto Maple Leafs | Peterborough Petes (OHL) |
28 | Paul Holden | Defence | Canada | Los Angeles Kings | London Knights (OHL) |
29 | Wayne Doucet | Left Wing | Canada | New York Islanders | Hamilton Steelhawks (OHL) |
30 | Adrien Plavsic | Defence | Canada | St. Louis Blues | University of New Hampshire (Hockey East) |
31 | Russ Romaniuk | Left Wing | Canada | Winnipeg Jets | St. Boniface Saints (MJHL) |
32 | Barry Richter | Defence | United States | Hartford Whalers | Culver Military Academy (USHS–IN) |
33 | Leif Rohlin | Defence | Sweden | Vancouver Canucks | Vasteras HK (Sweden) |
34 | Martin St. Amour | Left Wing | Canada | Montreal Canadiens | Verdun Junior Canadiens (QMJHL) |
35 | Pat Murray | Left Wing | Canada | Philadelphia Flyers | Michigan State University (CCHA) |
36 | Tim Taylor | Centre | Canada | Washington Capitals | London Knights (OHL) |
37 | Sean LeBrun | Left Wing | Canada | New York Islanders | New Westminster Bruins (WHL) |
38 | Serge Anglehart | Defence | Canada | Detroit Red Wings | Drummondville Voltigeurs (QMJHL) |
39 | Petro Koivunen | Right Wing | Finland | Edmonton Oilers | Kiekko-Espoo (Finland) |
40 | Link Gaetz | Defence | Canada | Minnesota North Stars | Spokane Chiefs (WHL) |
41 | Wade Bartley | Defence | Canada | Washington Capitals | Dauphin Kings (MJHL) |
42 | Todd Harkins | Centre | United States | Calgary Flames | Miami University (CCHA) |
Reference: |
Round three
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
43 | Shaun Kane | Defence | United States | Minnesota North Stars | Springfield Olympics (EJHL) |
44 | Dane Jackson | Right Wing | United States | Vancouver Canucks | Vernon Vipers (BCJHL) |
45 | Petri Aaltonen | Centre | Finland | Quebec Nordiques | HIFK (Finland) |
46 | Neil Carnes | Centre | Canada | Montreal Canadiens | Verdun Junior Canadiens (QMJHL) |
47 | Guy Dupuis | Defence | Canada | Detroit Red Wings | Hull Olympiques (QMJHL) |
48 | Peter Ing | Goaltender | Canada | Toronto Maple Leafs | Windsor Spitfires (OHL) |
49 | John Van Kessel | Right Wing | Canada | Los Angeles Kings | North Bay Centennials (OHL) |
50 | Trevor Dam | Right Wing | Canada | Chicago Blackhawks | London Knights (OHL) |
51 | Rob Fournier | Goaltender | Canada | St. Louis Blues | North Bay Centennials (OHL) |
52 | Stephane Beauregard | Goaltender | Canada | Winnipeg Jets | Saint-Jean Castors (QMJHL) |
53 | Trevor Sim | Right Wing | Canada | Edmonton Oilers | Seattle Thunderbirds (WHL) |
54 | Zdeno Ciger | Left Wing | Czechoslovakia | New Jersey Devils | ZTS Martin (Czechoslovakia) |
55 | Darcy Loewen | Left Wing | Canada | Buffalo Sabres | Spokane Chiefs (WHL) |
56 | Craig Fisher | Left Wing | Canada | Philadelphia Flyers | Oshawa Legionaires (MetJHL) |
57 | Duane Derksen | Goaltender | Canada | Washington Capitals | Winkler Flyers (MJHL) |
58 | Danny Lorenz | Goaltender | Canada | New York Islanders | Seattle Thunderbirds (WHL) |
59 | Petr Hrbek | Right Wing | Czechoslovakia | Detroit Red Wings | Sparta Prague (Czechoslovakia) |
60 | Steve Heinze | Right Wing | United States | Boston Bruins | Lawrence Academy (USHS–MA) |
61 | Collin Bauer | Defence | Canada | Edmonton Oilers | Saskatoon Blades (WHL) |
62 | Daniel Gauthier | Centre | Canada | Pittsburgh Penguins | Victoriaville Tigres (QMJHL) |
63 | Dominic Roussel | Goaltender | Canada | Philadelphia Flyers | Trois-Rivieres Draveurs (QMJHL) |
Round four
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
64 | Jeffrey Stolp | Goaltender | United States | Minnesota North Stars | Greenway High School (USHS–MN) |
65 | Matt Ruchty | Left Wing | Canada | New Jersey Devils | Bowling Green State University (CCHA) |
66 | Darin Kimble | Right Wing | Canada | Quebec Nordiques | Prince Albert Raiders (WHL) |
67 | Mark Recchi | Right Wing | Canada | Pittsburgh Penguins | Kamloops Blazers (WHL) |
68 | Tony Amonte | Right Wing | United States | New York Rangers | Thayer Academy (USHS–MA) |
69 | Ted Crowley | Defence | United States | Toronto Maple Leafs | Lawrence Academy (USHS–MA) |
70 | Rob Blake | Defence | Canada | Los Angeles Kings | Bowling Green State University (CCHA) |
71 | Stefan Elvenes | Right Wing | Sweden | Chicago Blackhawks | Rogle BK (Sweden) |
72 | Jaan Luik | Defence | Canada | St. Louis Blues | Miami University (CCHA) |
73 | Brian Hunt | Centre | Canada | Winnipeg Jets | Oshawa Generals (OHL) |
74 | Dean Dyer | Centre | Canada | Hartford Whalers | Lake Superior State University (CCHA) |
75 | Scott Luik | Right Wing | Canada | New Jersey Devils | Miami University (CCHA) |
76 | Keith Carney | Defence | United States | Buffalo Sabres | Mount Saint Charles Academy (USHS–RI) |
77 | Scott LaGrand | Goaltender | United States | Philadelphia Flyers | Hotchkiss School (USHS–CT) |
78 | Rob Krauss | Defence | Canada | Washington Capitals | Lethbridge Hurricanes (WHL) |
79 | Andre Brassard | Defence | Canada | New York Islanders | Trois-Rivieres Draveurs (QMJHL) |
80 | Sheldon Kennedy | Right Wing | Canada | Detroit Red Wings | Swift Current Broncos (WHL) |
81 | Joe Juneau | Centre | Canada | Boston Bruins | Rensselaer Polytechnic Institute (ECAC) |
82 | Cam Brauer | Defence | Canada | Edmonton Oilers | Rennsselaer Polytehcnic Institute (ECAC) |
83 | Patric Kjellberg | Left Wing | Sweden | Montreal Canadiens | Falu IF (Sweden) |
84 | Gary Socha | Centre | United States | Calgary Flames | Tabor Academy (USHS–MA) |
Round five
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
85 | Tomas Forslund | Right Wing | Sweden | Calgary Flames | Leksands IF (Sweden) |
86 | Len Esau | Defence | Canada | Toronto Maple Leafs | Humboldt Broncos (SJHL) |
87 | Stephene Venne | Defence | Canada | Quebec Nordiques | University of Vermont (Hockey East) |
88 | Greg Andrusak | Defence | Canada | Pittsburgh Penguins | University of Minnesota Duluth (WCHA) |
89 | Alexander Mogilny | Right Wing | Soviet Union | Buffalo Sabres | CSKA Moscow (USSR) |
90 | Scott Matusovich | Defence | United States | Calgary Flames | Canterbury School (USHS–CT) |
91 | Jeff Robison | Defence | United States | Los Angeles Kings | Mount St. Charles Academy (USHS–RI) |
92 | Joe Cleary | Defence | United States | Chicago Blackhawks | Stratford Cullitons (MetJHL) |
93 | Peter Popovic | Defence | Sweden | Montreal Canadiens | Vasteras HK (Sweden) |
94 | Tony Joseph | Right Wing | Canada | Winnipeg Jets | Oshawa Generals (OHL) |
95 | Scott Morrow | Left Wing | United States | Hartford Whalers | Northwood School (USHS–NY) |
96 | Chris Nelson | Defence | United States | New Jersey Devils | Rochester Mustangs (USHL) |
97 | Rob Ray | Right Wing | Canada | Buffalo Sabres | Cornwall Royals (OHL) |
98 | Ed O'Brien | Left Wing | United States | Philadelphia Flyers | Cushing Academy (USHS–MA) |
99 | Martin Bergeron | Centre | Canada | New York Rangers | Drummondville Voltigeurs (QMJHL) |
100 | Paul Rutherford | Centre | Canada | New York Islanders | Ohio State University (CCHA) |
101 | Benoit LeBeau | Left Wing | Canada | Winnipeg Jets | Merrimack College (NCAA Independent) |
102 | Daniel Murphy | Defence | United States | Boston Bruins | The Gunnery (USHS–CT) |
103 | Don Martin | Left Wing | Canada | Edmonton Oilers | London Knights (OHL) |
104 | Jean-Claude Bergeron | Goaltender | Canada | Montreal Canadiens | Verdun Junior Canadiens (QMJHL) |
105 | Dave LaCouture | Right Wing | United States | St. Louis Blues | Natick High School (USHS–MA) |
Round six
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
106 | David Di Vita | Defence | United States | Buffalo Sabres | Lake Superior State University (CCHA) |
107 | Corrie D'Alessio | Goaltender | Canada | Vancouver Canucks | Cornell University (ECAC) |
108 | Ed Ward | Right Wing | Canada | Quebec Nordiques | University of Michigan (CCHA) |
109 | Micah Aivazoff | Right Wing | Canada | Los Angeles Kings | Victoria Cougars (WHL) |
110 | Dennis Vial | Defence | Canada | New York Rangers | Hamilton Steelhawks (OHL) |
111 | Pavel Gross | Right Wing | Czechoslovakia | New York Islanders | Sparta Prague (Czechoslovakia) |
112 | Robert Larsson | Defence | Sweden | Los Angeles Kings | Skelleftea AIK (Sweden) |
113 | Justin Lafayette | Centre | Canada | Chicago Blackhawks | Ferris State University (CCHA) |
114 | Dan Fowler | Defence | Canada | St. Louis Blues | University of Maine (Hockey East) |
115 | Ronald Jones | Right Wing | United States | Winnipeg Jets | Windsor Spitfires (OHL) |
116 | Corey Beaulieu | Defence | Canada | Hartford Whalers | Seattle Thunderbirds (WHL) |
117 | Chad Johnson | Centre | United States | New Jersey Devils | Rochester Mustangs (USHL) |
118 | Mike McLaughlin | Left Wing | United States | Buffalo Sabres | Choate Rosemary Hall (USHS–CT) |
119 | Gordie Frantti | Defence | United States | Philadelphia Flyers | Calumet High School (USHS–MI) |
120 | Dmitri Khristich | Right Wing/Centre | Soviet Union | Washington Capitals | Sokil Kyiv (USSR) |
121 | Jason Rathbone | Right Wing | United States | New York Islanders | Brookline High School (USHS–MA) |
122 | Phil Von Stefenelli | Defence | Canada | Vancouver Canucks | Boston University (Hockey East) |
123 | Derek Geary | Right Wing | United States | Boston Bruins | Gloucester High School (USHS–MA) |
124 | Len Barrie | Centre | Canada | Edmonton Oilers | Victoria Cougars (WHL) |
125 | Patrik Carnback | Right Wing | Sweden | Montreal Canadiens | Vastra Frolunda HC (Sweden) |
126 | Jonas Bergqvist | Right Wing | Sweden | Calgary Fames | Leksands IF (Sweden) |
Round seven
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
127 | Markus Akerblom | RW | Sweden | Winnipeg Jets | IF Bjorkloven (Sweden) |
128 | Dixon Ward | RW | Canada | Vancouver Canucks | Red Deer Rustlers (AJHL) |
129 | Valeri Kamensky | LW | Soviet Union | Quebec Nordiques | CSKA Moscow (USSR) |
130 | Troy Mick | D | Canada | Pittsburgh Penguins | Portland Winter Hawks (WHL) |
131 | Mike Rosati | G | Canada | New York Rangers | Hamilton Steelhawks (OHL) |
132 | Matt Mallgrave | C | United States | Toronto Maple Leafs | St. Paul's School (USHS–NH) |
133 | Jeff Kruesel | RW | United States | Los Angeles Kings | John Marshall High School (USHS–MN) |
134 | Craig Woodcroft | C | United States | Chicago Blackhawks | Colgate University (ECAC) |
135 | Matt Hayes | D | United States | St. Louis Blues | New Hampton School (USHS–NH) |
136 | Jukka Marttila | D | Finland | Winnipeg Jets | Tappara (Finland) |
137 | Kerry Russell | C | Canada | Hartford Whalers | Michigan State University (CCHA) |
138 | Chad Erickson | G | United States | New Jersey Devils | Warroad High School (USHS–MN) |
139 | Mike Griffith | RW | Canada | Buffalo Sabres | Ottawa 67's (OHL) |
140 | Jamie Cooke | RW | Canada | Philadelphia Flyers | Bramalea Blues (MetJHL) |
141 | Keith Jones | RW | Canada | Washington Capitals | Niagara Falls Canucks (NDJBHL) |
142 | Yves Gaucher | LW | Canada | New York Islanders | Chicoutimi Sagueneens (QMJHL) |
143 | Kelly Hurd | RW | Canada | Detroit Red Wings | Michigan Technological University (WCHA) |
144 | Brad Schlegel | D | Canada | Washington Capitals | London Knights (WHL) |
145 | Mike Glover | RW | Canada | Edmonton Oilers | Sault Ste. Marie Greyhounds (OHL) |
146 | Tim Chase | D | United States | Montreal Canadiens | Tabor Academy (USHS–MA) |
147 | Stefan Nilsson | C | Sweden | Calgary Flames | HV71 (Sweden) |
Round eight
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
148 | Ken McArthur | D | Canada | Minnesota North Stars | University of Denver (WCHA) |
149 | Greg Geldart | C | Canada | Vancouver Canucks | St. Albert Saints (AJHL) |
150 | Sakari Lindfors | G | Finland | Quebec Nordiques | HIFK (Finland) |
151 | Jeff Blaeser | LW | United States | Pittsburgh Penguins | St. John's Preparatory School (USHS–MA) |
152 | Eric Couvrette | LW | Canada | New York Rangers | Saint-Jean Castors (QMJHL) |
153 | Roger Elvenes | C | Sweden | Toronto Maple Leafs | Rogle BK (Sweden) |
154 | Timo Peltomaa | RW | Finland | Los Angeles Kings | Ilves (Finland) |
155 | Jon Pojar | LW | United States | Chicago Blackhawks | Roseville High School (USHS–MN) |
156 | John McCoy | LW | United States | St. Louis Blues | Edina High School (USHS–MN) |
157 | Mark Smith | LW | United States | Winnipeg Jets | Trinity High School (USHS–OH) |
158 | Jim Burke | D | United States | Hartford Whalers | University of Maine (Hockey East) |
159 | Brian LaFort | G | United States | New Jersey Devils | Waltham High School (USHS–MA) |
160 | Dan Ruoho | LW | United States | Buffalo Sabres | James Madison Memorial High School (USHS–WI) |
161 | Johann Salle | D | Sweden | Philadelphia Flyers | Malmo IF (Sweden) |
162 | Todd Hilditch | D | Canada | Washington Capitals | Penticton Knights (BCJHL) |
163 | Marty McInnis | LW | United States | New York Islanders | Milton Academy (USHS–MA) |
164 | Brian McCormack | D | United States | Detroit Red Wings | St. Paul's School (USHS–NH) |
165 | Mark Krys | D | Canada | Boston Bruins | Boston University (Hockey East) |
166 | Shjon Podein | LW | United States | Edmonton Oilers | University of Minnesota Duluth (WCHA) |
167 | Sean Hill | D | United States | Montreal Canadiens | East High School (USHS–MN) |
168 | Troy Kennedy | LW | Canada | Calgary Flames | Brandon Wheat Kings (WHL) |
Round nine
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
169 | Travis Richards | D | United States | Minnesota North Stars | Robbinsdale Armstrong High School (USHS–MN) |
170 | Roger Akerstrom | D | Sweden | Vancouver Canucks | Lulea HF (Sweden) |
171 | Dan Wiebe | LW | Canada | Quebec Nordiques | University of Alberta (CIAU) |
172 | Rob Gaudreau | RW | United States | Pittsburgh Penguins | Bishop Hendricken High School (USHS–RI) |
173 | Patrick "Shorty" Forrest | D | United States | New York Islanders | St. Cloud State University (NCAA Independent) |
174 | Mike DeLay | D | United States | Toronto Maple Leafs | Canterbury School (USHS–CT) |
175 | Jim Larkin | LW | United States | Los Angeles Kings | Mount Saint Joseph Academy (USHS–VT) |
176 | Matt Hentges | D | United States | Chicago Blackhawks | Edina High School (USHS–MN) |
177 | Tony Twist | LW | Canada | St. Louis Blues | Saskatoon Blades (WHL) |
178 | Mike Helber | C | United States | Winnipeg Jets | Ann Arbor High School (USHS–MI) |
179 | Mark Hirth | C | United States | Hartford Whalers | Michigan State University (CCHA) |
180 | Sergei Sveltov | RW | Soviet Union | New Jersey Devils | Dynamo Moscow (USSR) |
181 | Wade Flaherty | G | Canada | Buffalo Sabres | Victoria Cougars (WHL) |
182 | Brian Arthur | D | Canada | Philadelphia Flyers | Etobicoke Capitals (CJBHL) |
183 | Petr Pavlas | D | Czechoslovakia | Washington Capitals | Dukla Trencin (Czechoslovakia) |
184 | Jeff Blumer | RW | United States | New York Islanders | St. Thomas College (MIAC) |
185 | Jody Praznik | D | Canada | Detroit Red Wings | Colorado College (WCHA) |
186 | Jon Rohloff | D | United States | Boston Bruins | Grand Rapids High School (USHS–MN) |
187 | Tim Cole | G | United States | Edmonton Oilers | Woburn Memorial High School (USHS–MA) |
188 | Harijs Vitolinsh | C | Soviet Union | Montreal Canadiens | Dinamo Riga (USSR) |
189 | Brett Peterson | D | United States | Calgary Flames | St. Paul Vulcans (USHL) |
Round ten
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
190 | Ari Matilainen | RW | Finland | Minnesota North Stars | Assat (Finland) |
191 | Paul Constantin | LW | Canada | Vancouver Canucks | Burlington Cougars (CJBHL) |
192 | Mark Sorensen | D | Canada | Washington Capitals | University of Michigan (CCHA) |
193 | David Pancoe | D | Canada | Pittsburgh Penguins | Hamilton Steelhawks (OHL) |
194 | Paul Cain | C | Canada | New York Rangers | Cornwall Royals (OHL) |
195 | David Sacco | C | United States | Toronto Maple Leafs | Medford High School (USHS–MA) |
196 | Brad Hyatt | D | Canada | Los Angeles Kings | Windsor Spitfires (OHL) |
197 | Daniel Maurice | C | Canada | Chicago Blackhawks | Chicoutimi Sagueneens (QMJHL) |
198 | Bret Hedican | D | United States | St. Louis Blues | North High School (USHS–MN) |
199 | Pavel Kostitshkin | RW | Soviet Union | Winnipeg Jets | CSKA Moscow (USSR) |
200 | Wayde Bucsis | LW | Canada | Hartford Whalers | Prince Albert Raiders (WHL) |
201 | Bob Woods | D | Canada | New Jersey Devils | Brandon Wheat Kings (WHL) |
202 | Eric Fenton | RW | United States | New York Rangers | North Yarmouth Academy (USHS–ME) |
203 | Jeff Dandreta | RW | United States | Philadelphia Flyers | Cushing Academy (USHS–MA) |
204 | Claudio Scremin | D | Canada | Washington Capitals | University of Maine (Hockey East) |
205 | Jeffery Kampersal | D | United States | New York Islanders | St. John's Preparatory School (USHS–MA) |
206 | Glen Goodall | C | Canada | Detroit Red Wings | Seattle Thunderbirds (WHL) |
207 | Alexander Semak | C | Soviet Union | New Jersey Devils | Dynamo Moscow (USSR) |
208 | Vladimir Zubkov | D | Soviet Union | Edmonton Oilers | CSKA Moscow (USSR) |
209 | Yuri Krivokhizha | D | Soviet Union | Montreal Canadiens | Dinamo Minsk (USSR) |
210 | Guy Darveau | D | Canada | Calgary Flames | Victoriaville Tigres (QMJHL) |
Round eleven
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
211 | Grant Bischoff | LW | United States | Minnesota North Stars | University of Minnesota (WCHA) |
212 | Chris Wolanin | D | United States | Vancouver Canucks | University of Illinois at Chicago (CCHA) |
213 | Alexei Gusarov | D | Soviet Union | Quebec Nordiques | CSKA Moscow (USSR) |
214 | Cory Laylin | D | United States | Pittsburgh Penguins | Apollo High School (USHS–MN) |
215 | Peter Fiorentino | D | Canada | New York Rangers | Sault Ste. Marie Greyhounds (OHL) |
216 | Mike Gregorio | G | United States | Toronto Maple Leafs | Cushing Academy (USHS–MA) |
217 | Doug Laprade | RW | Canada | Los Angeles Kings | Lake Superior State University (NCAA) |
218 | Dirk Tenzer | D | United States | Chicago Blackhawks | St. Paul's School (USHS–NH) |
219 | Heath DeBoer | D | United States | St. Louis Blues | Spring Lake Park High School (USHS–MN) |
220 | Kevin Heise | LW | Canada | Winnipeg Jets | Lethbridge Hurricanes (WHL) |
221 | Rob White | D | Canada | Hartford Whalers | St. Lawrence University (ECAC) |
222 | Chuck Hughes | G | United States | New Jersey Devils | Catholic Memorial High School (USHS–MA) |
223 | Tom Nieman | C | United States | Buffalo Sabres | Choate Rosemary Hall (USHS–CT) |
224 | Scott Billey | RW | United States | Philadelphia Flyers | Madison Capitols (USHL) |
225 | Chris Venkus | RW | United States | Washington Capitals | Western Michigan University (CCHA) |
226 | Phil Neururer | D | United States | New York Islanders | Osseo Senior High School (USHS–MN) |
227 | Darren Colbourne | RW | Canada | Detroit Red Wings | Cornwall Royals (OHL) |
228 | Eric Reisman | D | United States | Boston Bruins | Ohio State University (CCHA) |
229 | Darin McDonald | LW | Canada | Edmonton Oilers | Boston University (Hockey East) |
230 | Kevin Dahl | D | Canada | Montreal Canadiens | Bowling Green State University (CCHA) |
231 | Dave Tretowicz | D | United States | Calgary Flames | Clarkson University (ECAC) |
Round twelve
Pick # | Player | Position | Nationality | NHL team | College/junior/club team |
---|---|---|---|---|---|
232 | Trent Andison | LW | United States | Minnesota North Stars | Cornell University (ECAC) |
233 | Stefan Nilsson | C | Sweden | Vancouver Canucks | Troja (Sweden) |
234 | Claude Lapointe | C | Canada | Quebec Nordiques | Laval Titan (QMJHL) |
235 | Darren Stolk | D | Canada | Pittsburgh Penguins | Lethbridge Hurricanes (WHL) |
236 | Keith Slifstein | D | United States | New York Rangers | Choate Rosemary Hall (USHS–CT) |
237 | Peter DeBoer | RW | Canada | Toronto Maple Leafs | Windsor Spitfires (OHL) |
238 | Joe Flanagan | C | United States | Los Angeles Kings | Canterbury School (USHS–CT) |
239 | Andreas Lupzig | C | West Germany | Chicago Blackhawks | EV Landshut (West Germany) |
240 | Mike Francis | G | United States | St. Louis Blues | Harvard University (ECAC) |
241 | Kyle Galloway | D | Canada | Winnipeg Jets | University of Manitoba (CIAU) |
242 | Dan Slatalla | C | United States | Hartford Whalers | Deerfield Academy (USHS–MA) |
243 | Michael Pohl | C | West Germany | New Jersey Devils | Starbulls Rosenheim (West Germany) |
244 | Bobby Wallwork | LW | United States | Buffalo Sabres | Miami University (CCHA) |
245 | Dragomir Kadlec | D | Czechoslovakia | Philadelphia Flyers | Dukla Jihlava (Czechoslovakia) |
246 | Ron Pascucci | D | United States | Washington Capitals | Belmont Hill School (USHS–MA) |
247 | Joe Capprini | G | United States | New York Islanders | Babson College (NEWMAC) |
248 | Don Stone | C | United States | Detroit Red Wings | University of Michigan (CCHA) |
249 | Doug Jones | D | Canada | Boston Bruins | Kitchener Rangers (OHL) |
250 | Tim Tisdale | C | Canada | Edmonton Oilers | Swift Current Broncos (WHL) |
251 | Dave Kunda | D | Canada | Montreal Canadiens | University of Guelph (CIAU) |
252 | Sergei Priakin | RW | Soviet Union | Calgary Flames | Krylya Sovetov (USSR) |
Draftees based on nationality
Rank | Country | Amount |
---|---|---|
North America | 213 | |
1 | Canada | 129 |
2 | United States | 84 |
Europe | 39 | |
3 | Sweden | 14 |
4 | Soviet Union | 11 |
5 | Finland | 7 |
6 | Czechoslovakia | 5 |
7 | West Germany | 2 |
See also
References
- ↑ 1.0 1.1 Players are identified as an All-Star if they were selected for the All-Star game at any time in their career.