1990 Australian Open – Women's singles
From Infogalactic: the planetary knowledge core
Women's singles | |
---|---|
1990 Australian Open | |
Champion | Steffi Graf |
Runner-up | Mary Joe Fernández |
Final score | 6–3, 6–4 |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Two-time defending champion Steffi Graf successfully defended her title, defeating Mary Joe Fernández in the final, 6–3, 6–4 to win the women's singles tennis title at the 1990 Australian Open.
Contents
Seeds
The seeded players are listed below. Steffi Graf is the champion; others show the round in which they were eliminated.
<templatestyles src="Div col/styles.css"/>
- Steffi Graf (champion)
- Gabriela Sabatini (third round)
- Zina Garrison (quarterfinals)
- Helena Suková (semifinals)
- Jana Novotná (third round)
- Mary Joe Fernández (finalist)
- Hana Mandlíková (third round)
- Helen Kelesi (third round)
- Katerina Maleeva (quarterfinals)
- Natalia Zvereva (second round)
- Pam Shriver (third round)
- Larisa Savchenko-Neiland (first round)
- Raffaella Reggi (fourth round)
- Rosalyn Fairbank (third round)
- Gigi Fernández (fourth round)
- Barbara Paulus (fourth round)
Qualifying
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||
1 | Steffi Graf | 6 | 7 | ||||||||||||||||
Patty Fendick | 3 | 5 | |||||||||||||||||
1 | Steffi Graf | 6 | 3 | 6 | |||||||||||||||
4 | Helena Suková | 3 | 6 | 4 | |||||||||||||||
4 | Helena Suková | 6 | 6 | ||||||||||||||||
9 | Katerina Maleeva | 4 | 3 | ||||||||||||||||
1 | Steffi Graf | 6 | 6 | ||||||||||||||||
6 | Mary Joe Fernández | 3 | 4 | ||||||||||||||||
6 | Mary Joe Fernández | 1 | 6 | 8 | |||||||||||||||
3 | Zina Garrison | 6 | 2 | 6 | |||||||||||||||
6 | Mary Joe Fernández | 6 | 6 | ||||||||||||||||
Claudia Porwik | 2 | 1 | |||||||||||||||||
Q | Angélica Gavaldón | 4 | 3 | ||||||||||||||||
Claudia Porwik | 6 | 6 |
Earlier rounds
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | S Graf | 6 | 7 | ||||||||||||||||||||||||
C Cunningham | 2 | 5 | 1 | S Graf | 6 | 6 | |||||||||||||||||||||
Q | E deLone | 6 | 7 | Q | E deLone | 1 | 2 | ||||||||||||||||||||
WC | L Stacey | 4 | 5 | 1 | S Graf | 6 | 6 | ||||||||||||||||||||
L Meskhi | 6 | 6 | L Meskhi | 4 | 1 | ||||||||||||||||||||||
L Golarsa | 4 | 4 | L Meskhi | 2 | 6 | 6 | |||||||||||||||||||||
C Dahlman | 77 | 6 | C Dahlman | 6 | 1 | 3 | |||||||||||||||||||||
K Kessaris | 65 | 1 | 1 | S Graf | 6 | 6 | |||||||||||||||||||||
A Huber | 6 | 6 | 13 | R Reggi | 2 | 3 | |||||||||||||||||||||
M Laval | 1 | 1 | A Huber | 6 | 6 | ||||||||||||||||||||||
E Burgin | 2 | 79 | 6 | E Burgin | 2 | 0 | |||||||||||||||||||||
S Stafford | 6 | 67 | 3 | A Huber | 5 | 6 | 4 | ||||||||||||||||||||
J Durie | 7 | 77 | 13 | R Reggi | 7 | 4 | 6 | ||||||||||||||||||||
P Paradis | 5 | 64 | J Durie | 4 | 4 | ||||||||||||||||||||||
WC | J Hodder | 1 | 0 | 13 | R Reggi | 6 | 6 | ||||||||||||||||||||
13 | R Reggi | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
16 | B Paulus | 6 | 6 | ||||||||||||||||||||||||
R Rajchrtová | 3 | 1 | 16 | B Paulus | 77 | 4 | 6 | ||||||||||||||||||||
N Miyagi | 7 | 6 | N Miyagi | 61 | 6 | 0 | |||||||||||||||||||||
R Zrubáková | 5 | 4 | 16 | B Paulus | 6 | 6 | |||||||||||||||||||||
E Smylie | 6 | 7 | E Smylie | 4 | 3 | ||||||||||||||||||||||
J Hetherington | 3 | 5 | E Smylie | 6 | 6 | ||||||||||||||||||||||
B Reinstadler | 6 | 6 | B Reinstadler | 2 | 4 | ||||||||||||||||||||||
R Reis | 1 | 2 | 16 | B Paulus | 5 | 2 | |||||||||||||||||||||
P Fendick | 6 | 6 | P Fendick | 7 | 6 | ||||||||||||||||||||||
A Nishiya | 1 | 3 | P Fendick | 7 | 6 | ||||||||||||||||||||||
A Keller | 3 | 77 | 6 | A Keller | 5 | 2 | |||||||||||||||||||||
Q | S Menning | 6 | 64 | 4 | P Fendick | 1 | 77 | 6 | |||||||||||||||||||
A Temesvári | 0 | 6 | 6 | 5 | J Novotná | 6 | 65 | 4 | |||||||||||||||||||
WC | R Stubbs | 6 | 3 | 2 | A Temesvári | 1 | 1 | ||||||||||||||||||||
S Martin | 77 | 0 | 0 | 5 | J Novotná | 6 | 6 | ||||||||||||||||||||
5 | J Novotná | 65 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | H Suková | 6 | 6 | ||||||||||||||||||||||||
WC | T Morton | 4 | 3 | 4 | H Suková | 6 | 6 | ||||||||||||||||||||
N Medvedeva | 6 | 7 | N Medvedeva | 2 | 0 | ||||||||||||||||||||||
Q | L Gregory | 4 | 5 | 4 | H Suková | 6 | 4 | 6 | |||||||||||||||||||
Q | S Loosemore | 6 | 7 | Q | S Loosemore | 3 | 6 | 3 | |||||||||||||||||||
J-A Faull | 3 | 5 | Q | S Loosemore | 6 | 6 | |||||||||||||||||||||
E Pampoulova | 4 | 6 | 6 | E Pampoulova | 3 | 3 | |||||||||||||||||||||
WC | K Godridge | 6 | 4 | 2 | 4 | H Suková | 6 | 6 | |||||||||||||||||||
K Date | 6 | 77 | K Date | 4 | 3 | ||||||||||||||||||||||
P Etchemendy | 3 | 65 | K Date | 7 | 79 | ||||||||||||||||||||||
B Schultz | 6 | 6 | B Schultz | 5 | 67 | ||||||||||||||||||||||
M Pawlik | 4 | 3 | K Date | 6 | 6 | ||||||||||||||||||||||
N Provis | 7 | 77 | 11 | P Shriver | 4 | 3 | |||||||||||||||||||||
Q | E-M Schürhoff | 5 | 65 | N Provis | 6 | 2 | 7 | ||||||||||||||||||||
E Švíglerová | 3 | 4 | 11 | P Shriver | 1 | 6 | 9 | ||||||||||||||||||||
11 | P Shriver | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
9 | K Maleeva | 6 | 6 | ||||||||||||||||||||||||
L McNeil | 2 | 1 | 9 | K Maleeva | 6 | 6 | |||||||||||||||||||||
WC | K McDonald | 6 | 6 | WC | K McDonald | 3 | 2 | ||||||||||||||||||||
L Allen | 4 | 4 | 9 | K Maleeva | 6 | 6 | |||||||||||||||||||||
K Okamoto | 6 | 2 | 6 | N Jagerman | 0 | 4 | |||||||||||||||||||||
M Drake | 4 | 6 | 1 | K Okamoto | 1 | 2 | |||||||||||||||||||||
N Jagerman | 6 | 77 | N Jagerman | 6 | 6 | ||||||||||||||||||||||
C Kohde-Kilsch | 4 | 63 | 9 | K Maleeva | 3 | 6 | 6 | ||||||||||||||||||||
WC | K Sharpe | 7 | 3 | 6 | R McQuillan | 6 | 4 | 1 | |||||||||||||||||||
L Field | 5 | 6 | 3 | WC | K Sharpe | 3 | 0 | ||||||||||||||||||||
R McQuillan | 6 | 6 | R McQuillan | 6 | 6 | ||||||||||||||||||||||
F Bonsignori | 1 | 2 | R McQuillan | 6 | 77 | ||||||||||||||||||||||
S Meier | 6 | 6 | 8 | H Kelesi | 2 | 64 | |||||||||||||||||||||
Q | J Smoller | 4 | 2 | S Meier | 2 | 4 | |||||||||||||||||||||
W Probst | 2 | 3 | 8 | H Kelesi | 6 | 6 | |||||||||||||||||||||
8 | H Kelesi | 6 | 6 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | M J Fernández | 6 | 6 | ||||||||||||||||||||||||
M Jaggard | 1 | 3 | 6 | M J Fernández | 6 | 6 | |||||||||||||||||||||
K Rinaldi | 6 | 3 | 6 | K Rinaldi | 4 | 4 | |||||||||||||||||||||
R White | 4 | 6 | 4 | 6 | M J Fernández | 6 | 3 | 6 | |||||||||||||||||||
A Henricksson | 4 | 6 | 6 | J Halard | 0 | 6 | 0 | ||||||||||||||||||||
M Werdel | 6 | 4 | 4 | A Henricksson | 64 | 2 | |||||||||||||||||||||
J Halard | 7 | 6 | J Halard | 77 | 6 | ||||||||||||||||||||||
A Devries | 5 | 2 | 6 | M J Fernández | 6 | 6 | |||||||||||||||||||||
D Faber | 6 | 6 | D Faber | 4 | 2 | ||||||||||||||||||||||
E Pfaff | 3 | 0 | D Faber | 6 | 6 | ||||||||||||||||||||||
A Leand | 6 | 4 | 6 | A Leand | 1 | 3 | |||||||||||||||||||||
D Balestrat | 2 | 6 | 4 | D Faber | 6 | 6 | |||||||||||||||||||||
C Bakkum | 6 | 6 | 14 | R Fairbank | 3 | 4 | |||||||||||||||||||||
K Radford | 3 | 2 | C Bakkum | 63 | 4 | ||||||||||||||||||||||
C Benjamin | 3 | 3 | 14 | R Fairbank | 77 | 6 | |||||||||||||||||||||
14 | R Fairbank | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
12 | L Savchenko-Neiland | 6 | 1 | 10 | |||||||||||||||||||||||
C Tanvier | 4 | 6 | 12 | C Tanvier | 6 | 6 | |||||||||||||||||||||
E Inoue | 6 | 77 | E Inoue | 4 | 4 | ||||||||||||||||||||||
B Bowes | 3 | 65 | C Tanvier | 79 | 6 | ||||||||||||||||||||||
WC | N Pratt | 6 | 66 | 10 | S Appelmans | 67 | 0 | ||||||||||||||||||||
H Ludloff | 1 | 78 | 8 | WC | N Pratt | 2 | 3 | ||||||||||||||||||||
S Appelmans | 6 | 6 | S Appelmans | 6 | 6 | ||||||||||||||||||||||
S Gomer | 1 | 0 | C Tanvier | 2 | 0 | r | |||||||||||||||||||||
I Demongeot | 4 | 6 | 6 | 3 | Z Garrison | 6 | 2 | ||||||||||||||||||||
K Adams | 6 | 2 | 2 | I Demongeot | 6 | 6 | |||||||||||||||||||||
M Kidowaki | 7 | 6 | M Kidowaki | 4 | 1 | ||||||||||||||||||||||
E Krapl | 5 | 2 | I Demongeot | 7 | 3 | 4 | |||||||||||||||||||||
P Thorén | 3 | 6 | 6 | 3 | Z Garrison | 5 | 6 | 6 | |||||||||||||||||||
T Scheuer-Larsen | 6 | 3 | 1 | P Thorén | 2 | 0 | |||||||||||||||||||||
A Kijimuta | 1 | 2 | 3 | Z Garrison | 6 | 6 | |||||||||||||||||||||
3 | Z Garrison | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | H Mandlíková | 4 | 6 | 6 | |||||||||||||||||||||||
A Minter | 6 | 2 | 3 | 7 | H Mandlíková | 78 | 6 | ||||||||||||||||||||
C Macgregor | 6 | 6 | C Macgregor | 66 | 3 | ||||||||||||||||||||||
Q | C Wood | 4 | 2 | 7 | H Mandlíková | 1 | 6 | 1 | |||||||||||||||||||
Q | A Gavaldón | 6 | 6 | Q | A Gavaldón | 6 | 1 | 6 | |||||||||||||||||||
L Poruri | 3 | 3 | Q | A Gavaldón | 6 | 4 | 7 | ||||||||||||||||||||
LL | A Dechaume | 6 | 7 | LL | A Dechaume | 4 | 6 | 5 | |||||||||||||||||||
K Kschwendt | 4 | 5 | Q | A Gavaldón | 6 | 1 | 6 | ||||||||||||||||||||
T Whitlinger | 6 | 6 | 15 | G Fernández | 3 | 6 | 2 | ||||||||||||||||||||
C Suire | 1 | 2 | T Whitlinger | 7 | 6 | ||||||||||||||||||||||
T Phelps | 6 | 6 | T Phelps | 5 | 3 | ||||||||||||||||||||||
J Tremelling | 4 | 3 | T Whitlinger | 66 | 3 | ||||||||||||||||||||||
J Pospíšilová | 6 | 6 | 15 | G Fernández | 78 | 6 | |||||||||||||||||||||
E Zardo | 4 | 1 | J Pospíšilová | 4 | 64 | ||||||||||||||||||||||
K Quentrec | 3 | 4 | 15 | G Fernández | 6 | 77 | |||||||||||||||||||||
15 | G Fernández | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | N Zvereva | 63 | 7 | 7 | |||||||||||||||||||||||
N Herreman | 77 | 5 | 5 | 10 | N Zvereva | 5 | 1 | ||||||||||||||||||||
S Wasserman | 77 | 0 | 6 | S Wasserman | 7 | 6 | |||||||||||||||||||||
P Langrová | 65 | 6 | 3 | S Wasserman | 4 | 2 | |||||||||||||||||||||
D Van Rensburg | 6 | 6 | D Van Rensburg | 6 | 6 | ||||||||||||||||||||||
P Ritter | 0 | 0 | D Van Rensburg | 6 | 6 | ||||||||||||||||||||||
H Cioffi | 7 | 6 | H Cioffi | 0 | 4 | ||||||||||||||||||||||
C Bartos | 5 | 4 | D Van Rensburg | 64 | 6 | 4 | |||||||||||||||||||||
J Wiesner | 7 | 6 | C Porwik | 77 | 3 | 6 | |||||||||||||||||||||
S Goleš | 5 | 2 | J Wiesner | 3 | 64 | ||||||||||||||||||||||
C Porwik | 6 | 6 | C Porwik | 6 | 77 | ||||||||||||||||||||||
C Cohen | 4 | 1 | C Porwik | 2 | 0 | ||||||||||||||||||||||
M Bollegraf | 6 | 6 | 2 | G Sabatini | 6 | 1r | |||||||||||||||||||||
A Grossman | 2 | 3 | M Bollegraf | 1 | 1 | ||||||||||||||||||||||
A Frazier | 5 | 1 | 2 | G Sabatini | 6 | 6 | |||||||||||||||||||||
2 | G Sabatini | 7 | 6 |
External links
Preceded by | Grand Slam women's singles | Succeeded by 1990 French Open – Women's singles |