1990 German Grand Prix
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Race details | |||
---|---|---|---|
Race 9 of 16 in the 1990 Formula One season | |||
Date | July 29, 1990 | ||
Official name | Grosser Mobil 1 Preis von Deutschland | ||
Location | Hockenheimring near Heidelberg, West Germany |
||
Course | Permanent racing facility | ||
Course length | 6.802 km (4.2265 mi) | ||
Distance | 45 laps, 306.090 km (190.195 mi) | ||
Weather | Hot, dry, sunny | ||
Pole position | |||
Driver | McLaren-Honda | ||
Time | 1:40.198 | ||
Fastest lap | |||
Driver | Thierry Boutsen | Williams-Renault | |
Time | 1:45.602 on lap 31 | ||
Podium | |||
First | McLaren-Honda | ||
Second | Benetton-Ford | ||
Third | McLaren-Honda |
The 1990 German Grand Prix was a Formula One motor race held at Hockenheimring on July 29, 1990. It was the ninth round of the 1990 Formula One season. The race was the 52nd German Grand Prix and the 14th to be held at the Hockenheimring. It was the 39th and last Formula One Grand Prix to be held in West Germany prior to its re-unification with East Germany. The race was held over 45 laps of the seven kilometre circuit for a race distance of 306 kilometres.
The race was won by 1988 World Champion, Brazilian driver Ayrton Senna driving a McLaren MP4/5B. He took a six-second victory over Italian driver Alessandro Nannini driving a Benetton B190 who was just two seconds in front of Senna's Austrian teammate Gerhard Berger.
Senna's win put him back into the championship points lead, four ahead of Ferrari driver Alain Prost.
Contents
Race report
The circuit's fast nature resulted in several engine failures, although the four big teams of the era took all six points-paying positions.
Before the race, the Coloni team ended their involvement with the uncompetitive Subaru engine. Bertrand Gachot's modified Coloni FC189C arrived at the circuit with a customer Cosworth V8 and would remain so until season's end. Unlike Gachot, both Onyx Grand Prix team mates JJ Lehto and Gregor Foitek both got their renamed Monteverdi ORE-2's into the race, the last time either car would qualify for a race prior to the team's dissolution in August.
Philippe Alliot was disqualified because marshals helped his Ligier JS33B rejoin the race after being blocked by the spinning Dallara 190 of Emanuele Pirro. Fastest lap of the race was set by Thierry Boutsen in his Williams FW13B, his first such achievement.
Classification
Pre Qualifying
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 26 | Philippe Alliot | Ligier-Ford | 1:45.513 | — |
2 | 25 | Nicola Larini | Ligier-Ford | 1:46.186 | +0.673 |
3 | 14 | Olivier Grouillard | Osella-Ford | 1:46.828 | +1.315 |
4 | 18 | Yannick Dalmas | AGS-Ford | 1:47.125 | +1.612 |
5 | 17 | Gabriele Tarquini | AGS-Ford | 1:48.127 | +2.614 |
6 | 33 | Roberto Moreno | EuroBrun-Judd | 1:48.983 | +3.470 |
7 | 31 | Bertrand Gachot | Coloni-Ford | 1:50.460 | +4.947 |
8 | 34 | Claudio Langes | EuroBrun-Judd | 1:50.897 | +5.384 |
9 | 39 | Bruno Giacomelli | Life | 2:10.786 | +25.273 |
Qualifying
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 27 | Ayrton Senna | McLaren-Honda | 1:40.198 | 1:46.843 | — |
2 | 28 | Gerhard Berger | McLaren-Honda | 1:40.434 | 1:46.628 | +0.236 |
3 | 1 | Alain Prost | Ferrari | 1:41.732 | 1:42.590 | +1.532 |
4 | 2 | Nigel Mansell | Ferrari | 1:42.313 | 1:42.057 | +1.859 |
5 | 6 | Riccardo Patrese | Williams-Renault | 1:43.736 | 1:42.195 | +1.997 |
6 | 5 | Thierry Boutsen | Williams-Renault | 1:43.620 | 1:42.380 | +2.182 |
7 | 20 | Nelson Piquet | Benetton-Ford | 1:42.926 | 1:42.872 | +2.674 |
8 | 4 | Jean Alesi | Tyrrell-Ford | 1:43.255 | 1:44.652 | +3.057 |
9 | 19 | Alessandro Nannini | Benetton-Ford | 1:43.594 | 1:44.559 | +3.396 |
10 | 16 | Ivan Capelli | Leyton House-Judd | 1:45.025 | 1:44.349 | +4.151 |
11 | 30 | Aguri Suzuki | Lola-Lamborghini | 1:45.382 | 1:44.363 | +4.165 |
12 | 29 | Éric Bernard | Lola-Lamborghini | 1:44.998 | 1:44.496 | +4.298 |
13 | 3 | Satoru Nakajima | Tyrrell-Ford | 1:44.873 | 1:44.650 | +4.452 |
14 | 15 | Maurício Gugelmin | Leyton House-Judd | — | 1:45.193 | +4.995 |
15 | 23 | Pierluigi Martini | Minardi-Ford | 1:45.736 | 1:45.237 | +5.039 |
16 | 11 | Derek Warwick | Lotus-Lamborghini | 1:45.364 | 1:45.244 | +5.046 |
17 | 8 | Stefano Modena | Brabham-Judd | 1:45.547 | 1:47:269 | +5.349 |
18 | 10 | Alex Caffi | Arrows-Ford | 1:46.201 | 1:45.604 | +5.406 |
19 | 9 | Michele Alboreto | Arrows-Ford | 1:45.871 | 1:45.755 | +5.557 |
20 | 12 | Martin Donnelly | Lotus-Lamborghini | 1:47.723 | 1:45.790 | +5.592 |
21 | 7 | David Brabham | Brabham-Judd | 1:46.110 | 1:46.518 | +5.912 |
22 | 25 | Nicola Larini | Ligier-Ford | 1:47.068 | 1:46.187 | +5.989 |
23 | 21 | Emanuele Pirro | Dallara-Ford | 1:46.904 | 1:46.506 | +6.308 |
24 | 26 | Philippe Alliot | Ligier-Ford | 1:46.596 | 1:57.287 | +6.398 |
25 | 36 | JJ Lehto | Onyx-Ford | 1:48.856 | 1:46.867 | +6.669 |
26 | 35 | Gregor Foitek | Onyx-Ford | 1:47.209 | 1:47.726 | +7.011 |
27 | 14 | Olivier Grouillard | Osella-Ford | 1:47.429 | 1:48.172 | +7.231 |
28 | 24 | Paolo Barilla | Minardi-Ford | 1:47.747 | 1:47.958 | +7.549 |
29 | 18 | Yannick Dalmas | AGS-Ford | 1:47.789 | 1:47.874 | +7.591 |
30 | 22 | Andrea de Cesaris | Dallara-Ford | 1:48.118 | 1:48.032 | +7.834 |
Race
Championship standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Previous race: 1990 British Grand Prix |
FIA Formula One World Championship 1990 season |
Next race: 1990 Hungarian Grand Prix |
Previous race: 1989 German Grand Prix |
German Grand Prix | Next race: 1991 German Grand Prix |
- REDIRECT Template:F1GP 1990–1999
Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.