1990 Kansas State Wildcats football team
From Infogalactic: the planetary knowledge core
1990 Kansas State Wildcats football | |
---|---|
Conference | Big 8 Conference |
1990 record | 5–6 (2–5 Big 8) |
Head coach | Bill Snyder (2nd year) |
Offensive coordinator | Del Miller (2nd year) |
Defensive coordinator | Bob Cope (2nd year) |
Home stadium | KSU Stadium (Capacity: 43,000) |
1990 Big 8 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Colorado $ | 7 | – | 0 | – | 0 | 11 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 Nebraska | 5 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 Oklahoma | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 2 | – | 4 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 2 | – | 4 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1990 Kansas State Wildcats football team represented Kansas State University in the college football season of 1990. The team's head football coach was Bill Snyder. The Wildcats played their home games in KSU Stadium. 1990 saw the Wildcats finish with a record of 5–6, and a 2–5 record in Big Eight play. 1990 saw Kansas State finish with the same overall record and conference record it had in 1992.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 8 | 6:30 PM | Western Illinois* | KSU Stadium • Manhattan, KS | W 27–6 | 25,432 | ||||
September 15 | 1:10 PM | New Mexico State* | KSU Stadium • Manhattan, KS | W 52–7 | 19,200 | ||||
September 22 | 6:30 PM | at Northern Illinois* | Huskie Stadium • DeKalb, IL | L 35–42 | 14,102 | ||||
September 29 | 1:10 PM | New Mexico* | KSU Stadium • Manhattan, KS | W 38–6 | 22,812 | ||||
October 6 | 1:10 PM | #8 Nebraska | KSU Stadium • Manhattan, KS | L 8–45 | 35,757 | ||||
October 13 | 1:10 PM | Oklahoma State | KSU Stadium • Manhattan, KS | W 23–17 | 22,856 | ||||
October 20 | 1:30 PM | at Missouri | Faurot Field • Columbia, MO | L 10–31 | 47,181 | ||||
October 27 | 1:00 PM | at Kansas | Memorial Stadium • Lawrence, KS (Sunflower Showdown) | L 24–27 | 45,000 | ||||
November 3 | 1:10 PM | Iowa State | KSU Stadium • Manhattan, KS | W 28–14 | 15,246 | ||||
November 10 | 1:00 PM | at Oklahoma | Oklahoma Memorial Stadium • Norman, OK | PSN | L 7–34 | 69,106 | |||
November 17 | 1:10 PM | at #2 Colorado | Folsom Field • Boulder, CO | L 3–64 | 51,136 | ||||
*Non-conference game. Homecoming. #Rankings from Coaches' Poll released prior to game. All times are in Central Time. |
Table references[1]
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.