1991–92 Nationalliga A
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found. Statistics of the Swiss National League A in the 1991–1992 football season.
Contents
Overview
It was contested by 12 teams, and FC Sion won the championship.
First stage
Pos | Team | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Lausanne Sports | 22 | 10 | 10 | 2 | 42 | 17 | 30 |
2 | Grasshopper Club Zürich | 22 | 12 | 5 | 5 | 39 | 24 | 29 |
3 | FC Sion | 22 | 9 | 10 | 3 | 34 | 20 | 28 |
4 | Servette FC | 22 | 10 | 7 | 5 | 37 | 28 | 27 |
5 | Neuchâtel Xamax | 22 | 9 | 6 | 7 | 28 | 22 | 24 |
6 | FC St. Gallen | 22 | 8 | 6 | 8 | 27 | 32 | 22 |
7 | BSC Young Boys | 22 | 8 | 5 | 9 | 30 | 30 | 21 |
8 | FC Zürich | 22 | 4 | 12 | 6 | 22 | 25 | 20 |
9 | FC Lucerne | 22 | 5 | 10 | 7 | 21 | 26 | 20 |
10 | AC Lugano | 22 | 6 | 8 | 8 | 25 | 36 | 20 |
11 | FC Aarau | 22 | 3 | 8 | 11 | 21 | 39 | 14 |
12 | FC Wettingen | 22 | 1 | 7 | 14 | 18 | 45 | 9 |
Second stage
Champions Group
Pos | Team | Pld | W | D | L | GF | GA | Pts | (B) |
---|---|---|---|---|---|---|---|---|---|
1 | FC Sion | 14 | 7 | 5 | 2 | 23 | 16 | 33 | (14) |
2 | Neuchâtel Xamax | 14 | 7 | 5 | 2 | 27 | 16 | 31 | (12) |
3 | Grasshopper Club Zürich | 14 | 6 | 3 | 5 | 18 | 14 | 30 | (15) |
4 | BSC Young Boys | 14 | 7 | 3 | 4 | 24 | 16 | 28 | (11) |
5 | Servette FC | 14 | 4 | 5 | 5 | 23 | 22 | 27 | (14) |
6 | Lausanne Sports | 14 | 2 | 4 | 8 | 11 | 22 | 23 | (15) |
7 | FC Zürich | 14 | 3 | 6 | 5 | 17 | 27 | 22 | (10) |
8 | FC St. Gallen | 14 | 3 | 3 | 8 | 18 | 28 | 20 | (11) |
Promotion/Relegation Group
Group A
Pos | Team | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | AC Lugano | 14 | 8 | 6 | 0 | 25 | 8 | 22 |
2 | FC Aarau | 14 | 7 | 5 | 2 | 20 | 13 | 19 |
3 | Yverdon-Sport FC | 14 | 6 | 6 | 2 | 24 | 17 | 18 |
4 | FC Basel | 14 | 4 | 6 | 4 | 20 | 22 | 14 |
5 | FC Baden | 14 | 2 | 9 | 3 | 14 | 16 | 13 |
6 | FC Locarno | 14 | 3 | 4 | 7 | 19 | 19 | 10 |
7 | ES Malley | 14 | 3 | 4 | 7 | 18 | 30 | 10 |
8 | AC Bellinzona | 14 | 2 | 2 | 10 | 14 | 29 | 6 |
Group B
Pos | Team | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC Chiasso | 14 | 8 | 4 | 2 | 28 | 16 | 20 |
2 | FC Bulle | 14 | 8 | 3 | 3 | 29 | 17 | 19 |
3 | FC Schaffhausen | 14 | 8 | 3 | 3 | 24 | 14 | 19 |
4 | FC Lucerne | 14 | 8 | 3 | 3 | 24 | 14 | 19 |
5 | FC Wettingen | 14 | 6 | 1 | 7 | 20 | 24 | 13 |
6 | FC Grenchen | 14 | 3 | 5 | 6 | 18 | 28 | 11 |
7 | FC La Chaux-de-Fonds | 14 | 2 | 2 | 10 | 21 | 31 | 6 |
8 | FC Chur | 14 | 1 | 3 | 10 | 13 | 33 | 5 |