1993 CONCACAF Gold Cup squads
From Infogalactic: the planetary knowledge core
Contents
Group A
Honduras
Head Coach: Julio González Montemurro
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
2 | Gustavo Calix | |||
3 | Pastor Martínez | |||
4 | Juan Francisco Castro | |||
5 | Erick Fu Lanza | |||
6 | Mateo Benedic Ávila | |||
7 | Eugenio Dolmo Flores | |||
8 | Juan Carlos Espinoza | |||
9 | Carlos Pavón | |||
10 | Luis Enrique Calix | |||
11 | Nicolás Suazo | |||
12 | Tomás Rochez | |||
13 | Wilmer Cruz | |||
14 | José García | |||
15 | Víctor Garay | |||
16 | Alex Pineda | |||
17 | José Ulloa | |||
18 | Giovanni Gayle | |||
19 | Eduardo Bennett |
Jamaica
Head coach: Carl Brown
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | Warren Barrett | |||
2 | Barrington Gaynor | |||
3 | Dean Sewell | |||
4 | Linval Dixon | |||
7 | Anthony Corbett | |||
8 | Byron Earle | |||
9 | Paul Davis | |||
10 | Donald Hewitt | |||
11 | Winston Anglin | |||
12 | Roderick Reid | |||
15 | Desmond Smith | |||
16 | Walter Boyd | |||
17 | Ifidel Hamilton | |||
18 | Héctor Wright | |||
20 | Anthony Dennis | |||
21 | Durrent Brown | |||
23 | Devon Jarrett |
|}
Panama
Head Coach: Saúl Suárez
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | Ricardo James | |||
3 | José Alfredo Poyatos | |||
4 | Jesús Julio | |||
5 | Franklin Delgado | |||
6 | Jorge Méndez | |||
8 | Armando Dely Valdés | |||
9 | René Mendieta | |||
11 | Pércival Piggott | |||
15 | Rogelio Clarke | |||
16 | Neftalí Díaz | |||
17 | Agustín Castillo | |||
18 | Rubén Atencio | |||
20 | Erik Bernal | |||
21 | Frank Lozada |
United States
Head Coach: Bora Milutinovic
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | Tony Meola | |||
3 | John Doyle | |||
4 | Cle Kooiman | |||
5 | Thomas Dooley | |||
6 | John Harkes | |||
8 | Dominic Kinnear | |||
9 | Tab Ramos | |||
10 | Peter Vermes | |||
11 | Eric Wynalda | |||
13 | Cobi Jones | |||
14 | Joe-Max Moore | |||
15 | Desmond Armstrong | |||
17 | Roy Wegerle | |||
19 | Chris Henderson | |||
21 | Fernando Clavijo | |||
22 | Alexi Lalas |
Group B
Canada
Head Coach: Bob Lenarduzzi
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | Craig Forrest | |||
2 | Frank Yallop | |||
3 | Enzo Concina | |||
4 | Nick Dasovic | |||
5 | Randy Samuel | |||
6 | Colin Miller | |||
7 | John Limniatis | |||
8 | Lyndon Hooper | |||
9 | Alex Bunbury | |||
10 | Geoffrey Aunger | |||
11 | Roderick Scott | |||
12 | Paul Peschisolido | |||
13 | Niall Joseph Thompson | |||
14 | Dominic Mobilio | |||
15 | Eddy Berdusco | |||
16 | Mark Watson | |||
18 | Pat Onstad |
Costa Rica
Head Coach: Álvaro Grant MacDonald
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | Erick Lonnis | |||
2 | Reynaldo Parks | |||
3 | Luis Marín | |||
4 | Erick Mata | |||
5 | Adolfo Rojas | |||
6 | Javier Delgado | |||
7 | Michael Myers | |||
8 | Giancarlo Morera | |||
9 | Roy Meyers | |||
10 | Juan Cayasso | |||
11 | Carlos Luis Castro | |||
12 | Johnny Murillo | |||
13 | José Alberto Solano | |||
14 | Floyd Gutrie | |||
17 | Maximillian Peynado | |||
18 | Ronald Gómez | |||
19 | Erick Rodríguez | |||
20 | Fernando Patterson |
Martinique
Head coach: Raymond Destin
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | Mark Lagier | |||
2 | Patrick Antonin | |||
4 | Maurice Narcisse | |||
5 | Thierry Tinmar | |||
7 | Jean-Michael Modestin | |||
8 | Muriel Valide | |||
9 | Georges Gertrude | |||
10 | Jean-Pierre Honore | |||
11 | Charles-Édouard Coridon | |||
12 | Dominique Zaire | |||
13 | Jean-Hubert Sophie | |||
14 | Daniel Borval | |||
15 | Jean-Marc Emica | |||
16 | Anglebert Bellemere | |||
17 | Philibert Carole | |||
18 | Thierry Fondelot |
Mexico
Head coach: Miguel Mejía Barón
# | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | Jorge Campos | |||
2 | Claudio Suárez | |||
3 | Juan de Dios Ramírez Perales | |||
4 | Ignacio Ambriz | |||
5 | Ramón Ramírez | |||
6 | Juan Hernández | |||
7 | Abraham Nava | |||
8 | Alberto Coyote | |||
9 | Luis Miguel Salvador | |||
10 | Octavio Mora | |||
11 | Luis Roberto Alves | |||
12 | Alejandro García | |||
13 | Ricardo Cadena | |||
14 | José Luis Montes de Oca | |||
15 | Carlos Turrubiates | |||
16 | Juan Carlos Chávez | |||
17 | José Antonio Noriega | |||
18 | Guillermo Cantú | |||
19 | Joaquín Del Olmo | |||
20 | Jorge Rodríguez |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ 1.0 1.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 2.0 2.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 3.0 3.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 4.0 4.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 5.0 5.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 6.0 6.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 7.0 7.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 8.0 8.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 9.0 9.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 10.0 10.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 11.0 11.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 12.0 12.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 13.0 13.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 14.0 14.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 15.0 15.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 16.0 16.1 Lua error in package.lua at line 80: module 'strict' not found.