1993 Sanfrecce Hiroshima season

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Sanfrecce Hiroshima
1993 season
Manager EnglandStuart Baxter
Stadium Hiroshima Stadium
J. League 5th
Emperor's Cup Semifinals
J. League Cup GL-A 7th
Top goalscorer League: JapanTakuya Takagi (11)
All: Czech RepublicPavel Černý (14)
Highest home attendance
Lowest home attendance 9,672 (vs Nagoya Grampus Eight, 8 December 1993)
Average home league attendance 16,644

1993 Sanfrecce Hiroshima season

Review and events

League results summary

Overall Home Away
Pld W D L GF GA GD Pts W D L GF GA GD W D L GF GA GD
36 18 0 18 54 49  +5 54 9 0 9 24 20  +4 9 0 9 30 29  +1

Source: Lua error in package.lua at line 80: module 'strict' not found.

League results by round

J. League Suntory series (first stage)

Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Ground H A H H A A H A H H A A H H A H A A
Result W L L W W W W W L L L L L W L W W L
Position 3 6 8 7 5 3 2 2 2 3 5 6 8 6 6 6 6 6

Source: Lua error in package.lua at line 80: module 'strict' not found.
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.

J. League NICOS series (second stage)

Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Ground H A H H A A A A A H A A H H H H H A
Result W L W L L W L W L L W W L L L W W W
Position 1 3 2 4 4 4 5 3 5 6 4 4 5 6 7 7 5 5

Source: Lua error in package.lua at line 80: module 'strict' not found.
Ground: A = Away; H = Home. Result: D = Draw; L = Loss; W = Win; P = Postponed.

Competitions

Competitions Position
J. League 5th / 10 clubs
Emperor's Cup Semifinals
J. League Cup GL-A 7th / 7 clubs

Domestic results

J. League

Suntory series

NICOS series

Emperor's Cup

J. League Cup

Player statistics

[1][2][3][4]

Pos. Nat. Player D.o.B. (Age) Height / Weight J. League Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
FW Japan Shinichirō Takahashi (1957-10-27)October 27, 1957 (aged 35) 171 cm / 65 kg 3 0 0 0 3 0 6 0
DF Japan Hiroshi Matsuda (1960-09-02)September 2, 1960 (aged 32) 182 cm / 75 kg 36 3 2 0 5 0 43 3
MF Japan Yahiro Kazama (1961-10-16)October 16, 1961 (aged 31) 173 cm / 68 kg 35 6 4 0 0 0 39 6
FW Czech Republic Pavel Černý (1962-10-11)October 11, 1962 (aged 30) 181 cm / 80 kg 33 10 4 3 1 1 38 14
DF Sweden Vonderburg (1964-07-31)July 31, 1964 (aged 28) 185 cm / 80 kg 21 1 4 1 2 0 27 2
MF Japan Nobuhiro Ueno (1965-08-26)August 26, 1965 (aged 27) 176 cm / 70 kg 0 0 0 0 0 0
DF Japan Yoshinori Taguchi (1965-09-14)September 14, 1965 (aged 27) 184 cm / 79 kg 6 0 0 0 0 0 6 0
DF Japan Yasuyuki Satō (1966-04-12)April 12, 1966 (aged 27) 176 cm / 67 kg 8 0 0 0 4 0 12 0
DF Japan Yasutaka Yoshida (1966-11-22)November 22, 1966 (aged 26) 179 cm / 77 kg 2 0 0 0 3 0 5 0
GK Japan Akira Kawaguchi (1967-01-24)January 24, 1967 (aged 26) 188 cm / 83 kg 0 0 0 0 0 0
MF Japan Kenji Tomita (1967-07-01)July 1, 1967 (aged 25) 171 cm / 68 kg 0 0 0 0 0 0
MF Japan Takumi Shima (1967-10-03)October 3, 1967 (aged 25) 169 cm / 66 kg 9 4 4 1 6 1 19 6
MF Japan Yoshirō Moriyama (1967-11-09)November 9, 1967 (aged 25) 175 cm / 70 kg 29 2 4 0 6 0 39 2
FW Japan Takuya Takagi (1967-11-12)November 12, 1967 (aged 25) 184 cm / 82 kg 29 11 2 0 0 0 31 11
FW Japan Akinobu Yokouchi (1967-11-30)November 30, 1967 (aged 25) 173 cm / 68 kg 2 0 2 0 5 1 9 1
MF United States Daniel Calichman (1968-02-21)February 21, 1968 (aged 25) 181 cm / 80 kg 13 0 0 0 1 0 14 0
GK Japan Kazuya Maekawa (1968-03-22)March 22, 1968 (aged 25) 189 cm / 89 kg 15 0 0 0 0 0 15 0
MF Japan Mitsuaki Kojima (1968-07-14)July 14, 1968 (aged 24) 173 cm / 70 kg 27 3 3 0 6 1 36 4
MF Japan Hajime Moriyasu (1968-08-23)August 23, 1968 (aged 24) 174 cm / 65 kg 35 2 4 1 0 0 39 3
MF Japan Masakazu Kōda (1969-09-12)September 12, 1969 (aged 23) 172 cm / 61 kg 0 0 0 0 4 0 4 0
GK Japan Kazumasa Kawano (1970-11-07)November 7, 1970 (aged 22) 185 cm / 79 kg 21 0 4 0 6 0 31 0
FW South Korea Noh Jung-Yoon (1971-03-28)March 28, 1971 (aged 22) 172 cm / 68 kg 28 6 4 2 2 1 34 9
DF/MF Japan Tomohiro Katanosaka (1971-04-18)April 18, 1971 (aged 22) 171 cm / 68 kg 35 3 4 0 6 0 45 3
MF Japan Tetsuya Tanaka (1971-07-27)July 27, 1971 (aged 21) 176 cm / 63 kg 15 1 1 0 3 0 19 1
FW Japan Ryūji Nagata (1972-03-28)March 28, 1972 (aged 21) 178 cm / 72 kg 1 0 0 0 0 0 1 0
FW Japan Kazuhiro Ogura (1972-05-10)May 10, 1972 (aged 21) 177 cm / 74 kg 0 0 0 0 0 0
FW Japan Kenji Wakamatsu (1972-08-16)August 16, 1972 (aged 20) 179 cm / 76 kg 0 0 0 4 1 0
DF Japan Kunihiko Akabane (1972-08-20)August 20, 1972 (aged 20) 182 cm / 75 kg 0 0 0 0 0 0
DF Japan Hiroshige Yanagimoto (1972-10-15)October 15, 1972 (aged 20) 175 cm / 66 kg 19 0 2 0 0 0 21 0
DF Japan Hideaki Mori (1972-10-16)October 16, 1972 (aged 20) 182 cm / 76 kg 0 0 0 0 0 0
FW Japan Masato Fue (1973-02-22)February 22, 1973 (aged 20) 175 cm / 67 kg 2 0 2 0 0 0 4 0
FW Japan Kazuo Sumata (1973-05-01)May 1, 1973 (aged 20) 176 cm / 76 kg 0 0 0 0 0 0
FW Japan Yasumasa Makino (1973-07-01)July 1, 1973 (aged 19) 173 cm / 67 kg 0 0 0 0 0 0
DF Japan Ryūji Michiki (1973-08-25)August 25, 1973 (aged 19) 175 cm / 67 kg 0 0 0 0 0 0 0 0
DF Japan Kenichi Uemura (1974-04-22)April 22, 1974 (aged 19) 180 cm / 70 kg 17 1 2 0 6 0 25 1
MF Japan Yūta Abe (1974-07-31)July 31, 1974 (aged 18) 177 cm / 69 kg 0 0 0 0 2 0 2 0
MF Brazil Andrey (1974-09-23)September 23, 1974 (aged 18) 177 cm / 69 kg 0 0 0 0 0 0
GK England Lee Baxter (1976-06-17)June 17, 1976 (aged 16) 183 cm / 74 kg 0 0 0 0 0 0
MF Sweden Jan Jönsson (1960-05-24)May 24, 1960 (aged 32) - cm / - kg 6 1 0 0 0 0 6 1
GK Japan Kazuyori Mochizuki (1961-11-20)November 20, 1961 (aged 31) - cm / - kg 0 0 0 0 0 0
  • † player(s) joined the team after the opening of this season.

Transfers

[5][1]

Transfers during the season

In

Out

References

  • Lua error in package.lua at line 80: module 'strict' not found.
  • Lua error in package.lua at line 80: module 'strict' not found.
  • Lua error in package.lua at line 80: module 'strict' not found.
  1. 1.0 1.1 Lua error in package.lua at line 80: module 'strict' not found.
  2. Lua error in package.lua at line 80: module 'strict' not found.
  3. Lua error in package.lua at line 80: module 'strict' not found.
  4. Lua error in package.lua at line 80: module 'strict' not found.
  5. Lua error in package.lua at line 80: module 'strict' not found.

Other pages