1994–95 Millwall F.C. season

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Millwall
1994–95 season
Chairman Reg Burr
Manager Mick McCarthy
Stadium The Den
First Division 12th
FA Cup Fifth round
League Cup Fifth round
Top goalscorer League: Rae (10)
All: Goodman/Rae (10)
Average home league attendance 7,685

During the 1994–95 English football season, Millwall F.C. competed in the Football League First Division.

Season summary

In the 1994–95 season, expectations for another promotion push remained unfulfilled with the Lions finishing in 12th place. However, there was plenty of excitement in cup competitions back in 1995 with Premiership giants Nottingham Forest, Arsenal and Chelsea all falling victim to the Lions on their own grounds in the two major competitions.

Final league table

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Pos Team Pld W D L F A W D L F A F A GD Pts
1 Middlesbrough 46 15 4 4 41 19 8 9 6 26 21 67 40 +27 82
2 Reading 46 12 7 4 34 21 11 3 9 24 23 58 44 +14 79
3 Bolton Wanderers 46 16 6 1 43 13 5 8 10 24 32 67 45 +22 77
4 Wolverhampton Wanderers 46 15 5 3 39 18 6 8 9 38 43 77 61 +16 76
5 Tranmere Rovers 46 17 4 2 51 23 5 6 12 16 35 67 58 +9 76
6 Barnsley 46 15 6 2 42 19 5 6 12 21 33 63 52 +11 72
7 Watford 46 14 6 3 33 17 5 7 11 19 29 52 46 +6 70
8 Sheffield United 46 12 9 2 41 21 5 8 10 33 34 74 55 +19 68
9 Derby County 46 12 6 5 44 23 6 6 11 22 28 66 51 +15 66
10 Grimsby Town 46 12 7 4 36 19 5 7 11 26 37 62 56 +6 65
11 Stoke City 46 10 7 6 31 21 6 8 9 19 32 50 53 –3 63
12 Millwall 46 11 8 4 36 22 5 6 12 24 38 60 60 ±0 62
13 Southend United 46 13 2 8 33 25 5 6 12 21 48 54 73 –19 62
14 Oldham Athletic 46 12 7 4 34 21 4 6 13 26 39 60 60 ±0 61
15 Charlton Athletic 46 11 6 6 33 25 5 5 13 25 41 58 66 –8 59
16 Luton Town 46 8 6 9 35 30 7 7 9 26 34 61 64 –3 58
17 Port Vale 46 11 5 7 30 24 4 8 11 28 40 58 64 –6 58
18 Portsmouth 46 9 8 6 31 28 6 5 12 22 35 53 63 –10 58
19 West Bromwich Albion 46 13 3 7 33 24 3 7 13 18 33 51 57 –6 58
20 Sunderland 46 5 12 6 22 22 7 6 10 19 23 41 45 –4 54
21 Swindon Town 46 9 6 8 28 27 3 6 14 26 46 54 73 –19 48
22 Burnley 46 8 7 8 36 33 3 6 14 13 41 49 74 –25 46
23 Bristol City 46 8 8 7 26 28 3 4 16 16 35 42 63 –21 45
24 Notts County 46 7 8 8 26 28 2 5 16 19 38 45 66 –21 40
  • Pld = Matches ; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
Key
Football League Champions, promoted to FA Premier League
Promoted to FA Premier League
Participated in play-offs
Promoted to Premier League through play-offs
Relegated

Results

Millwall's score comes first[1]

Legend

Win Draw Loss

Football League First Division

Date Opponent Venue Result Attendance Scorers
13 August 1994 Southend United H 3-1 8,283 Mitchell, Goodman, Tilson (own goal)
20 August 1994 Sunderland A 1-1 17,296 Rae
27 August 1994 Derby County H 4-1 8,809 Rae, Kerr (3)
30 August 1994 Bolton Wanderers A 0-1 9,519
3 September 1994 Reading A 0-0 8,715
10 September 1994 West Bromwich Albion H 2-2 8,378 Goodman (2)
14 September 1994 Burnley H 2-3 7,375 Savage, Rae (pen)
17 September 1994 Tranmere Rovers A 1-3 6,243 Roberts
24 September 1994 Luton Town H 0-0 7,150
1 October 1994 Middlesbrough A 0-3 17,229
8 October 1994 Bristol City A 0-1 7,499
15 October 1994 Stoke City H 1-1 7,856 Goodman
22 October 1994 Wolverhampton Wanderers A 3-3 25,059 Goodman (2), Cadette
29 October 1994 Sheffield United H 2-1 8,445 Kennedy (pen), Cadette
2 November 1994 Portsmouth H 2-2 7,108 Goodman, Rae
5 November 1994 Swindon Town A 2-1 9,311 Goodman, Kennedy
12 November 1994 Grimsby Town A 0-1 5,261
19 November 1994 Barnsley H 0-1 7,040
26 November 1994 Port Vale A 1-2 8,016 Kennedy
4 December 1994 Wolverhampton Wanderers H 1-0 8,203 Mitchell
10 December 1994 Sunderland H 2-0 7,698 Kennedy, Mitchell
17 December 1994 Southend United A 1-0 5,833 Cadette
26 December 1994 Notts County A 1-0 6,758 Mitchell
27 December 1994 Watford H 2-1 12,289 Rae, Cadette
1 January 1995 Charlton Athletic A 1-1 10,655 Rae
3 January 1995 Oldham Athletic H 1-1 7,438 Rae
14 January 1995 Sheffield United A 1-1 12,650 Beard
4 February 1995 Grimsby Town H 2-0 7,373 Kennedy, Roberts
21 February 1995 Barnsley A 1-4 4,733 Webber
26 February 1995 Middlesbrough H 0-0 7,247
1 March 1995 Swindon Town H 3-1 5,950 Rae (2), Van Blerk
4 March 1995 Luton Town A 1-1 6,864 Mitchell
8 March 1995 Reading H 2-0 7,546 Oldfield, Mitchell
11 March 1995 Derby County A 2-3 12,490 Rae, Mitchell
15 March 1995 Portsmouth A 2-3 6,032 Oldfield, Witter
19 March 1995 Bolton Wanderers H 0-1 6,103
22 March 1995 West Bromwich Albion A 0-3 11,782
25 March 1995 Tranmere Rovers H 2-1 7,470 Dixon, Roberts
1 April 1995 Burnley A 2-1 10,454 Oldfield (2)
5 April 1995 Port Vale H 1-3 5,260 Oldfield
8 April 1995 Charlton Athletic H 3-1 9,508 McRobert, Thatcher, Dixon
14 April 1995 Watford A 0-1 6,907
19 April 1995 Notts County H 0-0 5,471
22 April 1995 Oldham Athletic A 1-0 6,319 Savage
29 April 1995 Stoke City A 3-4 9,111 Dixon, Webber, Oldfield
7 May 1995 Bristol City H 1-1 8,805 Dixon

FA Cup

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Round Date Opponent Venue Result Attendance Goalscorers
R3 7 January 1995 Arsenal H 0-0 17,718
R3R 18 January 1995 Arsenal A 2-0 32,319 Beard, Kennedy
R4 28 January 1995 Chelsea H 0-0 18,573
R4R 8 February 1995 Chelsea A 1-1 AET (won 5-4 on pens) 25,515
R5 18 February 1995 Queens Park Rangers A 0-1 16,457

League Cup

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Round Date Opponent Venue Result Attendance Goalscorers
R2 First Leg 21 September 1994 Sunderland H 2-1 5,095 Goodman, Kennedy
R2 Second Leg 4 October 1994 Sunderland A 1-1 (won 3-2 on agg) 9,698 Goodman
R3 25 October 1994 Mansfield Town A 2-0 5,359 Cadette, Kennedy
R4 30 November 1994 Nottingham Forest A 2-0 12,393 Berry (2)
R5 11 January 1995 Swindon Town A 1-3 5,095 Mitchell

Squad

[1] Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

No. Position Player
United States GK Kasey Keller
Denmark GK Jimmy Nielsen
England GK Tim Carter
England GK Dave Wietecha
England DF Mark Beard
Republic of Ireland DF Kenny Cunningham
England DF Tony Witter
England DF Keith Stevens
England DF Damien Webber
Wales DF Ben Thatcher
Republic of Ireland DF Mark Kennedy
England DF Ian Dawes
Republic of Ireland DF Tony McCarthy
Wales DF Pat Van Den Hauwe
England DF Roger Joseph (on loan from Wimbledon)
England DF Richard Huxford
Scotland MF Alex Rae
England MF Andy Roberts
Republic of Ireland MF Dave Savage
Australia MF Jason van Blerk
Australia MF David Oldfield (on loan from Leicester City)
No. Position Player
England MF Andy May
England MF Greg Berry
England MF Danny Chapman
England MF Tony Kelly
England MF James Connor
England MF Phil Barber
England MF Jermaine Wright
England MF Steve Forbes
England MF Tony Dolby
Australia FW Dave Mitchell
Republic of Ireland FW Jon Goodman
England FW Richard Cadette
England FW Kerry Dixon
United States FW John Kerr
England FW Jason Beckford
Australia FW Alistair Edwards
England FW Lee McRobert
England FW Scott Taylor
England FW Clive Allen
England FW Neville Gordon

References