1995–96 FA Premier League
Season | 1995 | –96
---|---|
Champions | Manchester United 3rd Premier League title 10th English title |
Relegated | Bolton Wanderers QPR Manchester City |
Champions League | Manchester United |
UEFA Cup | Newcastle United Aston Villa Arsenal |
Cup Winners' Cup | Liverpool |
Matches played | 380 |
Goals scored | 988 (2.6 per match) |
Top goalscorer | Alan Shearer (31 goals) |
Biggest home win | Blackburn Rovers 7–0 Nottingham Forest (18 November 1995) |
Biggest away win | Bolton Wanderers 0–6 Manchester United (25 February 1996) |
Highest scoring | Sheffield Wednesday 6–2 Leeds United (8 goals) (16 December 1995) |
Longest winning run | 6 games[1] Manchester United |
Longest unbeaten run | 15 games[1] Liverpool |
Longest winless run | 14 games[1] Coventry City Wimbledon |
Longest losing run | 8 games[1] Manchester City Middlesbrough |
Highest attendance | 53,926[2] Manchester United v Nottingham Forest |
Lowest attendance | 6,352[2] Wimbledon v Sheffield Wednesday |
← 1994–95
1996–97 →
|
The 1995–96 FA Premier League (known as the FA Carling Premiership for sponsorship reasons) was the fourth season of the competition, since its formation in 1992. Due to the decision to reduce the number of clubs in the Premier League from 22 to 20, only two clubs were promoted instead of the usual three, Middlesbrough and Bolton Wanderers.[3]
Manchester United won the Premier League and qualified for the UEFA Champions League, while Arsenal, Aston Villa, and Newcastle United qualified for the UEFA Cup. Liverpool also qualified for the UEFA Cup Winners' Cup as runners-up of the FA Cup which was won by Manchester United.
Contents
- 1 Transfers
- 2 English performance in European competition
- 3 Manchester United achieve second domestic double
- 4 Relegated teams
- 5 Player and managerial awards
- 6 Managerial changes
- 7 Personnel and kits
- 8 Final league table
- 9 Results
- 10 Season statistics
- 11 See also
- 12 References and notes
- 13 External links
Transfers
Before the season began, the English transfer record was broken for the third time in 12 months when Liverpool paid £8.4 million for the Nottingham Forest striker Stan Collymore. The record fee for a defender was broken when Newcastle United paid £4million for Wimbledon's Warren Barton. Arsenal paid a club record £7.5 million for Inter Milan's 26-year-old Dutch striker Dennis Bergkamp. Newcastle spent £6 million for 28-year-old Queens Park Rangers striker Les Ferdinand.
English performance in European competition
Blackburn Rovers, the 1994–95 Premier League champions, finished bottom of their group in the Champions League.[4] Manchester United were knocked out of the UEFA Cup in the first round, with Liverpool and Leeds United both being knocked out at the second round.[5] Everton were beaten in the second round of the Cup Winners' Cup.[6] The only English team still in European competition after Christmas were Nottingham Forest, who reached the quarter finals of the UEFA Cup.[5]
Manchester United achieve second domestic double
Manchester United and Newcastle United emerged as the primary title contenders for the 1995–96 season. The two sides played on 27 December 1995, with Newcastle 10 points ahead in the league. A 2–0 home win for Manchester United cut the gap to seven points, and two days later they beat Queens Park Rangers 2–1 to reduce the gap to just four points. But Manchester United then lost 4–1 at Tottenham on New Year's Day and drew 0–0 with Aston Villa, allowing Newcastle to establish a 12-point lead in January 1996.
Manchester United and Newcastle met again in early March, and a goal by Eric Cantona gave United a 1–0 away win and cut the gap to a single point. With one game left of the season, Manchester United led the Premier League by two points. In case of the two clubs being tied for first place, the Premier League made preliminary preparations for a championship play-off match at Wembley.[7] For Newcastle to win their first title since 1927, they had to win against Tottenham and hope that Middlesbrough beat their Mancunian rivals. But the Premier League title went to Old Trafford as Manchester United won 3–0 and Newcastle could only manage a 1–1 draw with Tottenham. A week later, Manchester United became the first team to complete a second league championship and FA Cup double when a Cantona goal gave them a 1–0 win over Liverpool in the FA Cup Final.[8]
Relegated teams
The Premier League relegation places went to Bolton, Queens Park Rangers and Manchester City. Bolton had spent a large proportion of their first Premier League season bottom of the table. Manchester City failed to beat Liverpool on the final day of the season, consigning them to the final relegation place on goal difference behind Southampton and Coventry City.
Player and managerial awards
- PFA Players' Player of the Year was Les Ferdinand of Newcastle.[9]
- PFA Young Player of the Year was 21-year-old Liverpool striker Robbie Fowler, who won the award for the second consecutive season.[10]
- Football Writers' Association Footballer of the Year was Eric Cantona, who returned from his eight-month suspension to score 19 competitive goals for Manchester United.
- FA Premier League Manager of the Year was Alex Ferguson of Manchester United.
Managerial changes
- Arsenal appointed Bruce Rioch as manager, who was previously manager of newly promoted Bolton Wanderers.
- Bolton Wanderers was jointly managed by Roy McFarland and Colin Todd until Christmas, at which point McFarland was dismissed and Todd assumed full managerial duties.
- Chelsea manager Glenn Hoddle left at the end of the season to take charge of the England team.
- Manchester City appointed Alan Ball as manager.
- Sheffield Wednesday replaced Trevor Francis with Luton Town's David Pleat.
- Southampton appointed David Merrington before the start of the season, but he was sacked and replaced with Graeme Souness following the season.
Personnel and kits
(as of 5 May 1996)
Final league table
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United (C) | 38 | 25 | 7 | 6 | 73 | 35 | +38 | 82 | 1996–97 UEFA Champions League Group stage |
2 | Newcastle United | 38 | 24 | 6 | 8 | 66 | 37 | +29 | 78 | 1996–97 UEFA Cup First round |
3 | Liverpool | 38 | 20 | 11 | 7 | 70 | 34 | +36 | 71 | 1996–97 UEFA Cup Winners' Cup First round 1 |
4 | Aston Villa | 38 | 18 | 9 | 11 | 52 | 35 | +17 | 63 | 1996–97 UEFA Cup First round |
5 | Arsenal | 38 | 17 | 12 | 9 | 49 | 32 | +17 | 63 | |
6 | Everton | 38 | 17 | 10 | 11 | 64 | 44 | +20 | 61 | |
7 | Blackburn Rovers | 38 | 18 | 7 | 13 | 61 | 47 | +14 | 61 | |
8 | Tottenham Hotspur | 38 | 16 | 13 | 9 | 50 | 38 | +12 | 61 | |
9 | Nottingham Forest | 38 | 15 | 13 | 10 | 50 | 54 | −4 | 58 | |
10 | West Ham United | 38 | 14 | 9 | 15 | 43 | 52 | −9 | 51 | |
11 | Chelsea | 38 | 12 | 14 | 12 | 46 | 44 | +2 | 50 | |
12 | Middlesbrough | 38 | 11 | 10 | 17 | 35 | 50 | −15 | 43 | |
13 | Leeds United | 38 | 12 | 7 | 19 | 40 | 57 | −17 | 43 | |
14 | Wimbledon | 38 | 10 | 11 | 17 | 55 | 70 | −15 | 41 | |
15 | Sheffield Wednesday | 38 | 10 | 10 | 18 | 48 | 61 | −13 | 40 | |
16 | Coventry City | 38 | 8 | 14 | 16 | 42 | 60 | −18 | 38 | |
17 | Southampton | 38 | 9 | 11 | 18 | 34 | 52 | −18 | 38 | |
18 | Manchester City (R) | 38 | 9 | 11 | 18 | 33 | 58 | −25 | 38 | Relegation to 1996–97 Football League First Division |
19 | Queens Park Rangers (R) | 38 | 9 | 6 | 23 | 38 | 57 | −19 | 33 | |
20 | Bolton Wanderers (R) | 38 | 8 | 5 | 25 | 39 | 71 | −32 | 29 |
Updated to games played on 15 September 2012.
Source: Barclays Premier League
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
1 Liverpool qualified for the Cup Winners' Cup as FA Cup runners-up, as winners Manchester United already qualified for the Champions League.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Results
Home ╲ Away | ARS | AST | BLB | BOL | CHE | COV | EVE | LEE | LIV | MCI | MUN | MID | NEW | NOT | QPR | SHW | SOU | TOT | WHU | WDN |
Arsenal | 2–0 | 0–0 | 2–1 | 1–1 | 1–1 | 1–2 | 2–1 | 0–0 | 3–1 | 1–0 | 1–1 | 2–0 | 1–1 | 3–0 | 4–2 | 4–2 | 0–0 | 1–0 | 1–3 | |
Aston Villa | 1–1 | 2–0 | 1–0 | 0–1 | 4–1 | 1–0 | 3–0 | 0–2 | 0–1 | 3–1 | 0–0 | 1–1 | 1–1 | 4–2 | 3–2 | 3–0 | 2–1 | 1–1 | 2–0 | |
Blackburn Rovers | 1–1 | 1–1 | 3–1 | 3–0 | 5–1 | 0–3 | 1–0 | 2–3 | 2–0 | 1–2 | 1–0 | 2–1 | 7–0 | 1–0 | 3–0 | 2–1 | 2–1 | 4–2 | 3–2 | |
Bolton Wanderers | 1–0 | 0–2 | 2–1 | 2–1 | 1–2 | 1–1 | 0–2 | 0–1 | 1–1 | 0–6 | 1–1 | 1–3 | 1–1 | 0–1 | 2–1 | 0–1 | 2–3 | 0–3 | 1–0 | |
Chelsea | 1–0 | 1–2 | 2–3 | 3–2 | 2–2 | 0–0 | 4–1 | 2–2 | 1–1 | 1–4 | 5–0 | 1–0 | 1–0 | 1–1 | 0–0 | 3–0 | 0–0 | 1–2 | 1–2 | |
Coventry City | 0–0 | 0–3 | 5–0 | 0–2 | 1–0 | 2–1 | 0–0 | 1–0 | 2–1 | 0–4 | 0–0 | 0–1 | 1–1 | 1–0 | 0–1 | 1–1 | 2–3 | 2–2 | 3–3 | |
Everton | 0–2 | 1–0 | 1–0 | 3–0 | 1–1 | 2–2 | 2–0 | 1–1 | 2–0 | 2–3 | 4–0 | 1–3 | 3–0 | 2–0 | 2–2 | 2–0 | 1–1 | 3–0 | 2–4 | |
Leeds United | 0–3 | 2–0 | 0–0 | 0–1 | 1–0 | 3–1 | 2–2 | 1–0 | 0–1 | 3–1 | 0–1 | 0–1 | 1–3 | 1–3 | 2–0 | 1–0 | 1–3 | 2–0 | 1–1 | |
Liverpool | 3–1 | 3–0 | 3–0 | 5–2 | 2–0 | 0–0 | 1–2 | 5–0 | 6–0 | 2–0 | 1–0 | 4–3 | 4–2 | 1–0 | 1–0 | 1–1 | 0–0 | 2–0 | 2–2 | |
Manchester City | 0–1 | 1–0 | 1–1 | 1–0 | 0–1 | 1–1 | 0–2 | 0–0 | 2–2 | 2–3 | 0–1 | 3–3 | 1–1 | 2–0 | 1–0 | 2–1 | 1–1 | 2–1 | 1–0 | |
Manchester United | 1–0 | 0–0 | 1–0 | 3–0 | 1–1 | 1–0 | 2–0 | 1–0 | 2–2 | 1–0 | 2–0 | 2–0 | 5–0 | 2–1 | 2–2 | 4–1 | 1–0 | 2–1 | 3–1 | |
Middlesbrough | 2–3 | 0–2 | 2–0 | 1–4 | 2–0 | 2–1 | 0–2 | 1–1 | 2–1 | 4–1 | 0–3 | 1–2 | 1–1 | 1–0 | 3–1 | 0–0 | 0–1 | 4–2 | 1–2 | |
Newcastle United | 2–0 | 1–0 | 1–0 | 2–1 | 2–0 | 3–0 | 1–0 | 2–1 | 2–1 | 3–1 | 0–1 | 1–0 | 3–1 | 2–1 | 2–0 | 1–0 | 1–1 | 3–0 | 6–1 | |
Nottingham Forest | 0–1 | 1–1 | 1–5 | 3–2 | 0–0 | 0–0 | 3–2 | 2–1 | 1–0 | 3–0 | 1–1 | 1–0 | 1–1 | 3–0 | 1–0 | 1–0 | 2–1 | 1–1 | 4–1 | |
Queens Park Rangers | 1–1 | 1–0 | 0–1 | 2–1 | 1–2 | 1–1 | 3–1 | 1–2 | 1–2 | 1–0 | 1–1 | 1–1 | 2–3 | 1–1 | 0–3 | 3–0 | 2–3 | 3–0 | 0–3 | |
Sheffield Wednesday | 1–0 | 2–0 | 2–1 | 4–2 | 0–0 | 4–3 | 2–5 | 6–2 | 1–1 | 1–1 | 0–0 | 0–1 | 0–2 | 1–3 | 1–3 | 2–2 | 1–3 | 0–1 | 2–1 | |
Southampton | 0–0 | 0–1 | 1–0 | 1–0 | 2–3 | 1–0 | 2–2 | 1–1 | 1–3 | 1–1 | 3–1 | 2–1 | 1–0 | 3–4 | 2–0 | 0–1 | 0–0 | 0–0 | 0–0 | |
Tottenham Hotspur | 2–1 | 0–1 | 2–3 | 2–2 | 1–1 | 3–1 | 0–0 | 2–1 | 1–3 | 1–0 | 4–1 | 1–1 | 1–1 | 0–1 | 1–0 | 1–0 | 1–0 | 0–1 | 3–1 | |
West Ham United | 0–1 | 1–4 | 1–1 | 1–0 | 1–3 | 3–2 | 2–1 | 1–2 | 0–0 | 4–2 | 0–1 | 2–0 | 2–0 | 1–0 | 1–0 | 1–1 | 2–1 | 1–1 | 1–1 | |
Wimbledon | 0–3 | 3–3 | 1–1 | 3–2 | 1–1 | 0–2 | 2–3 | 2–4 | 1–0 | 3–0 | 2–4 | 0–0 | 3–3 | 1–0 | 2–1 | 2–2 | 1–2 | 0–1 | 0–1 |
Source:[citation needed]
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Season statistics
- Total goals: 988
- Average goals per game: 2.6
Top scorers
Rank | Scorer | Club | Goals |
---|---|---|---|
1 | Alan Shearer | Blackburn Rovers | 31 |
2 | Robbie Fowler | Liverpool | 28 |
3 | Les Ferdinand | Newcastle United | 25 |
4 | Dwight Yorke | Aston Villa | 17 |
5 | Andrei Kanchelskis | Everton | 16 |
Teddy Sheringham | Tottenham Hotspur | 16 | |
7 | Chris Armstrong | Tottenham Hotspur | 15 |
Ian Wright | Arsenal | 15 | |
9 | Eric Cantona | Manchester United | 14 |
Stan Collymore | Liverpool | 14 | |
Dion Dublin | Coventry City | 14 |
Monthly awards
Month | Manager of the Month | Player of the Month | ||
---|---|---|---|---|
Manager | Club | Player | Club | |
August | Kevin Keegan | Newcastle United | David Ginola | Newcastle United |
September | Kevin Keegan | Newcastle United | Tony Yeboah | Leeds United |
October | Frank Clark | Nottingham Forest | Trevor Sinclair | Queens Park Rangers |
November | Alan Ball | Manchester City | Rob Lee | Newcastle United |
December | Roy Evans | Liverpool | Robbie Fowler | Liverpool |
January | Roy Evans | Liverpool | Stan Collymore | Liverpool |
Robbie Fowler | ||||
February | Alex Ferguson | Manchester United | Dwight Yorke | Aston Villa |
March | Alex Ferguson | Manchester United | Eric Cantona | Manchester United |
April | Dave Merrington | Southampton | Andrei Kanchelskis | Everton |
See also
References and notes
- ↑ 1.0 1.1 1.2 1.3 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 2.0 2.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ England 1994/95
- ↑ European Competitions 1995–96
- ↑ 5.0 5.1 European Competitions 1995–96
- ↑ European Competitions 1995–96
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ England – FA Challenge Cup 1995–1996
- ↑ England Player Honours – Professional Footballers' Association Players' Players of the Year
- ↑ England Player Honours – Professional Footballers' Association Young Players of the Year