List of Premier League managers
The Premier League is a professional football league in England which is at the top of the English football league system. The league was formed in 1992 as a replacement for the original First Division.
At the time he retired in May 2013, Manchester United's chief Sir Alex Ferguson was the last remaining manager who had been in post continuously since the formation of the Premier League in 1992, a total of 21 seasons. Arsène Wenger has been in charge of Arsenal in the Premier League since 1996, while David Moyes was Everton's manager for eleven seasons from 2002 to 2013, before taking over Manchester United after Ferguson's retirement.
Harry Redknapp, Mark Hughes and Sam Allardyce have all managed five different clubs in the Premier League. Redknapp has managed West Ham United, Portsmouth, Southampton, Tottenham Hotspur and Queens Park Rangers. Hughes has managed Blackburn, Manchester City, Fulham, Queens Park Rangers and Stoke City. Allardyce has managed Bolton Wanderers, Newcastle United, Blackburn Rovers, West Ham and Sunderland.
Five managers have managed four different clubs in the Premier League. Ron Atkinson managed Aston Villa, Coventry City, Sheffield Wednesday and, briefly, Nottingham Forest. Roy Hodgson has managed Blackburn Rovers, Fulham, Liverpool and West Bromwich Albion. Graeme Souness managed Liverpool, Southampton, Blackburn Rovers and Newcastle. Steve Bruce has managed Birmingham City, Wigan Athletic, Sunderland and Hull City. Alan Pardew has managed West Ham, Charlton Athletic, Newcastle and Crystal Palace F.C.
Some of the people have served spells as caretaker (temporary) managers in the period between a managerial departure and appointment. Several caretaker managers such as Paul Hart at Portsmouth and David Pleat at Tottenham Hotspur have gone on to secure a permanent managerial post.
Contents
Managers
The list of managers includes everyone who has managed clubs while they were in the Premier League, whether in a permanent or temporary role. Caretaker managers are listed only when they managed the team for at least one match in that period.
The dates of appointment and departure may fall outside the club's period in the Premier League, for example, Ron Atkinson was appointed as Aston Villa manager in 1991 (before the Premier League was formed in 1992) and remained in his position through the Premier League's establishment. Similarly, Wolverhampton Wanderers' first spell in the Premier League lasted for only one season (2003–04) but manager Dave Jones remained in his position until November 2004. Chris Coleman is the youngest manager in Premier League history.
Incumbent manager | |
Caretaker manager | |
§ | Incumbent but no longer in Premier League |
* | Present up to date as of 19 December 2015 |
Name | Nat. | Club | From | Until | Duration (days) | Years in Premier League |
Ref. |
---|---|---|---|---|---|---|---|
George Graham | Arsenal | 14 May 1986 | 21 February 1995 | 3205 | 1992–1995 | [1] | |
Stewart Houston | Arsenal | 22 February 1995 | 8 June 1995 | 106 | 1995 | [2] | |
Bruce Rioch | Arsenal | 8 June 1995 | 12 August 1996 | 431 | 1995–1996 | [1] | |
Stewart Houston | Arsenal | 12 August 1996 | 13 September 1996 | 32 | 1996 | [2] | |
Pat Rice | Arsenal | 13 September 1996 | 30 September 1996 | 17 | 1996 | [3] | |
Arsène Wenger | Arsenal | 1 October 1996 | Present* | Script error: The function "age_generic" does not exist. | 1996– | [4] | |
Ron Atkinson | Aston Villa | 7 June 1991 | 10 November 1994 | 1252 | 1992–1994 | [5] | |
Brian Little | Aston Villa | 25 November 1994 | 24 February 1998 | 1187 | 1994–1998 | [6] | |
John Gregory | Aston Villa | 25 February 1998 | 24 January 2002 | 1429 | 1998–2002 | [7] | |
John Deehan | Aston Villa | 24 January 2002 | 5 February 2002 | 12 | 2002 | [8] | |
Stuart Gray | Aston Villa | 24 January 2002 | 5 February 2002 | 12 | 2002 | [9] | |
Graham Taylor | Aston Villa | 5 February 2002 | 14 May 2003 | 463 | 2002–2003 | [10] | |
David O'Leary | Aston Villa | 20 May 2003 | 19 July 2006 | 1156 | 2003–2006 | [11] | |
Martin O'Neill | Aston Villa | 5 August 2006 | 9 August 2010 | 1465 | 2006–2010 | [12] | |
Kevin MacDonald | Aston Villa | 9 August 2010 | 8 September 2010 | 30 | 2010 | [13] | |
Gérard Houllier | Aston Villa | 8 September 2010 | 1 June 2011 | 266 | 2010–2011 | [14] | |
Gary McAllister | Aston Villa | 23 April 2011 | 22 May 2011 | 29 | 2011 | [15] | |
Alex McLeish | Aston Villa | 17 June 2011 | 14 May 2012 | 332 | 2011–2012 | [16] | |
Paul Lambert | Aston Villa | 2 June 2012 | 11 February 2015 | 985 | 2012–2015 | [17] | |
Scott Marshall | Aston Villa | 11 February 2015 | 14 February 2015 | 3 | 2015 | [17] | |
Tim Sherwood | Aston Villa | 14 February 2015 | 25 October 2015 | Script error: The function "age_generic" does not exist. | 2015 | [18] | |
Kevin MacDonald | Aston Villa | 25 October 2015 | 2 November 2015 | Script error: The function "age_generic" does not exist. | 2015 | ||
Rémi Garde | Aston Villa | 2 November 2015 | Present* | Script error: The function "age_generic" does not exist. | 2015– | ||
Danny Wilson | Barnsley | 2 June 1994 | 7 July 1998 | 1496 | 1997–1998 | [19] | |
Steve Bruce | Birmingham City | 12 December 2001 | 23 November 2007 | 2172 | 2002–2006 2007 |
[20] | |
Eric Black | Birmingham City | 23 November 2007 | 27 November 2007 | 4 | 2007 | [21] | |
Alex McLeish | Birmingham City | 28 November 2007 | 12 June 2011 | 1496 | 2007–2008 2009–2011 |
[20] | |
Kenny Dalglish | Blackburn Rovers | 12 October 1991 | 21 June 1995 | 1348 | 1992–1995 | [22] | |
Ray Harford | Blackburn Rovers | 25 June 1995 | 25 October 1996 | 488 | 1995–1996 | [22] | |
Tony Parkes | Blackburn Rovers | 25 October 1996 | 1 June 1997 | 219 | 1996–1997 | [22] | |
Roy Hodgson | Blackburn Rovers | 1 June 1997 | 21 November 1998 | 538 | 1997 | [22] | |
Brian Kidd | Blackburn Rovers | 4 December 1998 | 3 November 1999 | 334 | 1998–1999 | [22] | |
Graeme Souness | Blackburn Rovers | 14 March 2000 | 6 September 2004 | 1637 | 2001–2004 | [22] | |
Mark Hughes | Blackburn Rovers | 15 September 2004 | 3 June 2008 | 1357 | 2004–2008 | [22] | |
Paul Ince | Blackburn Rovers | 22 June 2008 | 16 December 2008 | 177 | 2008 | [22] | |
Sam Allardyce | Blackburn Rovers | 17 December 2008 | 13 December 2010 | 726 | 2008–2010 | [22] | |
Steve Kean | Blackburn Rovers | 13 December 2010 | 28 September 2012 | 655 | 2010–2012 | [22] | |
Ian Holloway | Blackpool | 21 May 2009 | 3 November 2012 | 1262 | 2010–2011 | [23] | |
Roy McFarland | Bolton Wanderers | 20 June 1995 | 2 February 1996 | 227 | 1995–1996 | [24] | |
Colin Todd | Bolton Wanderers | 2 February 1996 | 22 September 1999 | 1328 | 1996 1997–1998 |
[25] | |
Sam Allardyce | Bolton Wanderers | 19 October 1999 | 29 April 2007 | 2749 | 2001–2007 | [26] | |
Sammy Lee | Bolton Wanderers | 30 April 2007 | 7 October 2007 | 160 | 2007 | [27] | |
Archie Knox | Bolton Wanderers | 17 October 2007 | 25 October 2007 | 8 | 2007 | ||
Gary Megson | Bolton Wanderers | 25 October 2007 | 30 December 2009 | 797 | 2007–2009 | [28] | |
Owen Coyle | Bolton Wanderers | 8 January 2010 | 9 October 2012 | 1005 | 2010–2012 | [29] | |
Eddie Howe | Bournemouth | 12 October 2012 | Present* | Script error: The function "age_generic" does not exist. | 2015– | ||
Paul Jewell | Bradford City | 6 January 1998 | 18 June 2000 | 894 | 1999–2000 | [30] | |
Chris Hutchings | Bradford City | 18 June 2000 | 6 November 2000 | 141 | 2000 | [31] | |
Stuart McCall | Bradford City | 6 November 2000 | 20 November 2000 | 14 | 2000 | [32] | |
Jim Jefferies | Bradford City | 20 November 2000 | 24 December 2001 | 399 | 2000–2001 | [33] | |
Owen Coyle | Burnley | 27 November 2007 | 5 January 2010 | 770 | 2009–2010 | [34] | |
Brian Laws | Burnley | 13 January 2010 | 29 December 2010 | 350 | 2010 | [35] | |
Sean Dyche § | Burnley | 30 October 2012 | Present* | Script error: The function "age_generic" does not exist. | 2014–2015 | ||
Malky Mackay | Cardiff City | 17 June 2011 | 27 December 2013 | 924 | 2013 | [36][37] | |
David Kerslake | Cardiff City | 27 December 2013 | 2 January 2014 | 6 | 2013–2014 | [38] | |
Ole Gunnar Solskjær | Cardiff City | 2 January 2014 | 18 September 2014 | 259 | 2014 | ||
Alan Curbishley | Charlton Athletic | 24 July 1991 | 8 May 2006 | 5402 | 1998–1999 2000–2006 |
[39] | |
Iain Dowie | Charlton Athletic | 30 May 2006 | 13 November 2006 | 167 | 2006 | [39] | |
Les Reed | Charlton Athletic | 14 November 2006 | 24 December 2006 | 40 | 2006 | [39] | |
Alan Pardew | Charlton Athletic | 24 December 2006 | 22 November 2008 | 699 | 2006–2007 | [39] | |
Ian Porterfield | Chelsea | 11 June 1991 | 15 February 1993 | 615 | 1992–1993 | [40] | |
David Webb | Chelsea | 15 February 1993 | 11 May 1993 | 85 | 1993 | [41] | |
Glenn Hoddle | Chelsea | 4 June 1993 | 10 May 1996 | 1071 | 1993–1996 | [42] | |
Ruud Gullit | Chelsea | 10 May 1996 | 12 February 1998 | 643 | 1996–1998 | [43] | |
Gianluca Vialli | Chelsea | 12 February 1998 | 12 September 2000 | 943 | 1998–2000 | [44] | |
Graham Rix | Chelsea | 13 September 2000 | 17 September 2000 | 4 | 2000 | ||
Ray Wilkins | Chelsea | 13 September 2000 | 17 September 2000 | 4 | 2000 | ||
Claudio Ranieri | Chelsea | 18 September 2000 | 31 May 2004 | 1351 | 2000–2004 | [45] | |
José Mourinho | Chelsea | 2 June 2004 | 20 September 2007 | 1205 | 2004–2007 | [46] | |
Avram Grant | Chelsea | 29 September 2007 | 24 May 2008 | 238 | 2007–2008 | [47] | |
Luiz Felipe Scolari | Chelsea | 1 July 2008 | 9 February 2009 | 223 | 2008–2009 | [48] | |
Ray Wilkins | Chelsea | 9 February 2009 | 16 February 2009 | 7 | 2009 | ||
Guus Hiddink | Chelsea | 16 February 2009 | 31 May 2009 | 104 | 2009 | [49] | |
Carlo Ancelotti | Chelsea | 1 June 2009 | 22 May 2011 | 720 | 2009–2011 | [50] | |
André Villas-Boas | Chelsea | 22 June 2011 | 4 March 2012 | 256 | 2011–2012 | [51] | |
Roberto Di Matteo | Chelsea | 4 March 2012 | 21 November 2012 | 262 | 2012 | ||
Rafael Benítez | Chelsea | 21 November 2012 | 27 May 2013 | 187 | 2012–2013 | ||
José Mourinho | Chelsea | 3 June 2013 | 17 December 2015 | Script error: The function "age_generic" does not exist. | 2013–2015 | [52] | |
Guus Hiddink | Chelsea | 19 December 2015 | Present* | Script error: The function "age_generic" does not exist. | 2015– | ||
Bobby Gould | Coventry City | 24 June 1992 | 23 October 1993 | 486 | 1992–1993 | ||
Phil Neal | Coventry City | 23 October 1993 | 14 February 1995 | 479 | 1993–1995 | ||
Ron Atkinson | Coventry City | 15 February 1995 | 5 November 1996 | 629 | 1995–1996 | ||
Gordon Strachan | Coventry City | 5 November 1996 | 10 September 2001 | 1770 | 1996–2001 | ||
Steve Coppell | Crystal Palace | 3 June 1984 | 17 May 1993 | 3270 | 1992–1993 | [53] | |
Alan Smith | Crystal Palace | 3 June 1993 | 15 May 1995 | 711 | 1994–1995 | [53] | |
Steve Coppell | Crystal Palace | 27 February 1997 | 13 March 1998 | 379 | 1997–1998 | [53] | |
Attilio Lombardo | Crystal Palace | 13 March 1998 | 29 April 1998 | 47 | 1998 | [53] | |
Tomas Brolin | Crystal Palace | 13 March 1998 | 29 April 1998 | 47 | 1998 | [53] | |
Ron Noades | Crystal Palace | 29 April 1998 | 10 May 1998 | 11 | 1998 | [53] | |
Ray Lewington | Crystal Palace | 29 April 1998 | 10 May 1998 | 11 | 1998 | [53] | |
Iain Dowie | Crystal Palace | 22 December 2003 | 22 May 2006 | 882 | 2004–2005 | [53] | |
Ian Holloway | Crystal Palace | 3 November 2012 | 23 October 2013 | 354 | 2013 | [37][54][55] | |
Keith Millen | Crystal Palace | 23 October 2013 | 23 November 2013 | 31 | 2013 | [55] | |
Tony Pulis | Crystal Palace | 23 November 2013 | 14 August 2014 | 264 | 2013–14 | [56] | |
Keith Millen | Crystal Palace | 14 August 2014 | 27 August 2014 | 13 | 2014 | [56] | |
Neil Warnock | Crystal Palace | 27 August 2014 | 27 December 2014 | 122 | 2014 | [56] | |
Keith Millen | Crystal Palace | 27 December 2014 | 2 January 2015 | 5 | 2014–2015 | ||
Alan Pardew | Crystal Palace | 2 January 2015 | Present* | Script error: The function "age_generic" does not exist. | 2015– | [53] | |
Jim Smith | Derby County | 15 June 1995 | 7 October 2001 | 2306 | 1996–2001 | ||
Colin Todd | Derby County | 8 October 2001 | 14 January 2002 | 98 | 2001–2002 | ||
Billy McEwan | Derby County | 14 January 2002 | 30 January 2002 | 16 | 2002 | ||
John Gregory | Derby County | 30 January 2002 | 21 March 2003 | 415 | 2002 | ||
Billy Davies | Derby County | 2 June 2006 | 26 November 2007 | 542 | 2007 | ||
Paul Jewell | Derby County | 28 November 2007 | 29 December 2008 | 397 | 2007–2008 | [57][58] | |
Howard Kendall | Everton | 5 November 1990 | 4 December 1993 | 1125 | 1992–1993 | [59] | |
Jimmy Gabriel | Everton | 4 December 1993 | 7 January 1994 | 35 | 1993–1994 | [60] | |
Mike Walker | Everton | 7 January 1994 | 8 November 1994 | 305 | 1994 | [61] | |
Joe Royle | Everton | 10 November 1994 | 27 March 1997 | 868 | 1994–1997 | [62] | |
Dave Watson | Everton | 1 April 1997 | 31 May 1997 | 60 | 1997 | [63] | |
Howard Kendall | Everton | 27 June 1997 | 25 June 1998 | 363 | 1997–1998 | [59] | |
Walter Smith | Everton | 1 July 1998 | 13 March 2002 | 1351 | 1998–2002 | [64] | |
David Moyes | Everton | 15 March 2002 | 1 June 2013 | 4096 | 2002–2013 | [65] | |
Roberto Martínez | Everton | 5 June 2013 | Present* | Script error: The function "age_generic" does not exist. | 2013– | [66] | |
Jean Tigana | Fulham | 1 July 2000 | 17 April 2003 | 1020 | 2001–2003 | [67] | |
Chris Coleman | Fulham | 17 April 2003 | 11 April 2007 | 1455 | 2003–2007 | [68] | |
Lawrie Sanchez | Fulham | 11 April 2007 | 21 December 2007 | 254 | 2007 | [69] | |
Ray Lewington | Fulham | 21 December 2007 | 30 December 2007 | 9 | 2007 | ||
Roy Hodgson | Fulham | 30 December 2007 | 30 June 2010 | 913 | 2007–2010 | [70] | |
Ray Lewington | Fulham | 1 July 2010 | 29 July 2010 | 28 | 2010 | ||
Mark Hughes | Fulham | 29 July 2010 | 1 June 2011 | 307 | 2010–2011 | [71] | |
Martin Jol | Fulham | 7 June 2011 | 1 December 2013 | 908 | 2011–2013 | [72] | |
René Meulensteen | Fulham | 1 December 2013 | 14 February 2014 | 75 | 2013–2014 | [73] | |
Felix Magath | Fulham | 14 February 2014 | 18 September 2014 | 216 | 2014 | [74] | |
Phil Brown | Hull City | 4 December 2006 | 15 March 2010 | 1197 | 2008–2009 | [75] | |
Iain Dowie | Hull City | 17 March 2010[A] | 9 May 2010 | 53 | 2010 | [76] | |
Steve Bruce § | Hull City | 8 June 2012 | Present* | Script error: The function "age_generic" does not exist. | 2013–2015 | [37][77] | |
John Lyall | Ipswich Town | 11 May 1990 | 5 December 1994 | 1669 | 1992–1994 | ||
Paul Goddard | Ipswich Town | 6 December 1994 | 27 December 1994 | 21 | 1994 | ||
John Wark | Ipswich Town | 6 December 1994 | 27 December 1994 | 21 | 1994 | ||
George Burley | Ipswich Town | 28 December 1994 | 11 October 2002 | 2844 | 1994–1995 2000–2002 |
||
Howard Wilkinson | Leeds United | 10 October 1988 | 10 September 1996 | 2892 | 1992–1996 | ||
George Graham | Leeds United | 10 September 1996 | 1 October 1998 | 751 | 1996–1998 | ||
David O'Leary | Leeds United | 1 October 1998 | 27 June 2002 | 1365 | 1998–2002 | ||
Terry Venables | Leeds United | 8 July 2002 | 21 March 2003 | 256 | 2002–2003 | ||
Peter Reid | Leeds United | 21 March 2003 | 10 November 2003 | 234 | 2003 | ||
Eddie Gray | Leeds United | 10 November 2003 | 21 May 2004 | 193 | 2003–2004 | ||
Brian Little | Leicester City | 30 May 1991 | 22 November 1994 | 1272 | 1994–1995 | ||
Kevin MacDonald | Leicester City | 22 November 1994 | 14 December 1994 | 22 | 1994 | ||
Mark McGhee | Leicester City | 14 December 1994 | 7 December 1995 | 358 | 1994–1995 | ||
Martin O'Neill | Leicester City | 21 December 1995 | 1 June 2000 | 1624 | 1996–2000 | ||
Peter Taylor | Leicester City | 12 June 2000 | 30 September 2001 | 475 | 2000–2001 | ||
Dave Bassett | Leicester City | 10 October 2001 | 6 April 2002 | 178 | 2001–2002 | ||
Micky Adams | Leicester City | 7 April 2002 | 11 October 2004 | 918 | 2002 2003–2004 |
||
Nigel Pearson | Leicester City | 15 November 2011 | 30 June 2015 | Script error: The function "age_generic" does not exist. | 2014–2015 | ||
Claudio Ranieri | Leicester City | 13 July 2015 | Present* | Script error: The function "age_generic" does not exist. | 2015– | ||
Graeme Souness | Liverpool | 16 April 1991 | 28 January 1994 | 1018 | 1992–1994 | [78] | |
Roy Evans | Liverpool | 28 January 1994 | 12 November 1998 | 1749 | 1994–1998 | [79] | |
Gérard Houllier | Liverpool | 1 July 1998 | 14 October 2001 [A] | 1201 | 1998–2001 | [80] | |
Phil Thompson | Liverpool | 14 October 2001 | 16 March 2002 | 153 | 2001–2002 | ||
Gérard Houllier | Liverpool | 17 March 2002 | 24 May 2004 | 799 | 2002–2004 | [80] | |
Rafael Benítez | Liverpool | 16 June 2004 | 3 June 2010 | 2178 | 2004–2010 | [81] | |
Roy Hodgson | Liverpool | 1 July 2010 | 8 January 2011 | 191 | 2010–2011 | [82] | |
Kenny Dalglish | Liverpool | 8 January 2011 | 16 May 2012 | 494 | 2011–2012 | [83] | |
Brendan Rodgers | Liverpool | 1 June 2012 | 4 October 2015 | Script error: The function "age_generic" does not exist. | 2012–2015 | ||
Jürgen Klopp | Liverpool | 8 October 2015 | Present* | Script error: The function "age_generic" does not exist. | 2015– | ||
Peter Reid | Manchester City | 11 November 1990 | 26 August 1993 | 1019 | 1992–1993 | ||
Tony Book | Manchester City | 26 August 1993 | 28 August 1993 | 2 | 1993 | ||
Brian Horton | Manchester City | 28 August 1993 | 16 May 1995 | 626 | 1993–1995 | ||
Alan Ball | Manchester City | 30 June 1995 | 26 August 1996 | 423 | 1995–1996 | ||
Joe Royle | Manchester City | 18 February 1998 | 21 May 2001 | 1188 | 2000–2001 | ||
Kevin Keegan | Manchester City | 24 May 2001 | 11 March 2005 | 1387 | 2002–2005 | ||
Stuart Pearce | Manchester City | 21 March 2005 | 14 May 2007 | 784 | 2005–2007 | ||
Sven-Göran Eriksson | Manchester City | 6 July 2007 | 2 June 2008 | 332 | 2007–2008 | ||
Mark Hughes | Manchester City | 4 June 2008 | 19 December 2009 | 563 | 2008–2009 | ||
Roberto Mancini | Manchester City | 19 December 2009 | 13 May 2013 | 1241 | 2009–2013 | [84] | |
Brian Kidd | Manchester City | 13 May 2013 | 14 June 2013 | 32 | 2013 | ||
Manuel Pellegrini | Manchester City | 14 June 2013 | Present* | Script error: The function "age_generic" does not exist. | 2013– | [85] | |
Alex Ferguson | Manchester United | 6 November 1986 | 1 June 2013 | 9704 | 1992–2013 | [86] | |
David Moyes | Manchester United | 1 June 2013 | 22 April 2014 | 325 | 2013–2014 | ||
Ryan Giggs | Manchester United | 22 April 2014 | 11 May 2014 | 19 | 2014 | [87] | |
Louis van Gaal | Manchester United | 14 July 2014 | Present* | Script error: The function "age_generic" does not exist. | 2014– | ||
Lennie Lawrence | Middlesbrough | 10 July 1991 | 19 May 1994 | 1044 | 1992–1993 | ||
Bryan Robson | Middlesbrough | 31 May 1994 | 6 December 2000 | 2381 | 1994–1997 1998–2000 |
||
Terry Venables | Middlesbrough | 6 December 2000 | 12 June 2001 | 188 | 2000–2001 | ||
Steve McClaren | Middlesbrough | 12 June 2001 | 11 May 2006 | 1794 | 2001–2006 | ||
Gareth Southgate | Middlesbrough | 7 June 2006 | 20 October 2009 | 1231 | 2006–2009 | ||
Kevin Keegan | Newcastle United | 5 February 1992 | 8 January 1997 | 1799 | 1993–1997 | [88] | |
Terry McDermott | Newcastle United | 8 January 1997 | 14 January 1997 | 6 | 1997 | ||
Kenny Dalglish | Newcastle United | 14 January 1997 | 27 August 1998 | 590 | 1997–1998 | [89] | |
Ruud Gullit | Newcastle United | 28 August 1998 | 28 August 1999 | 365 | 1998–1999 | [90] | |
Steve Clarke | Newcastle United | 28 August 1999 | 2 September 1999 | 5 | 1999 | ||
Bobby Robson | Newcastle United | 2 September 1999 | 30 August 2004 | 1824 | 1999–2004 | [91] | |
John Carver | Newcastle United | 11 September 2004 | 13 September 2004 | 2 | 2004 | ||
Graeme Souness | Newcastle United | 13 September 2004 | 2 February 2006 | 507 | 2004–2006 | [92] | |
Glenn Roeder | Newcastle United | 2 February 2006 | 6 May 2007 | 458 | 2006–2007 | [93] | |
Nigel Pearson | Newcastle United | 6 May 2007 | 15 May 2007 | 9 | 2007 | ||
Sam Allardyce | Newcastle United | 15 May 2007 | 9 January 2008 | 239 | 2007–2008 | ||
Nigel Pearson | Newcastle United | 9 January 2008 | 16 January 2008 | 7 | 2008 | ||
Kevin Keegan | Newcastle United | 16 January 2008 | 4 September 2008 | 232 | 2008 | ||
Chris Hughton | Newcastle United | 8 September 2008 | 28 September 2008 | 20 | 2008 | ||
Joe Kinnear | Newcastle United | 29 September 2008 | 1 April 2009 | Script error: The function "age_generic" does not exist. | 2008–2009 | ||
Alan Shearer | Newcastle United | 1 April 2009 | 24 May 2009 | 53 | 2009 | ||
Chris Hughton | Newcastle United | 1 June 2009 | 6 December 2010 | 553 | 2010 | ||
Alan Pardew | Newcastle United | 9 December 2010 | 2 January 2015 | 1484 | 2010–2015 | ||
John Carver | Newcastle United | 2 January 2015 | 26 January 2015 | Script error: The function "age_generic" does not exist. | 2015 | ||
John Carver | Newcastle United | 26 January 2015 | 10 June 2015 | Script error: The function "age_generic" does not exist. | 2015 | ||
Steve McClaren | Newcastle United | 10 June 2015 | Present* | Script error: The function "age_generic" does not exist. | 2015– | ||
Mike Walker | Norwich City | 1 June 1992 | 6 January 1994 | 584 | 1992–1994 | ||
John Deehan | Norwich City | 12 January 1994 | 31 July 1995 | 565 | 1994–1995 | ||
Nigel Worthington | Norwich City | 4 December 2000 | 2 October 2006 | 2128 | 2004–2005 | ||
Paul Lambert | Norwich City | 18 August 2009 | 2 June 2012 | 1019 | 2011–2012 | ||
Chris Hughton | Norwich City | 7 June 2012 | 6 April 2014 | 668 | 2012–2014 | [94] | |
Neil Adams | Norwich City | 6 April 2014 | 5 January 2015 | 213 | 2014 | [95] | |
Alex Neil | Norwich City | 9 January 2015 | Present* | Script error: The function "age_generic" does not exist. | 2015– | ||
Brian Clough | Nottingham Forest | 6 January 1975 | 8 May 1993 | 6697 | 1992–1993 | [96][97] | |
Frank Clark | Nottingham Forest | 12 May 1993 | 19 December 1996 | 1317 | 1994–1996 | [96][97] | |
Stuart Pearce | Nottingham Forest | 20 December 1996 | 8 May 1997 | 139 | 1996–1997 | [96][97] | |
Dave Bassett | Nottingham Forest | 8 May 1997 | 5 January 1999 | 607 | 1997 1998–1999 |
[96][97] | |
Micky Adams | Nottingham Forest | 5 January 1999 | 11 January 1999 | 6 | 1999 | ||
Ron Atkinson | Nottingham Forest | 11 January 1999 | 16 May 1999 | 125 | 1999 | [96][97] | |
Joe Royle | Oldham Athletic | 14 July 1982 | 10 November 1994 | 4502 | 1992–1994 | ||
Harry Redknapp | Portsmouth | 25 March 2002 | 24 November 2004 | 975 | 2003–2004 | [98] | |
Velimir Zajec | Portsmouth | 24 December 2004 | 7 April 2005 | 104 | 2004–2005 | [99] | |
Alain Perrin | Portsmouth | 7 April 2005 | 24 November 2005 | 231 | 2005 | [100][101] | |
Joe Jordan | Portsmouth | 24 November 2005 | 7 December 2005 | 13 | 2005 | ||
Harry Redknapp | Portsmouth | 7 December 2005 | 25 October 2008 | 1053 | 2005–2008 | [98] | |
Joe Jordan | Portsmouth | 25 October 2008 | 28 October 2008 | 3 | 2008 | ||
Tony Adams | Portsmouth | 25 October 2008 | 9 February 2009 | 107 | 2008–2009 | ||
Paul Hart | Portsmouth | 9 February 2009 | 24 November 2009 | 288 | 2009 | [102] | |
Avram Grant | Portsmouth | 26 November 2009 | 21 May 2010 | 176 | 2009–2010 | [103] | |
Gerry Francis | Queens Park Rangers | 1 June 1991 | 11 November 1994 | 1259 | 1992–1994 | ||
Ray Wilkins | Queens Park Rangers | 15 November 1994 | 4 September 1996 | 659 | 1994–1996 | ||
Neil Warnock | Queens Park Rangers | 1 March 2010 | 8 January 2012 | 678 | 2011–2012 | ||
Mark Hughes | Queens Park Rangers | 10 January 2012 | 23 November 2012 | 318 | 2012 | [104] | |
Mark Bowen | Queens Park Rangers | 23 November 2012 | 24 November 2012 | 1 | 2012 | ||
Harry Redknapp | Queens Park Rangers | 24 November 2012 | 3 February 2015 | 802 | 2012–2013 2014–2015 |
[105][106] | |
Kevin Bond | Queens Park Rangers | 4 February 2015 | 12 February 2015 | 9 | 2015 | ||
Chris Ramsey | Queens Park Rangers | 3 February 2015 | 12 February 2015 | 9 | 2015 | ||
Chris Ramsey | Queens Park Rangers | 12 February 2015 | 4 November 2015 | Script error: The function "age_generic" does not exist. | 2015 | ||
Steve Coppell | Reading | 9 October 2003 | 12 May 2009 | 2042 | 2006–2008 | ||
Brian McDermott | Reading | 17 December 2009 | 11 March 2013 | 1180 | 2009–2013 | ||
Nigel Adkins | Reading | 26 March 2013 | 15 December 2014 | 629 | 2013 | [107] | |
Dave Bassett | Sheffield United | 2 January 1988 | 12 December 1995 | 2901 | 1992–1994 | ||
Neil Warnock | Sheffield United | 2 December 1999 | 16 May 2007 | 2722 | 2006–2007 | ||
Trevor Francis | Sheffield Wednesday | 7 June 1991 | 20 May 1995 | 1443 | 1992–1995 | ||
David Pleat | Sheffield Wednesday | 14 June 1995 | 3 November 1997 | 873 | 1995–1997 | ||
Peter Shreeves | Sheffield Wednesday | 3 November 1997 | 14 November 1997 | 11 | 1997 | ||
Ron Atkinson | Sheffield Wednesday | 14 November 1997 | 17 May 1998 | 184 | 1997–1998 | ||
Danny Wilson | Sheffield Wednesday | 6 July 1998 | 21 March 2000 | 624 | 1998–2000 | ||
Peter Shreeves | Sheffield Wednesday | 21 March 2000 | 21 June 2000 | 92 | 2000 | ||
Ian Branfoot | Southampton | 11 June 1991 | 10 January 1994 | 944 | 1992–1994 | [108] | |
Alan Ball | Southampton | 20 January 1994 | 2 July 1995 | 528 | 1994–1995 | [109] | |
Dave Merrington | Southampton | 14 July 1995 | 14 June 1996 | 336 | 1995–1996 | [110] | |
Graeme Souness | Southampton | 3 July 1996 | 1 June 1997 | 333 | 1996–1997 | [111] | |
Dave Jones | Southampton | 23 June 1997 | 27 January 2000 | 948 | 1997–2000 | [112] | |
Glenn Hoddle | Southampton | 28 January 2000 | 28 March 2001 | 425 | 2000–2001 | [113] | |
Stuart Gray | Southampton | 30 March 2001 | 21 October 2001 | 205 | 2001 | [114] | |
Gordon Strachan | Southampton | 22 October 2001 | 13 February 2004 | 844 | 2001–2004 | [115] | |
Steve Wigley | Southampton | 13 February 2004 | 4 March 2004 | 20 | 2004 | [116] | |
Paul Sturrock | Southampton | 4 March 2004 | 23 August 2004 | 172 | 2004 | [117] | |
Steve Wigley | Southampton | 23 August 2004 | 10 December 2004 | 109 | 2004 | [116] | |
Harry Redknapp | Southampton | 8 December 2004 | 2 December 2005 | 359 | 2004–2005 | ||
Nigel Adkins | Southampton | 12 September 2010 | 18 January 2013 | 859 | 2012–2013 | [118] | |
Mauricio Pochettino | Southampton | 18 January 2013 | 27 May 2014 | 494 | 2013–2014 | [118] | |
Ronald Koeman | Southampton | 16 June 2014 | Present* | Script error: The function "age_generic" does not exist. | 2014 | ||
Tony Pulis | Stoke City | 15 June 2006 | 21 May 2013 | 2532 | 2008–2013 | ||
