1996 New York Giants season
From Infogalactic: the planetary knowledge core
1996 New York Giants season | |
---|---|
Head coach | Dan Reeves |
Home field | Giants Stadium |
Results | |
Record | 6–10 |
Division place | 5th NFC East |
Playoff finish | did not qualify |
The 1996 New York Giants season was the 72nd season for the club in the National Football League. With a 6–10 record, the Giants finished in last place in the National Football Conference East Division.[1]
Contents
Offseason
NFL Draft
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Draft order | Player name | Position | College | |
---|---|---|---|---|
Round | Choice | |||
1 | 5 | Cedric Jones | DE | Oklahoma |
2 | 34 | Amani Toomer | WR | Michigan |
3 | 66 | Roman Oben | T | Louisville |
4 | 130 | Danny Kanell | QB | Florida State |
6 | 171 | Doug Colman | LB | Nebraska |
6 | 182 | Scott Galyon | LB | Tennessee |
7 | 214 | Conrad Hamilton | CB | Eastern New Mexico |
Personnel
Staff
1996 New York Giants staff | ||||||
---|---|---|---|---|---|---|
Head Coaches
Offensive Coaches
|
Defensive Coaches
Special Teams Coaches
Strength and Conditioning
|
Regular season
Schedule
Week | Date | Opponent | Result | Attendance |
---|---|---|---|---|
1 | September 1, 1996 | Buffalo Bills | L 23–20 |
|
2 | September 8, 1996 | at Dallas Cowboys | L 27–0 |
|
3 | September 15, 1996 | Washington Redskins | L 31–10 |
|
4 | September 22, 1996 | at New York Jets | W 13–6 |
|
5 | September 29, 1996 | Minnesota Vikings | W 15–10 |
|
6 | Bye | |||
7 | October 13, 1996 | Philadelphia Eagles | L 19–10 |
|
8 | October 20, 1996 | at Washington Redskins | L 31–21 |
|
9 | October 27, 1996 | at Detroit Lions | W 35–7 |
|
10 | November 3, 1996 | Arizona Cardinals | W 16–8 |
|
11 | November 10, 1996 | at Carolina Panthers | L 27–17 |
|
12 | November 17, 1996 | at Arizona Cardinals | L 31–23 |
|
13 | November 24, 1996 | Dallas Cowboys | W 20–6 |
|
14 | December 1, 1996 | at Philadelphia Eagles | L 24–0 |
|
15 | December 8, 1996 | at Miami Dolphins | W 17–7 |
|
16 | December 15, 1996 | New Orleans Saints | L 17–3 |
|
17 | December 21, 1996 | New England Patriots | L 23–22 |
|
Standings
NFC East | |||||||
---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |
(3) Dallas Cowboys | 10 | 6 | 0 | .625 | 286 | 250 | L1 |
(5) Philadelphia Eagles | 10 | 6 | 0 | .625 | 363 | 341 | W2 |
Washington Redskins | 9 | 7 | 0 | .563 | 364 | 312 | W1 |
Arizona Cardinals | 7 | 9 | 0 | .438 | 300 | 397 | L1 |
New York Giants | 6 | 10 | 0 | .375 | 242 | 297 | L2 |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />