1999 European Parliament election in Ireland
From Infogalactic: the planetary knowledge core
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 seats to the European Parliament |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 50.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Members of the European Parliament for Ireland |
|
---|---|
1st delegation | (1973) |
2nd delegation | (1973–77) |
3rd delegation | (1977–79) |
1st term | (1979) |
2nd term | (1984) |
3rd term | (1989) |
4th term | (1994) |
5th term | (1999) |
6th term | (2004) |
7th term | (2009) |
8th term | (2014) |
The 1999 European Parliament election in Ireland was the Irish component of the 1999 European Parliament election. The election was conducted under the single transferable vote.
Contents
Results
Party | European party | Party Leader | 1st Pref Vote | % | ±% | Seats | ± | |
---|---|---|---|---|---|---|---|---|
Fianna Fáil | UEN | Bertie Ahern | 537,757 | 38.6 | +3.6 | 6 | −1 | |
Fine Gael | EPP-ED | John Bruton | 342,171 | 24.6 | +0.3 | 4 | ±0 | |
Green Party | Greens/EFA | none | 93,100 | 6.7 | −1.2 | 2 | ±0 | |
Labour Party | PES | Ruairi Quinn | 121,542 | 8.7 | −2.3 | 1 | ±0 | |
Sinn Féin | Gerry Adams | 88,165 | 6.3 | +3.3 | 0 | ±0 | ||
Socialist Party | Joe Higgins | 10,619 | 0.8 | +0.8 | 0 | ±0 | ||
Independent | 198,386 | 14.3 | +7.4 | 2 | +1 | |||
Total | 1,391,740 | 100 | — | 15 | — |
MEPs elected
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Constituency | Name | Party | EP group | ||
---|---|---|---|---|---|
Connacht–Ulster | Pat "the Cope" Gallagher | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | style="width: 5px; background-color: #4F6BA2;" data-sort-value="Union for Europe of the Nations" | | UEN |
Joe McCartin | style="width: 5px; background-color: #6699FF;" data-sort-value="Fine Gael" | | Fine Gael | style="width: 5px; background-color: #0047AB;" data-sort-value="European People's Party–European Democrats" | | EPP–ED | |
Dana Rosemary Scallon | style="width: 5px; background-color: #DDDDDD;" data-sort-value="Independent politician (Ireland)" | | [[Independent politician (Ireland)|Template:Independent politician (Ireland)/meta/shortname]] | style="width: 5px; background-color: #0047AB;" data-sort-value="European People's Party–European Democrats" | | EPP–ED | |
Dublin | Mary Banotti | style="width: 5px; background-color: #6699FF;" data-sort-value="Fine Gael" | | Fine Gael | style="width: 5px; background-color: #0047AB;" data-sort-value="European People's Party–European Democrats" | | EPP–ED |
Niall Andrews | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | style="width: 5px; background-color: #4F6BA2;" data-sort-value="Union for Europe of the Nations" | | UEN | |
Patricia McKenna | style="width: 5px; background-color: #99CC33;" data-sort-value="Green Party (Ireland)" | | Green Party | style="width: 5px; background-color: #009900;" data-sort-value="Greens–European Free Alliance" | | [[Greens–European Free Alliance|Template:Greens–European Free Alliance/meta/shortname]] | |
Proinsias De Rossa | style="width: 5px; background-color: #CC0000;" data-sort-value="Labour Party (Ireland)" | | Labour Party | style="width: 5px; background-color: #F0001C;" data-sort-value="Party of European Socialists" | | PES | |
Leinster | Avril Doyle | style="width: 5px; background-color: #6699FF;" data-sort-value="Fine Gael" | | Fine Gael | style="width: 5px; background-color: #0047AB;" data-sort-value="European People's Party–European Democrats" | | EPP–ED |
Jim Fitzsimons | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | style="width: 5px; background-color: #4F6BA2;" data-sort-value="Union for Europe of the Nations" | | UEN | |
Liam Hyland | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | style="width: 5px; background-color: #4F6BA2;" data-sort-value="Union for Europe of the Nations" | | UEN | |
Nuala Ahern | style="width: 5px; background-color: #99CC33;" data-sort-value="Green Party (Ireland)" | | Green Party | style="width: 5px; background-color: #009900;" data-sort-value="Greens–European Free Alliance" | | [[Greens–European Free Alliance|Template:Greens–European Free Alliance/meta/shortname]] | |
Munster | Brian Crowley | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | style="width: 5px; background-color: #4F6BA2;" data-sort-value="Union for Europe of the Nations" | | UEN |
Gerry Collins | style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | | Fianna Fáil | style="width: 5px; background-color: #4F6BA2;" data-sort-value="Union for Europe of the Nations" | | UEN | |
Pat Cox | style="width: 5px; background-color: #DDDDDD;" data-sort-value="Independent politician (Ireland)" | | [[Independent politician (Ireland)|Template:Independent politician (Ireland)/meta/shortname]] | style="width: 5px; background-color: Template:European Liberal Democrat and Reform Party Group/meta/color;" data-sort-value="European Liberal Democrat and Reform Party Group" | | [[European Liberal Democrat and Reform Party Group|Template:European Liberal Democrat and Reform Party Group/meta/shortname]] | |
John Cushnahan | style="width: 5px; background-color: #6699FF;" data-sort-value="Fine Gael" | | Fine Gael | style="width: 5px; background-color: #0047AB;" data-sort-value="European People's Party–European Democrats" | | EPP–ED |
Voting details
Constituency | Electorate | Turnout | Spoilt | Valid Poll | Quota | Seats | Candidates |
---|---|---|---|---|---|---|---|
Connacht–Ulster | 541,552 | 332,236 (61.3%) | 12,085 (3.6%) | 320,151 | 80,038 | 3 | 11 |
Dublin | 793,200 | 286,684 (36.1%) | 6,013 (2.1%) | 280,671 | 56,135 | 4 | 13 |
Leinster | 706,200 | 357,064 (50.5%) | 14,725 (4.1%) | 342,339 | 68,468 | 4 | 8 |
Munster | 823,008 | 462,303 (56.2%) | 13,724 (2.9%) | 448,579 | 89,716 | 4 | 10 |
Total | 2,864,361 | 1,438,287 (50.2%) | 46,547 (3.2%) | 1,391,740 | — | 15 | 42 |
See also
- List of members of the European Parliament for Ireland, 1999–2004 – List ordered by constituency
External links
- ElectionsIreland.org – 1999 European Parliament (Ireland) election results
- European Parliament elections 1999
Footnotes
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Cite error: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found, or a closing </ref>
is missing
Categories:
- Pages with reference errors
- Articles with short description
- Use dmy dates from November 2021
- Articles with invalid date parameter in template
- Use Irish English from November 2021
- All Wikipedia articles written in Irish English
- Pages with broken file links
- 1999 in Irish politics
- 1999 European Parliament election
- European Parliament elections in the Republic of Ireland
- 1999 elections in the Republic of Ireland