1999 German motorcycle Grand Prix
From Infogalactic: the planetary knowledge core
Race details | |||
---|---|---|---|
Race 9 of 16 races in the 1999 Grand Prix motorcycle racing season |
|||
Date | 18 July 1999 | ||
Official name | Polini Motorrad GP Deutschland | ||
Location | Sachsenring | ||
Course | Permanent racing facility 3.508 km (2.180 mi) |
||
500 cc | |||
Pole position | |||
Rider | Kenny Roberts, Jr. | ||
Time | 1:27.318 | ||
Fastest lap | |||
Rider | Alex Barros | ||
Time | 1:28.072 on lap 6 | ||
Podium | |||
First | Kenny Roberts, Jr. | ||
Second | Àlex Crivillé | ||
Third | Norick Abe | ||
250 cc | |||
Pole position | |||
Rider | Valentino Rossi | ||
Time | 1:27.913 | ||
Fastest lap | |||
Rider | Loris Capirossi | ||
Time | 1:28.662 on lap 2 | ||
Podium | |||
First | Valentino Rossi | ||
Second | Loris Capirossi | ||
Third | Ralf Waldmann | ||
125 cc | |||
Pole position | |||
Rider | Marco Melandri | ||
Time | 1:30.280 | ||
Fastest lap | |||
Rider | Emilio Alzamora | ||
Time | 1:30.159 on lap 4 | ||
Podium | |||
First | Marco Melandri | ||
Second | Emilio Alzamora | ||
Third | Lucio Cecchinello |
The 1999 German motorcycle Grand Prix was the ninth round of the 1999 Grand Prix motorcycle racing season. It took place on 18 July 1999 at the Sachsenring.
500 cc classification
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 10 | Kenny Roberts, Jr. | Suzuki | 31 | 45:59.732 | 1 | 25 |
2 | 3 | Àlex Crivillé | Honda | 31 | +0.338 | 10 | 20 |
3 | 6 | Norick Abe | Yamaha | 31 | +5.669 | 8 | 16 |
4 | 4 | Carlos Checa | Yamaha | 31 | +5.737 | 4 | 13 |
5 | 19 | John Kocinski | Honda | 31 | +20.316 | 5 | 11 |
6 | 26 | Haruchika Aoki | TSR-Honda | 31 | +27.848 | 9 | 10 |
7 | 31 | Tetsuya Harada | Aprilia | 31 | +31.016 | 7 | 9 |
8 | 5 | Alex Barros | Honda | 31 | +35.425 | 2 | 8 |
9 | 15 | Sete Gibernau | Honda | 31 | +35.909 | 14 | 7 |
10 | 14 | Juan Borja | Honda | 31 | +37.124 | 18 | 6 |
11 | 24 | Garry McCoy | Yamaha | 31 | +42.252 | 16 | 5 |
12 | 17 | Jurgen vd Goorbergh | MuZ Weber | 31 | +44.278 | 13 | 4 |
13 | 55 | Régis Laconi | Yamaha | 31 | +45.020 | 12 | 3 |
14 | 22 | Sébastien Gimbert | Honda | 31 | +46.454 | 19 | 2 |
15 | 52 | José David de Gea | TSR-Honda | 31 | +1:05.990 | 20 | 1 |
16 | 68 | Mark Willis | Modenas KR3 | 31 | +1:06.346 | 21 | |
17 | 18 | Markus Ober | Honda | 31 | +1:28.717 | 22 | |
Ret | 8 | Tadayuki Okada | Honda | 14 | Accident | 11 | |
Ret | 69 | James Whitham | Modenas KR3 | 9 | Accident | 17 | |
Ret | 21 | Michael Rutter | Honda | 4 | Retirement | 23 | |
Ret | 9 | Nobuatsu Aoki | Suzuki | 3 | Accident | 15 | |
Ret | 7 | Luca Cadalora | MuZ Weber | 1 | Accident | 3 | |
Ret | 2 | Max Biaggi | Yamaha | 1 | Accident | 6 | |
Source: [1] |
250 cc classification
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 46 | Valentino Rossi | Aprilia | 30 | 44:49.622 | 1 | 25 |
2 | 1 | Loris Capirossi | Honda | 30 | +0.148 | 3 | 20 |
3 | 6 | Ralf Waldmann | Aprilia | 30 | +9.030 | 6 | 16 |
4 | 56 | Shinya Nakano | Yamaha | 30 | +12.295 | 4 | 13 |
5 | 7 | Stefano Perugini | Honda | 30 | +18.391 | 10 | 11 |
6 | 14 | Anthony West | TSR-Honda | 30 | +18.553 | 16 | 10 |
7 | 12 | Sebastián Porto | Yamaha | 30 | +19.201 | 11 | 9 |
8 | 19 | Olivier Jacque | Yamaha | 30 | +19.637 | 9 | 8 |
9 | 66 | Alex Hofmann | TSR-Honda | 30 | +22.149 | 12 | 7 |
10 | 37 | Luca Boscoscuro | TSR-Honda | 30 | +35.995 | 14 | 6 |
11 | 23 | Julien Allemand | TSR-Honda | 30 | +44.097 | 15 | 5 |
12 | 44 | Roberto Rolfo | Aprilia | 30 | +45.011 | 19 | 4 |
13 | 34 | Marcellino Lucchi | Aprilia | 30 | +45.254 | 8 | 3 |
14 | 11 | Tomomi Manako | Yamaha | 30 | +47.452 | 13 | 2 |
15 | 36 | Masaki Tokudome | TSR-Honda | 30 | +47.559 | 22 | 1 |
16 | 17 | Maurice Bolwerk | TSR-Honda | 30 | +1:25.355 | 21 | |
17 | 81 | Mike Baldinger | TSR-Honda | 30 | +1:25.473 | 20 | |
18 | 10 | Fonsi Nieto | Yamaha | 29 | +1 lap | 26 | |
19 | 85 | Matthias Neukirchen | Aprilia | 29 | +1 lap | 29 | |
20 | 41 | Jarno Janssen | TSR-Honda | 29 | +1 lap | 24 | |
21 | 84 | Dirk Heidolf | Honda | 29 | +1 lap | 28 | |
22 | 22 | Lucas Oliver Bultó | Yamaha | 29 | +1 lap | 23 | |
23 | 83 | Christian Gemmel | Honda | 29 | +1 lap | 30 | |
24 | 58 | Matías Ríos | Aprilia | 29 | +1 lap | 27 | |
Ret | 9 | Jeremy McWilliams | Aprilia | 12 | Retirement | 5 | |
Ret | 21 | Franco Battaini | Aprilia | 5 | Accident | 2 | |
DSQ | 16 | Johan Stigefelt | Yamaha | 3 | Black flag | 18 | |
Ret | 82 | Dirk Brockman | Honda | 3 | Retirement | 31 | |
Ret | 15 | David García | Yamaha | 3 | Retirement | 25 | |
Ret | 4 | Tohru Ukawa | Honda | 2 | Accident | 7 | |
Ret | 24 | Jason Vincent | Honda | 1 | Accident | 17 | |
Source: [2] |
125 cc classification
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 13 | Marco Melandri | Honda | 29 | 44:13.126 | 1 | 25 |
2 | 7 | Emilio Alzamora | Honda | 29 | +0.182 | 2 | 20 |
3 | 5 | Lucio Cecchinello | Honda | 29 | +0.720 | 7 | 16 |
4 | 15 | Roberto Locatelli | Aprilia | 29 | +1.449 | 3 | 13 |
5 | 6 | Noboru Ueda | Honda | 29 | +19.138 | 11 | 11 |
6 | 4 | Masao Azuma | Honda | 29 | +19.267 | 9 | 10 |
7 | 8 | Gianluigi Scalvini | Aprilia | 29 | +21.524 | 4 | 9 |
8 | 23 | Gino Borsoi | Aprilia | 29 | +23.276 | 12 | 8 |
9 | 16 | Simone Sanna | Honda | 29 | +23.652 | 14 | 7 |
10 | 21 | Arnaud Vincent | Aprilia | 29 | +23.897 | 16 | 6 |
11 | 54 | Manuel Poggiali | Aprilia | 29 | +24.086 | 15 | 5 |
12 | 26 | Ivan Goi | Honda | 29 | +29.091 | 8 | 4 |
13 | 32 | Mirko Giansanti | Aprilia | 29 | +30.875 | 17 | 3 |
14 | 78 | Klaus Nöhles | Honda | 29 | +31.576 | 6 | 2 |
15 | 12 | Randy de Puniet | Aprilia | 29 | +32.348 | 13 | 1 |
16 | 10 | Jerónimo Vidal | Aprilia | 29 | +33.643 | 10 | |
17 | 17 | Steve Jenkner | Aprilia | 29 | +43.119 | 19 | |
18 | 18 | Reinhard Stolz | Honda | 29 | +47.707 | 22 | |
19 | 1 | Kazuto Sakata | Honda | 29 | +1:01.204 | 18 | |
20 | 29 | Ángel Nieto, Jr. | Honda | 29 | +1:01.456 | 25 | |
21 | 80 | Maik Stief | Honda | 29 | +1:02.028 | 26 | |
22 | 76 | Philipp Hafeneger | Honda | 29 | +1:02.220 | 29 | |
23 | 79 | Dirk Reissmann | Aprilia | 29 | +1:09.100 | 28 | |
Ret | 77 | Jarno Müller | Honda | 24 | Accident | 23 | |
Ret | 20 | Bernhard Absmeier | Aprilia | 21 | Accident | 20 | |
Ret | 41 | Youichi Ui | Derbi | 20 | Retirement | 5 | |
Ret | 44 | Alessandro Brannetti | Aprilia | 6 | Accident | 27 | |
Ret | 11 | Max Sabbatani | Honda | 6 | Accident | 21 | |
Ret | 22 | Pablo Nieto | Derbi | 0 | Accident | 24 | |
DNS | 9 | Frédéric Petit | Aprilia | Did not start | |||
Source: [3] |
References
Previous race: 1999 British Grand Prix |
FIM Grand Prix World Championship 1999 season |
Next race: 1999 Czech Republic Grand Prix |
Previous race: 1998 German Grand Prix |
German Grand Prix | Next race: 2000 German Grand Prix |