2002 German motorcycle Grand Prix
From Infogalactic: the planetary knowledge core
Race details | |||
---|---|---|---|
Race 9 of 16 races in the 2002 Grand Prix motorcycle racing season |
|||
File:Sachsenring (Schaltung).svg | |||
Date | 21 July 2002 | ||
Official name | Cinzano Motorrad GP Deutschland | ||
Location | Sachsenring | ||
Course | Permanent racing facility 3.704 km (2.302 mi) |
||
MotoGP | |||
Pole position | |||
Rider | Olivier Jacque | ||
Time | 1:25.758 | ||
Fastest lap | |||
Rider | Valentino Rossi | ||
Time | 1:26.226 | ||
Podium | |||
First | Valentino Rossi | ||
Second | Max Biaggi | ||
Third | Tohru Ukawa | ||
250 cc | |||
Pole position | |||
Rider | Fonsi Nieto | ||
Time | 1:26.874 | ||
Fastest lap | |||
Rider | Roberto Rolfo | ||
Time | 1:27.234 | ||
Podium | |||
First | Marco Melandri | ||
Second | Roberto Rolfo | ||
Third | Sebastián Porto | ||
125 cc | |||
Pole position | |||
Rider | Arnaud Vincent | ||
Time | 1:29.097 | ||
Fastest lap | |||
Rider | Steve Jenkner | ||
Time | 1:29.486 | ||
Podium | |||
First | Arnaud Vincent | ||
Second | Alex de Angelis | ||
Third | Steve Jenkner |
The 2002 German motorcycle Grand Prix was the ninth round of the 2002 MotoGP Championship. It took place on the weekend of 19–21 July 2002 at the Sachsenring.
MotoGP classification
Pos | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 46 | Valentino Rossi | Honda | 30 | 43:32.783 | 6 | 25 |
2 | 3 | Max Biaggi | Yamaha | 30 | +0.730 | 3 | 20 |
3 | 11 | Tohru Ukawa | Honda | 30 | +1.100 | 5 | 16 |
4 | 7 | Carlos Checa | Yamaha | 30 | +2.330 | 10 | 13 |
5 | 56 | Shinya Nakano | Yamaha | 30 | +2.743 | 2 | 11 |
6 | 6 | Norifumi Abe | Yamaha | 30 | +2.780 | 14 | 10 |
7 | 99 | Jeremy McWilliams | Proton KR | 30 | +15.438 | 7 | 9 |
8 | 9 | Nobuatsu Aoki | Proton KR | 30 | +18.980 | 13 | 8 |
9 | 8 | Garry McCoy | Yamaha | 30 | +19.269 | 8 | 7 |
10 | 66 | Alex Hofmann | Honda | 30 | +34.533 | 18 | 6 |
11 | 33 | Akira Ryō | Suzuki | 30 | +34.592 | 20 | 5 |
12 | 17 | Jurgen vd Goorbergh | Honda | 30 | +45.404 | 17 | 4 |
13 | 30 | José Luis Cardoso | Yamaha | 30 | +1:16.460 | 19 | 3 |
Ret | 19 | Olivier Jacque | Yamaha | 27 | Accident | 1 | |
Ret | 4 | Alex Barros | Honda | 27 | Accident | 4 | |
Ret | 55 | Régis Laconi | Aprilia | 25 | Accident | 15 | |
Ret | 31 | Tetsuya Harada | Honda | 16 | Retirement | 16 | |
Ret | 51 | Yukio Kagayama | Suzuki | 10 | Accident | 11 | |
Ret | 74 | Daijiro Kato | Honda | 10 | Accident | 9 | |
Ret | 15 | Sete Gibernau | Suzuki | 10 | Accident | 12 | |
DNS | 21 | John Hopkins | Yamaha |
250 cc classification
Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
---|---|---|---|---|---|
1 | Marco Melandri | Aprilia | 32:12.725 | 6 | 25 |
2 | Roberto Rolfo | Honda | +0.181 | 3 | 20 |
3 | Sebastián Porto | Yamaha | +2.150 | 8 | 16 |
4 | Fonsi Nieto | Aprilia | +8.471 | 1 | 13 |
5 | Roberto Locatelli | Aprilia | +15.565 | 2 | 11 |
6 | Toni Elías | Aprilia | +29.543 | 10 | 10 |
7 | Naoki Matsudo | Yamaha | +29.857 | 9 | 9 |
8 | Franco Battaini | Aprilia | +29.890 | 4 | 8 |
9 | Ralf Waldmann | Aprilia | +38.653 | 17 | 7 |
10 | Alex Debón | Aprilia | +40.533 | 7 | 6 |
11 | Shahrol Yuzy | Yamaha | +42.231 | 15 | 5 |
12 | Dirk Heidolf | Aprilia | +59.989 | 14 | 4 |
13 | Leon Haslam | Honda | +1:00.304 | 16 | 3 |
14 | Jay Vincent | Honda | +1:00.434 | 18 | 2 |
15 | David Checa | Aprilia | +1:00.569 | 20 | 1 |
16 | Taro Sekiguchi | Yamaha | +1:01.011 | 25 | |
17 | Raúl Jara | Aprilia | +1:02.851 | 21 | |
18 | Héctor Faubel | Aprilia | +1:24.583 | 26 | |
19 | Max Neukirchner | Honda | +1 Lap | 27 | |
Ret | Vincent Philippe | Aprilia | Retirement | 19 | |
Ret | Haruchika Aoki | Honda | Retirement | 11 | |
Ret | Randy de Puniet | Aprilia | Retirement | 5 | |
Ret | Hugo Marchand | Aprilia | Retirement | 23 | |
Ret | Thierry vd Bosch | Aprilia | Retirement | 24 | |
Ret | Nico Kehrer | Honda | Retirement | 29 | |
Ret | Emilio Alzamora | Honda | Retirement | 13 | |
Ret | Jarno Janssen | Honda | Retirement | 22 | |
Ret | Casey Stoner | Aprilia | Retirement | 12 | |
Ret | Christian Gemmel | Honda | Retirement | 28 |
125 cc classification
Previous race: 2002 British Grand Prix |
FIM Grand Prix World Championship 2002 season |
Next race: 2002 Czech Republic Grand Prix |
Previous race: 2001 German Grand Prix |
German Grand Prix | Next race: 2003 German Grand Prix |