2002 Temple Owls football team
From Infogalactic: the planetary knowledge core
Lua error in Module:Infobox at line 235: malformed pattern (missing ']').
2002 Big East football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Miami (FL) $ | 7 | – | 0 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 West Virginia | 6 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 Pittsburgh | 5 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 Virginia Tech | 3 | – | 4 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 3 | – | 4 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 2 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 2 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 0 | – | 7 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2002 Temple Owls football team represented Temple University in the college 2002 NCAA Division I-A football season. The Owls competed in the NCAA Division I-A as a member of the Big East Conference, and the team was coached by Bobby Wallace.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
August 29 | 7:00 PM | Richmond* | Franklin Field • Philadelphia, PA | W 34–7 | 15,329 | ||||
September 5 | 4:00 PM | Oregon State* | Franklin Field • Philadelphia, PA | FSNNW | L 3–35 | 20,162 | |||
September 14 | 12:00 PM | #1 Miami (FL) | Franklin Field • Philadelphia, PA | ESPN+ | L 21–44 | 33,169 | |||
September 21 | 7:00 PM | at South Carolina* | Williams-Brice Stadium • Columbia, SC | L 21–42 | 81,409 | ||||
September 28 | 12:00 PM | Cincinnati* | Franklin Field • Philadelphia, PA | L 22–35 | 18,336 | ||||
October 12 | 12:00 PM | Syracuse![]() |
Veterans Stadium • Philadelphia, PA | TWCSN | W 17–16 | 17,220 | |||
October 19 | 12:00 PM | at Connecticut* | Memorial Stadium • Storrs, CT | W 38–24 | 15,723 | ||||
October 26 | 1:00 PM | at #3 Virginia Tech | Lane Stadium • Blacksburg, VA | PPV | L 10–20 | 64,937 | |||
November 2 | 12:00 PM | West Virginia | Veterans Stadium • Philadelphia, PA | L 20–46 | 15,042 | ||||
November 9 | 12:00 PM | at Pittsburgh | Heinz Field • Pittsburgh, PA | ESPN+ | L 22–29 | 39,880 | |||
November 16 | 3:30 PM | at Rutgers | Rutgers Stadium • Piscataway, NJ | ESPN+ | W 20–17 | 10,225 | |||
November 23 | 12:00 PM | Boston College | Veterans Stadium • Philadelphia, PA | ESPN+ | L 14–36 | 14,278 | |||
*Non-conference game. ![]() |
- Schedule Source:[1]
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.