2002 Valencian Community motorcycle Grand Prix
From Infogalactic: the planetary knowledge core
Race details | |||
---|---|---|---|
Race 16 of 16 races in the 2002 Grand Prix motorcycle racing season |
|||
Date | 3 November 2002 | ||
Official name | GP Marlboro Comunitat Valenciana | ||
Location | Circuit de Valencia | ||
Course | Permanent racing facility 4.005 km (2.489 mi) |
||
MotoGP | |||
Pole position | |||
Rider | Max Biaggi | ||
Time | 1:33.211 | ||
Fastest lap | |||
Rider | Alex Barros | ||
Time | 1:33.873 | ||
Podium | |||
First | Alex Barros | ||
Second | Valentino Rossi | ||
Third | Max Biaggi | ||
250 cc | |||
Pole position | |||
Rider | Marco Melandri | ||
Time | 1:35.885 | ||
Fastest lap | |||
Rider | Marco Melandri | ||
Time | 1:36.784 | ||
Podium | |||
First | Marco Melandri | ||
Second | Roberto Rolfo | ||
Third | Emilio Alzamora | ||
125 cc | |||
Pole position | |||
Rider | Dani Pedrosa | ||
Time | 1:39.426 | ||
Fastest lap | |||
Rider | Steve Jenkner | ||
Time | 1:40.252 | ||
Podium | |||
First | Dani Pedrosa | ||
Second | Arnaud Vincent | ||
Third | Pablo Nieto |
The 2002 Valencian Community motorcycle Grand Prix was the last round of the 2002 MotoGP Championship. It took place on the weekend of 1–3 November 2002 at the Circuit de Valencia.
MotoGP classification
Pos | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 4 | Alex Barros | Honda | 30 | 47:22.404 | 2 | 25 |
2 | 46 | Valentino Rossi | Honda | 30 | +0.230 | 6 | 20 |
3 | 3 | Max Biaggi | Yamaha | 30 | +15.213 | 1 | 16 |
4 | 74 | Daijiro Kato | Honda | 30 | +22.504 | 3 | 13 |
5 | 11 | Tohru Ukawa | Honda | 30 | +35.165 | 7 | 11 |
6 | 56 | Shinya Nakano | Yamaha | 30 | +50.169 | 9 | 10 |
7 | 17 | Jurgen vd Goorbergh | Honda | 30 | +1:03.814 | 15 | 9 |
8 | 99 | Jeremy McWilliams | Proton KR | 30 | +1:05.079 | 8 | 8 |
9 | 19 | Olivier Jacque | Yamaha | 30 | +1:08.312 | 11 | 7 |
10 | 6 | Norifumi Abe | Yamaha | 30 | +1:08.312 | 20 | 6 |
11 | 21 | John Hopkins | Yamaha | 30 | +1:26.241 | 17 | 5 |
12 | 84 | Andrew Pitt | Kawasaki | 30 | +1:27.427 | 18 | 4 |
13 | 15 | Sete Gibernau | Suzuki | 29 | +1 lap | 10 | 3 |
14 | 31 | Tetsuya Harada | Honda | 29 | +1 lap | 22 | 2 |
Ret | 10 | Kenny Roberts, Jr. | Suzuki | 24 | Retirement | 14 | |
Ret | 65 | Loris Capirossi | Honda | 19 | Accident | 12 | |
Ret | 29 | David García | Proton KR | 13 | Retirement | 19 | |
Ret | 8 | Garry McCoy | Yamaha | 6 | Accident | 4 | |
Ret | 9 | Nobuatsu Aoki | Proton KR | 1 | Accident | 16 | |
Ret | 55 | Régis Laconi | Aprilia | 1 | Retirement | 13 | |
Ret | 30 | José Luis Cardoso | Yamaha | 0 | Collision | 21 | |
Ret | 7 | Carlos Checa | Yamaha | 0 | Collision | 5 |
250 cc classification
Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
---|---|---|---|---|---|
1 | Marco Melandri | Aprilia | 43:57.812 | 1 | 25 |
2 | Roberto Rolfo | Honda | +4.318 | 7 | 20 |
3 | Emilio Alzamora | Honda | +4.538 | 4 | 16 |
4 | Randy de Puniet | Aprilia | +18.214 | 2 | 13 |
5 | Roberto Locatelli | Aprilia | +21.990 | 12 | 11 |
6 | David Checa | Aprilia | +22.173 | 11 | 10 |
7 | Franco Battaini | Aprilia | +26.755 | 9 | 9 |
8 | Naoki Matsudo | Yamaha | +26.909 | 14 | 8 |
9 | Alex Debón | Aprilia | +26.915 | 5 | 7 |
10 | Toni Elías | Aprilia | +32.380 | 8 | 6 |
11 | Shahrol Yuzy | Yamaha | +36.294 | 13 | 5 |
12 | Haruchika Aoki | Honda | +42.879 | 16 | 4 |
13 | Casey Stoner | Aprilia | +42.889 | 10 | 3 |
14 | Jay Vincent | Honda | +44.942 | 18 | 2 |
15 | Héctor Faubel | Aprilia | +47.348 | 15 | 1 |
16 | Jaroslav Huleš | Yamaha | +47.849 | 19 | |
17 | Leon Haslam | Honda | +1:06.850 | 21 | |
18 | Ángel Rodríguez | Aprilia | +1:20.276 | 26 | |
19 | Dirk Heidolf | Aprilia | +1:24.489 | 22 | |
20 | Erwan Nigon | Honda | +1:27.859 | 23 | |
21 | Chuck Sorensen | Aprilia | +1 Lap | 27 | |
Ret | Jakub Smrž | Honda | Retirement | 20 | |
Ret | Raúl Jara | Aprilia | Retirement | 25 | |
Ret | Fonsi Nieto | Aprilia | Retirement | 6 | |
Ret | Eric Bataille | Honda | Retirement | 24 | |
Ret | Hugo Marchand | Aprilia | Retirement | 17 | |
Ret | Sebastián Porto | Yamaha | Retirement | 3 |
125 cc classification
Previous race: 2002 Australian Grand Prix |
FIM Grand Prix World Championship 2002 season |
Next race: 2003 Japanese Grand Prix |
Previous race: 2001 Valencian Community Grand Prix |
Valencian Community Grand Prix | Next race: 2003 Valencian Community Grand Prix |