2003 Wimbledon Championships – Men's Singles Qualifying
From Infogalactic: the planetary knowledge core
Men's Singles Qualifying | |
---|---|
2003 Wimbledon Championships |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
This article displays the qualifying draw for men's singles at the 2003 Wimbledon Championships.
Contents
- 1 Seeds
- 2 Qualifiers
- 3 Lucky Losers
- 4 Draw
- 4.1 Key
- 4.2 First Qualifier
- 4.3 Second Qualifier
- 4.4 Third Qualifier
- 4.5 Fourth Qualifier
- 4.6 Fifth Qualifier
- 4.7 Sixth Qualifier
- 4.8 Seventh Qualifier
- 4.9 Eighth Qualifier
- 4.10 Ninth Qualifier
- 4.11 Tenth Qualifier
- 4.12 Eleventh Qualifier
- 4.13 Twelfth Qualifier
- 4.14 Thirteenth Qualifier
- 4.15 Fourteenth Qualifier
- 4.16 Fifteenth Qualifier
- 4.17 Sixteenth Qualifier
- 5 References
Seeds
<templatestyles src="Div col/styles.css"/>
2
Qualifiers
<templatestyles src="Div col/styles.css"/>
2
Lucky Losers
<templatestyles src="Div col/styles.css"/>
2
Draw
Key
|
|
First Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||||
1 | Victor Hănescu | 77 | 4 | 16 | |||||||||||||||||
Marco Chiudinelli | 62 | 6 | 14 | ||||||||||||||||||
1 | Victor Hănescu | 6 | 6 | ||||||||||||||||||
Marcos Daniel | 4 | 3 | |||||||||||||||||||
Pedro Braga | 65 | 4 | |||||||||||||||||||
Marcos Daniel | 77 | 6 | |||||||||||||||||||
1 | Victor Hănescu | 6 | 0r | ||||||||||||||||||
Konstantinos Economidis | 3 | 1 | |||||||||||||||||||
Cristiano Caratti | 6 | 6 | |||||||||||||||||||
Uros Vico | 3 | 4 | |||||||||||||||||||
Cristiano Caratti | 2 | 4 | |||||||||||||||||||
Konstantinos Economidis | 6 | 6 | |||||||||||||||||||
Konstantinos Economidis | 77 | 6 | |||||||||||||||||||
22 | Julien Varlet | 65 | 1 |
Second Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||||
2 | Kristof Vliegen | 4 | 5 | ||||||||||||||||||
Juan Pablo Guzmán | 6 | 7 | |||||||||||||||||||
Juan Pablo Guzmán | 3 | 77 | 6 | ||||||||||||||||||
Ivo Karlović | 6 | 65 | 8 | ||||||||||||||||||
Dmitry Tursunov | 65 | 5 | |||||||||||||||||||
Ivo Karlović | 77 | 7 | |||||||||||||||||||
Ivo Karlović | 6 | 65 | 6 | 711 | |||||||||||||||||
Stefano Pescosolido | 3 | 77 | 3 | 69 | |||||||||||||||||
Joseph Sirianni | 6 | 77 | |||||||||||||||||||
WC | James Auckland | 4 | 64 | ||||||||||||||||||
Joseph Sirianni | 5 | 6 | 2 | ||||||||||||||||||
Stefano Pescosolido | 7 | 4 | 6 | ||||||||||||||||||
Stefano Pescosolido | 6 | 6 | |||||||||||||||||||
29 | Marcelo Charpentier | 2 | 1 |
Third Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||||
3 | Dick Norman | 7 | 5 | 6 | |||||||||||||||||
Ignacio González King | 5 | 7 | 4 | ||||||||||||||||||
3 | Dick Norman | 6 | 6 | ||||||||||||||||||
Ota Fukárek | 3 | 3 | |||||||||||||||||||
Carlos Berlocq | 0 | 0r | |||||||||||||||||||
Ota Fukárek | 6 | 2 | |||||||||||||||||||
3 | Dick Norman | 7 | 6 | 713 | |||||||||||||||||
WC | Chris Lewis | 5 | 3 | 611 | |||||||||||||||||
Pavel Šnobel | 6 | 6 | |||||||||||||||||||
Thierry Ascione | 2 | 2 | |||||||||||||||||||
Pavel Šnobel | 2 | 5 | |||||||||||||||||||
WC | Chris Lewis | 6 | 7 | ||||||||||||||||||
WC | Chris Lewis | 63 | 6 | 6 | |||||||||||||||||
17 | Andrei Stoliarov | 77 | 1 | 4 |
Fourth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||||
4 | Ricardo Mello | 6 | 3 | 8 | |||||||||||||||||
Massimo Dell'Acqua | 3 | 6 | 6 | ||||||||||||||||||
4 | Ricardo Mello | 4 | 4 | ||||||||||||||||||
Roko Karanušić | 6 | 6 | |||||||||||||||||||
Roko Karanušić | 6 | 6 | |||||||||||||||||||
Francisco Fogués | 4 | 3 | |||||||||||||||||||
Roko Karanušić | 6 | 4 | 3 | 3 | |||||||||||||||||
18 | Wesley Moodie | 3 | 6 | 6 | 6 | ||||||||||||||||
Yuri Schukin | 4 | 6 | 3 | ||||||||||||||||||
Kevin Kim | 6 | 3 | 6 | ||||||||||||||||||
Kevin Kim | 3 | 66 | |||||||||||||||||||
18 | Wesley Moodie | 6 | 78 | ||||||||||||||||||
Rodolphe Cadart | 1 | 6 | 5 | ||||||||||||||||||
18 | Wesley Moodie | 6 | 3 | 7 |
Fifth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||||
5 | Nicolas Thomann | 6 | 66 | 4 | |||||||||||||||||
Petr Luxa | 3 | 78 | 6 | ||||||||||||||||||
Petr Luxa | 1 | 6 | 9 | ||||||||||||||||||
Zack Fleishman | 6 | 2 | 7 | ||||||||||||||||||
Lu Yen-hsun | 3 | 62 | |||||||||||||||||||
Zack Fleishman | 6 | 77 | |||||||||||||||||||
Petr Luxa | 2 | 6 | 77 | 2 | 6 | ||||||||||||||||
Giovanni Lapentti | 6 | 4 | 65 | 6 | 3 | ||||||||||||||||
Francisco Costa | 3 | 4 | |||||||||||||||||||
Giovanni Lapentti | 6 | 6 | |||||||||||||||||||
Giovanni Lapentti | 79 | 6 | |||||||||||||||||||
Jan Hájek | 67 | 3 | |||||||||||||||||||
Jan Hájek | 79 | 6 | |||||||||||||||||||
21 | George Bastl | 67 | 3 |
Sixth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||||
6 | Fernando Verdasco | 77 | 7 | ||||||||||||||||||
Boris Pašanski | 61 | 5 | |||||||||||||||||||
6 | Fernando Verdasco | 61 | 77 | 6 | |||||||||||||||||
Jean-François Bachelot | 77 | 62 | 3 | ||||||||||||||||||
Jean-François Bachelot | 77 | 6 | |||||||||||||||||||
Joachim Johansson | 64 | 3 | |||||||||||||||||||
6 | Fernando Verdasco | 6 | 5 | 6 | 6 | ||||||||||||||||
20 | Tomáš Zíb | 4 | 7 | 3 | 2 | ||||||||||||||||
Potito Starace | 6 | 6 | |||||||||||||||||||
WC | Tom Burn | 4 | 2 | ||||||||||||||||||
Potito Starace | 1 | 3 | |||||||||||||||||||
20 | Tomáš Zíb | 6 | 6 | ||||||||||||||||||
Juan Luis Tati Rascón | 4 | 2 | |||||||||||||||||||
20 | Tomáš Zíb | 6 | 6 |
Seventh Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||||
7 | Cyril Saulnier | 6 | 6 | ||||||||||||||||||
Doug Bohaboy | 1 | 3 | |||||||||||||||||||
7 | Cyril Saulnier | 6 | 68 | 6 | |||||||||||||||||
Slimane Saoudi | 4 | 710 | 1 | ||||||||||||||||||
Maximilian Abel | 1 | 2 | |||||||||||||||||||
Slimane Saoudi | 6 | 6 | |||||||||||||||||||
7 | Cyril Saulnier | 6 | 6 | 6 | |||||||||||||||||
19 | Igor Kunitsyn | 0 | 4 | 4 | |||||||||||||||||
Jack Brasington | 7 | 5 | 13 | ||||||||||||||||||
Jaymon Crabb | 5 | 7 | 11 | ||||||||||||||||||
Jack Brasington | 3 | 4 | |||||||||||||||||||
19 | Igor Kunitsyn | 6 | 6 | ||||||||||||||||||
Lovro Zovko | 4 | 3 | |||||||||||||||||||
19 | Igor Kunitsyn | 6 | 6 |
Eighth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||||
8 | Robert Kendrick | 77 | 711 | ||||||||||||||||||
Thomas Blake | 61 | 69 | |||||||||||||||||||
8 | Robert Kendrick | 77 | 0 | 6 | |||||||||||||||||
Oliver Gross | 64 | 6 | 4 | ||||||||||||||||||
Danai Udomchoke | 63 | 0 | |||||||||||||||||||
Oliver Gross | 77 | 6 | |||||||||||||||||||
8 | Robert Kendrick | 4 | 64 | 5 | |||||||||||||||||
PR | Frédéric Niemeyer | 6 | 77 | 7 | |||||||||||||||||
Alun Jones | 5 | ||||||||||||||||||||
Daniele Bracciali | 4r | ||||||||||||||||||||
Alun Jones | 3 | 6 | 4 | ||||||||||||||||||
PR | Frédéric Niemeyer | 6 | 3 | 6 | |||||||||||||||||
PR | Frédéric Niemeyer | 7 | 6 | ||||||||||||||||||
27 | Hermes Gamonal | 5 | 0 |
Ninth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||||
9 | Grégory Carraz | 6 | 6 | ||||||||||||||||||
PR | Cristian Kordasz | 3 | 4 | ||||||||||||||||||
9 | Grégory Carraz | 5 | 4 | ||||||||||||||||||
Paul Baccanello | 7 | 6 | |||||||||||||||||||
Christopher Kas | 4 | 3 | |||||||||||||||||||
Paul Baccanello | 6 | 6 | |||||||||||||||||||
Paul Baccanello | 6 | 6 | 6 | ||||||||||||||||||
Gouichi Motomura | 4 | 4 | 2 | ||||||||||||||||||
Gouichi Motomura | 2 | 6 | 6 | ||||||||||||||||||
Marc López | 6 | 4 | 3 | ||||||||||||||||||
Gouichi Motomura | 6 | 6 | |||||||||||||||||||
Alexandre Simoni | 4 | 4 | |||||||||||||||||||
Alexandre Simoni | 6 | 6 | |||||||||||||||||||
24 | Eric Taino | 1 | 3 |
Tenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||||
10 | Michaël Llodra | 77 | 3 | 7 | |||||||||||||||||
WC | Wayne Black | 63 | 6 | 5 | |||||||||||||||||
10 | Michaël Llodra | 78 | 77 | ||||||||||||||||||
WC | Todd Reid | 66 | 62 | ||||||||||||||||||
WC | Todd Reid | 7 | 7 | ||||||||||||||||||
Björn Phau | 5 | 5 | |||||||||||||||||||
10 | Michaël Llodra | 6 | 6 | 6 | |||||||||||||||||
23 | Stefano Galvani | 3 | 2 | 2 | |||||||||||||||||
Juan Giner | 2 | 3 | |||||||||||||||||||
Peter Clarke | 6 | 6 | |||||||||||||||||||
Peter Clarke | 78 | 1 | 3 | ||||||||||||||||||
23 | Stefano Galvani | 66 | 6 | 6 | |||||||||||||||||
Mariano Albert-Ferrando | 2 | 2 | |||||||||||||||||||
23 | Stefano Galvani | 6 | 6 |
Eleventh Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||||
11 | Iván Miranda | 4 | 3 | ||||||||||||||||||
Michal Tabara | 6 | 6 | |||||||||||||||||||
Michal Tabara | 6 | 6 | |||||||||||||||||||
Salvador Navarro | 2 | 1 | |||||||||||||||||||
Salvador Navarro | 3 | 6 | 6 | ||||||||||||||||||
WC | David Sanger | 6 | 3 | 2 | |||||||||||||||||
Michal Tabara | 1 | 4 | 1 | ||||||||||||||||||
26 | Robin Söderling | 6 | 6 | 6 | |||||||||||||||||
Rik de Voest | 63 | 4 | |||||||||||||||||||
Robin Vik | 77 | 6 | |||||||||||||||||||
Robin Vik | 6 | 2 | 2 | ||||||||||||||||||
26 | Robin Söderling | 4 | 6 | 6 | |||||||||||||||||
Óscar Serrano | 2 | 3 | |||||||||||||||||||
26 | Robin Söderling | 6 | 6 |
Twelfth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||||
12 | Peter Luczak | 2 | 6 | 6 | |||||||||||||||||
Nicolas Mahut | 6 | 3 | 8 | ||||||||||||||||||
Nicolas Mahut | 3 | 6 | 8 | ||||||||||||||||||
Todd Larkham | 6 | 2 | 10 | ||||||||||||||||||
Todd Larkham | 6 | 0 | 6 | ||||||||||||||||||
Björn Rehnquist | 3 | 6 | 2 | ||||||||||||||||||
Todd Larkham | 4 | 6 | 2 | 6 | 6 | ||||||||||||||||
Harel Levy | 6 | 1 | 6 | 3 | 1 | ||||||||||||||||
Tuomas Ketola | 6 | 4 | 6 | ||||||||||||||||||
Noam Behr | 2 | 6 | 4 | ||||||||||||||||||
Tuomas Ketola | 1 | 4 | |||||||||||||||||||
Harel Levy | 6 | 6 | |||||||||||||||||||
Harel Levy | 2 | 6 | 6 | ||||||||||||||||||
31 | Paul Goldstein | 6 | 4 | 1 |
Thirteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||||
13 | Ivo Heuberger | 7 | 6 | ||||||||||||||||||
Nicolás Todero | 5 | 2 | |||||||||||||||||||
13 | Ivo Heuberger | 6 | 3 | 6 | |||||||||||||||||
Ignacio Hirigoyen | 3 | 6 | 3 | ||||||||||||||||||
Ignacio Hirigoyen | 6 | 6 | |||||||||||||||||||
David Prinosil | 4 | 3 | |||||||||||||||||||
13 | Ivo Heuberger | 7 | 2 | 6 | 77 | ||||||||||||||||
PR | Andy Ram | 5 | 6 | 3 | 65 | ||||||||||||||||
Oliver Marach | 5 | 2 | |||||||||||||||||||
Jan Hernych | 7 | 6 | |||||||||||||||||||
Jan Hernych | 2 | 65 | |||||||||||||||||||
PR | Andy Ram | 6 | 77 | ||||||||||||||||||
PR | Andy Ram | 77 | 6 | ||||||||||||||||||
32 | Vadim Kutsenko | 61 | 1 |
Fourteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||||
Alt | Takao Suzuki | 6 | 6 | ||||||||||||||||||
WC | Ian Flanagan | 3 | 2 | ||||||||||||||||||
Alt | Takao Suzuki | 713 | 6 | ||||||||||||||||||
Janko Tipsarević | 611 | 4 | |||||||||||||||||||
WC | Mark Knowles | 0r | |||||||||||||||||||
Janko Tipsarević | 0 | ||||||||||||||||||||
Alt | Takao Suzuki | 6 | 6 | 6 | |||||||||||||||||
25 | Noam Okun | 3 | 4 | 4 | |||||||||||||||||
Satoshi Iwabuchi | 6 | 6 | |||||||||||||||||||
Gorka Fraile | 3 | 0 | |||||||||||||||||||
Satoshi Iwabuchi | 4 | 5 | |||||||||||||||||||
25 | Noam Okun | 6 | 7 | ||||||||||||||||||
Jean-Julien Rojer | 1 | 2 | |||||||||||||||||||
25 | Noam Okun | 6 | 6 |
Fifteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||||
15 | Julian Knowle | 64 | 4 | ||||||||||||||||||
Jeff Salzenstein | 77 | 6 | |||||||||||||||||||
Jeff Salzenstein | 1 | 4 | |||||||||||||||||||
WC | Daniel Nestor | 6 | 6 | ||||||||||||||||||
Dmitry Vlasov | 77 | 4 | 5 | ||||||||||||||||||
WC | Daniel Nestor | 63 | 6 | 7 | |||||||||||||||||
WC | Daniel Nestor | 711 | 3 | 3 | 3 | ||||||||||||||||
30 | Gilles Elseneer | 69 | 6 | 6 | 6 | ||||||||||||||||
Didac Pérez | 1 | 6 | 5 | ||||||||||||||||||
Radoslav Lukaev | 6 | 3 | 7 | ||||||||||||||||||
Radoslav Lukaev | 77 | 4 | 1 | ||||||||||||||||||
30 | Gilles Elseneer | 64 | 6 | 6 | |||||||||||||||||
Louis Vosloo | 4 | 4 | |||||||||||||||||||
30 | Gilles Elseneer | 6 | 6 |
Sixteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||||
16 | Cecil Mamiit | 6 | 6 | ||||||||||||||||||
Wang Yeu-tzuoo | 3 | 3 | |||||||||||||||||||
16 | Cecil Mamiit | 4 | 3 | ||||||||||||||||||
Alexander Peya | 6 | 6 | |||||||||||||||||||
Alexander Peya | 6 | 6 | |||||||||||||||||||
Amir Hadad | 1 | 3 | |||||||||||||||||||
Alexander Peya | 61 | 5 | 66 | ||||||||||||||||||
Michal Mertiňák | 77 | 7 | 78 | ||||||||||||||||||
Michal Mertiňák | 6 | 6 | |||||||||||||||||||
Michael Joyce | 4 | 4 | |||||||||||||||||||
Michal Mertiňák | 77 | 6 | |||||||||||||||||||
Leonardo Azzaro | 65 | 4 | |||||||||||||||||||
Leonardo Azzaro | 77 | 6 | |||||||||||||||||||
28 | Alex Kim | 62 | 3 |