2004 Qatar motorcycle Grand Prix
From Infogalactic: the planetary knowledge core
Race details | |||
---|---|---|---|
Race 13 of 16 races in the 2004 Grand Prix motorcycle racing season |
|||
Date | 2 October 2004 | ||
Location | Losail Circuit | ||
Course | Permanent racing facility 5.380 km (3.343 mi) |
||
MotoGP | |||
Pole position | |||
Rider | Carlos Checa | ||
Time | 1:58.988 | ||
Fastest lap | |||
Rider | Colin Edwards | ||
Time | 1:59.293 | ||
Podium | |||
First | Sete Gibernau | ||
Second | Colin Edwards | ||
Third | Rubén Xaus | ||
250 cc | |||
Pole position | |||
Rider | Sebastián Porto | ||
Time | 2:02.710 | ||
Fastest lap | |||
Rider | Alex de Angelis | ||
Time | 2:03.015 | ||
Podium | |||
First | Sebastián Porto | ||
Second | Dani Pedrosa | ||
Third | Hiroshi Aoyama | ||
125 cc | |||
Pole position | |||
Rider | Jorge Lorenzo | ||
Time | 2:09.644 | ||
Fastest lap | |||
Rider | Jorge Lorenzo | ||
Time | 2:09.569 | ||
Podium | |||
First | Jorge Lorenzo | ||
Second | Andrea Dovizioso | ||
Third | Álvaro Bautista |
The 2004 Qatar motorcycle Grand Prix was the thirteenth round of the 2004 MotoGP Championship. It took place on the weekend of 30 September-2 October 2004 at the Losail International Circuit. It was the first running of the event.
MotoGP classification
Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
---|---|---|---|---|---|
1 | Sete Gibernau | Honda | 44:01.741 | 3 | 25 |
2 | Colin Edwards | Honda | +1.315 | 10 | 20 |
3 | Rubén Xaus | Ducati | +23.844 | 7 | 16 |
4 | Alex Barros | Honda | +25.458 | 2 | 13 |
5 | Nicky Hayden | Honda | +31.417 | 4 | 11 |
6 | Max Biaggi | Honda | +39.209 | 24 | 10 |
7 | Norifumi Abe | Yamaha | +53.373 | 17 | 9 |
8 | John Hopkins | Suzuki | +58.006 | 11 | 8 |
9 | Alex Hofmann | Kawasaki | +1:04.320 | 18 | 7 |
10 | Makoto Tamada | Honda | +1:18.518 | 13 | 6 |
11 | Yukio Kagayama | Suzuki | +1:49.438 | 19 | 5 |
12 | James Haydon | Proton | +1:52.158 | 21 | 4 |
13 | James Ellison | Harris WCM | +1:53.900 | 22 | 3 |
Ret | Carlos Checa | Yamaha | Retirement | 1 | |
Ret | Marco Melandri | Yamaha | Retirement | 16 | |
Ret | Loris Capirossi | Ducati | Retirement | 6 | |
Ret | Jeremy McWilliams | Aprilia | Retirement | 14 | |
Ret | Neil Hodgson | Ducati | Retirement | 15 | |
Ret | Nobuatsu Aoki | Proton | Retirement | 20 | |
Ret | Valentino Rossi | Yamaha | Retirement | 23 | |
Ret | Troy Bayliss | Ducati | Retirement | 9 | |
Ret | Shinya Nakano | Kawasaki | Retirement | 5 | |
DNQ | Youichi Ui | Harris WCM |
250 cc classification
Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
---|---|---|---|---|---|
1 | Sebastián Porto | Aprilia | 41:17.343 | 1 | 25 |
2 | Dani Pedrosa | Honda | +1.614 | 2 | 20 |
3 | Hiroshi Aoyama | Honda | +43.312 | 6 | 16 |
4 | Franco Battaini | Aprilia | +45.127 | 7 | 13 |
5 | Fonsi Nieto | Aprilia | +47.182 | 8 | 11 |
6 | Toni Elías | Honda | +59.471 | 5 | 10 |
7 | Roberto Rolfo | Honda | +1:11.413 | 16 | 9 |
8 | Alex Debón | Honda | +1:22.120 | 11 | 8 |
9 | Hugo Marchand | Aprilia | +1:22.162 | 23 | 7 |
10 | Joan Olivé | Aprilia | +1:29.038 | 14 | 6 |
11 | Sylvain Guintoli | Aprilia | +1:40.121 | 9 | 5 |
12 | Erwan Nigon | Yamaha | +1:43.016 | 18 | 4 |
13 | Taro Sekiguchi | Yamaha | +1:43.056 | 21 | 3 |
14 | Johan Stigefelt | Aprilia | +1:50.884 | 22 | 2 |
15 | José David de Gea | Honda | +1:53.027 | 24 | 1 |
16 | Chaz Davies | Aprilia | +1:53.335 | 13 | |
17 | Jakub Smrž | Honda | +1:54.871 | 17 | |
18 | Alex Baldolini | Aprilia | +2:25.588 | 15 | |
19 | Klaus Nöhles | Aprilia | +1 Lap | 26 | |
Ret | Anthony West | Aprilia | Retirement | 10 | |
Ret | Alex de Angelis | Aprilia | Retirement | 3 | |
Ret | Naoki Matsudo | Yamaha | Retirement | 20 | |
Ret | Dirk Heidolf | Aprilia | Retirement | 19 | |
Ret | Radomil Rous | Aprilia | Retirement | 27 | |
Ret | Randy de Puniet | Aprilia | Retirement | 4 | |
Ret | Héctor Faubel | Aprilia | Retirement | 12 | |
Ret | Gregory Leblanc | Aprilia | Retirement | 25 |
125 cc classification
Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
---|---|---|---|---|---|
1 | Jorge Lorenzo | Derbi | 39:11.620 | 1 | 25 |
2 | Andrea Dovizioso | Honda | +0.000 | 2 | 20 |
3 | Álvaro Bautista | Aprilia | +4.010 | 12 | 16 |
4 | Mika Kallio | KTM | +18.750 | 10 | 13 |
5 | Fabrizio Lai | Gilera | +35.450 | 16 | 11 |
6 | Pablo Nieto | Aprilia | +37.890 | 6 | 10 |
7 | Julián Simón | Aprilia | +39.020 | 8 | 9 |
8 | Gino Borsoi | Aprilia | +39.400 | 22 | 8 |
9 | Mattia Pasini | Aprilia | +42.900 | 15 | 7 |
10 | Mirko Giansanti | Aprilia | +42.910 | 9 | 6 |
11 | Steve Jenkner | Aprilia | +47.420 | 3 | 5 |
12 | Héctor Barberá | Aprilia | +48.010 | 14 | 4 |
13 | Thomas Lüthi | Honda | +52.650 | 13 | 3 |
14 | Andrea Ballerini | Aprilia | +1:03.090 | 21 | 2 |
15 | Gioele Pellino | Aprilia | +1:06.800 | 27 | 1 |
16 | Stefano Perugini | Gilera | +1:07.040 | 18 | |
17 | Lukáš Pešek | Honda | +1:20.710 | 30 | |
18 | Sergio Gadea | Aprilia | +1:23.800 | 19 | |
19 | Dario Giuseppetti | Honda | +1:26.860 | 24 | |
20 | Roberto Locatelli | Aprilia | +1:28.480 | 5 | |
21 | Lorenzo Zanetti | Honda | +1:29.770 | 25 | |
22 | Jordi Carchano | Aprilia | +1:37.390 | 26 | |
23 | Manuel Manna | Malaguti | +1:37.540 | 31 | |
24 | Raymond Schouten | Honda | +1:38.400 | 29 | |
25 | Imre Tóth | Aprilia | +1:54.610 | 28 | |
Ret | Simone Corsi | Honda | Retirement | 11 | |
Ret | Gábor Talmácsi | Malaguti | Retirement | 17 | |
Ret | Casey Stoner | KTM | Retirement | 4 | |
Ret | Max Sabbatani | Honda | Retirement | 32 | |
Ret | Vesa Kallio | Aprilia | Retirement | 20 | |
Ret | Ángel Rodríguez | Derbi | Retirement | 23 | |
Ret | Marco Simoncelli | Aprilia | Retirement | 7 |
Previous race: 2004 Japanese Grand Prix |
FIM Grand Prix World Championship 2004 season |
Next race: 2004 Malaysian Grand Prix |
Previous race: None |
Qatar motorcycle Grand Prix | Next race: 2005 Qatar Grand Prix |