2004 Rice Owls football team
From Infogalactic: the planetary knowledge core
2004 Rice Owls football | |
---|---|
![]() |
|
Conference | Western Athletic Conference |
2004 record | 3–8 (2–6 WAC) |
Head coach | Ken Hatfield |
Home stadium | Rice Stadium (Capacity: 70,000) |
2004 WAC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 Boise State $ | 8 | – | 0 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 Fresno State | 5 | – | 3 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 3 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2004 Rice Owls football team represented Rice University in the 2004 NCAA Division I-A college football season. The Owls, led by head coach Ken Hatfield and played their home games at Rice Stadium in Houston, Texas.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 5 | 4:00 PM | vs. Houston* | Reliant Stadium • Houston, TX (Bayou Bucket Classic) | W 10–7 | 28,726 | ||||
September 18 | 7:00 PM | Hawaii | Rice Stadium • Houston, TX | SPW | W 41–29 | 8,109 | |||
September 25 | 6:00 PM | at #5 Texas* | Darrell K Royal–Texas Memorial Stadium • Austin, TX | FSN | L 13–35 | 82,931 | |||
October 2 | 8:00 PM | at San Jose State | Spartan Stadium • San Jose, CA | L 63–70 | 4,093 | ||||
October 9 | 7:00 PM | SMU | Rice Stadium • Houston, TX (Battle for the Mayor's Cup) | W 44–10 | 15,367 | ||||
October 16 | 8:00 PM | at Nevada | Mackay Stadium • Reno, NV | L 10–35 | 18,800 | ||||
October 23 | 12:30 PM | at Navy* | Navy–Marine Corps Memorial Stadium • Annapolis, MD | L 13–14 | 31,117 | ||||
October 30 | 6:00 PM | at Tulsa | Skelly Stadium • Tulsa, OK | SPW | L 22–39 | 12,218 | |||
November 6 | 2:00 PM | Fresno State![]() |
Rice Stadium • Houston, TX | L 21–52 | 18,407 | ||||
November 13 | 8:05 PM | at #23 UTEP | Sun Bowl Stadium • El Paso, TX | L 28–35 | 43,507 | ||||
November 29 | 7:00 PM | Louisiana Tech | Rice Stadium • Houston, TX | L 14–51 | 8,317 | ||||
*Non-conference game. ![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.