2004 Virginia Cavaliers football team
From Infogalactic: the planetary knowledge core
2004 Virginia Cavaliers football | |
---|---|
![]() |
|
MPC Computers Bowl, L 34-37 OT vs. Fresno State
|
|
Conference | Atlantic Coast Conference |
Ranking | |
Coaches | #23 |
AP | #23 |
2004 record | 8–4 (5–3 ACC) |
Head coach | Al Groh |
Offensive coordinator | Ron Prince |
Defensive coordinator | Al Golden |
Home stadium | Scott Stadium (Capacity: 61,500) |
2004 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Virginia Tech $ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 Florida State | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 Miami | 5 | – | 3 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 Virginia | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 1 | – | 7 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2004 Virginia Cavaliers football team represented the University of Virginia in the 2004 NCAA Division I-A football season. The team's coach was coach Al Groh. They played their home games at Scott Stadium in Charlottesville, Virginia.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 4 | 12:00 PM | at Temple* | #19 | Lincoln Financial Field • Philadelphia, PA | ESPN2 | W 44–14 | 20,154 | ||
September 11 | 3:30 PM | North Carolina | #20 | Scott Stadium • Charlottesville, VA (South's Oldest Rivalry) | ABC | W 56–24 | 62,790 | ||
September 18 | 3:00 PM | Akron* | #16 | Scott Stadium • Charlottesville, VA | W 51–0 | 57,868 | |||
September 25 | 3:30 PM | Syracuse* | #12 | Scott Stadium • Charlottesville, VA | W 31–10 | 59,699 | |||
October 7 | 7:30 PM | Clemson | #9 | Scott Stadium • Charlottesville, VA | ESPN | W 30–10 | 61,833 | ||
October 16 | 8:00 PM | at #7 Florida State | #6 | Doak Campbell Stadium • Tallahassee, FL (Jefferson-Eppes Trophy) | ESPN | L 3–36 | 84,155 | ||
October 23 | 1:00 PM | at Duke | #15 | Wallace Wade Stadium • Durham, NC | W 37–16 | 24,157 | |||
November 6 | 3:30 PM | Maryland![]() |
#13 | Scott Stadium • Charlottesville, VA (Rivalry) | ABC | W 16–0 | 63,072 | ||
November 13 | 3:30 PM | #17 Miami | #11 | Scott Stadium • Charlottesville, VA | ABC | L 21–31 | 63,701 | ||
November 20 | 1:00 PM | at Georgia Tech | #18 | Bobby Dodd Stadium • Atlanta, GA | ABC | W 30–10 | 43,971 | ||
November 27 | 1:00 PM | at #11 Virginia Tech | #16 | Lane Stadium • Blacksburg, VA (Commonwealth Cup) | ABC | L 10–24 | 65,115 | ||
December 27 | 2:00 PM | vs. Fresno State* | #18 | Bronco Stadium • Boise, ID (MPC Computers Bowl) | ESPN | L 34-37 OT | 28,516 | ||
*Non-conference game. ![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />