2014 China Open – Men's Singles
From Infogalactic: the planetary knowledge core
Men's Singles | |
---|---|
2014 China Open | |
Champion | Novak Djokovic |
Runner-up | Tomáš Berdych |
Final score | 6–0, 6–2 |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Novak Djokovic was the two-time defending champion and successfully defended his title, defeating Tomáš Berdych in the final, 6–0, 6–2.
Contents
Seeds
|
|
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||
1 | Novak Djokovic | 6 | 6 | |||||||||
6/WC | Andy Murray | 3 | 4 | |||||||||
1 | Novak Djokovic | 6 | 6 | |||||||||
3 | Tomáš Berdych | 0 | 2 | |||||||||
3 | Tomáš Berdych | 6 | 6 | |||||||||
Q | Martin Kližan | 4 | 1 |
Section Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | N Djokovic | 6 | 6 | ||||||||||||||||||||||||
G García-López | 2 | 1 | 1 | N Djokovic | 6 | 7 | |||||||||||||||||||||
L Rosol | 4 | 3 | V Pospisil | 3 | 5 | ||||||||||||||||||||||
V Pospisil | 6 | 6 | 1 | N Djokovic | 6 | 6 | |||||||||||||||||||||
J Benneteau | 4 | 1 | 5 | G Dimitrov | 2 | 4 | |||||||||||||||||||||
P Andújar | 6 | 6 | P Andújar | 4 | 4 | ||||||||||||||||||||||
F Verdasco | 1 | 6 | 3 | 5 | G Dimitrov | 6 | 6 | ||||||||||||||||||||
5 | G Dimitrov | 6 | 3 | 6 | 1 | N Djokovic | 6 | 6 | |||||||||||||||||||
4 | M Čilić | 6 | 6 | 6/WC | A Murray | 3 | 4 | ||||||||||||||||||||
WC | Y Bai | 3 | 4 | 4 | M Čilić | 6 | 6 | ||||||||||||||||||||
J Sousa | 1 | 77 | 6 | J Sousa | 3 | 3 | |||||||||||||||||||||
Q | T Gabashvili | 6 | 64 | 4 | 4 | M Čilić | 1 | 4 | |||||||||||||||||||
Q | M Kukushkin | 63 | 6 | 4 | 6/WC | A Murray | 6 | 6 | |||||||||||||||||||
P Cuevas | 77 | 3 | 6 | P Cuevas | 2 | 2 | |||||||||||||||||||||
J Janowicz | 711 | 4 | 2 | 6/WC | A Murray | 6 | 6 | ||||||||||||||||||||
6/WC | A Murray | 69 | 6 | 6 |
Section Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | J Isner | 6 | 6 | ||||||||||||||||||||||||
S Giraldo | 1 | 3 | 8 | J Isner | 3 | 7 | 77 | ||||||||||||||||||||
T Robredo | 3 | 77 | 6 | T Robredo | 6 | 5 | 64 | ||||||||||||||||||||
A Seppi | 6 | 64 | 2 | 8 | J Isner | 1 | 4 | ||||||||||||||||||||
M Youzhny | 3 | 4 | 3 | T Berdych | 6 | 6 | |||||||||||||||||||||
WC | V Troicki | 6 | 6 | WC | V Troicki | 3 | 4 | ||||||||||||||||||||
WC | F López | 1 | 2 | 3 | T Berdych | 6 | 6 | ||||||||||||||||||||
3 | T Berdych | 6 | 6 | 3 | T Berdych | 6 | 6 | ||||||||||||||||||||
7 | E Gulbis | 6 | 6 | Q | M Kližan | 4 | 1 | ||||||||||||||||||||
F Fognini | 3 | 4 | 7 | E Gulbis | 2 | 0r | |||||||||||||||||||||
Q | M Kližan | 77 | 63 | 6 | Q | M Kližan | 6 | 3 | |||||||||||||||||||
L Mayer | 62 | 77 | 4 | Q | M Kližan | 67 | 6 | 6 | |||||||||||||||||||
I Karlović | 4 | 6 | 5 | 2 | R Nadal | 79 | 4 | 3 | |||||||||||||||||||
Q | P Gojowczyk | 6 | 2 | 7 | Q | P Gojowczyk | 3 | 4 | |||||||||||||||||||
R Gasquet | 4 | 0 | 2 | R Nadal | 6 | 6 | |||||||||||||||||||||
2 | R Nadal | 6 | 6 |
Qualifying
Seeds
|
|
Qualifiers
<templatestyles src="Div col/styles.css"/>
2
Qualifying draw
First qualifier
First Round | Qualifying Competition | |||||||||||
1 | Teymuraz Gabashvili | 6 | 6 | |||||||||
WC | Wang Chuhan | 1 | 2 | |||||||||
1 | Teymuraz Gabashvili | 77 | 6 | |||||||||
Ričardas Berankis | 63 | 2 | ||||||||||
Ričardas Berankis | 6 | 6 | ||||||||||
7 | Filip Krajinović | 4 | 2 |
Second qualifier
First Round | Qualifying Competition | |||||||||||
2 | Martin Kližan | 4 | 79 | 6 | ||||||||
WC | Gao Xin | 6 | 67 | 1 | ||||||||
2 | Martin Kližan | 6 | 6 | |||||||||
Somdev Devvarman | 2 | 1 | ||||||||||
Somdev Devvarman | 66 | 7 | 6 | |||||||||
6 | Matthew Ebden | 78 | 5 | 2 |
Third qualifier
First Round | Qualifying Competition | |||||||||||
3 | Simone Bolelli | 6 | 6 | |||||||||
WC | Yang Tsung-hua | 2 | 4 | |||||||||
3 | Simone Bolelli | 3 | 4 | |||||||||
Peter Gojowczyk | 6 | 6 | ||||||||||
Peter Gojowczyk | 6 | 77 | ||||||||||
8 | Máximo González | 4 | 65 |
Fourth qualifier
First Round | Qualifying Competition | |||||||||||
4 | Malek Jaziri | 5 | 6 | 6 | ||||||||
Denys Molchanov | 7 | 2 | 4 | |||||||||
4 | Malek Jaziri | 2 | 1 | |||||||||
5 | Mikhail Kukushkin | 6 | 6 | |||||||||
Evgeny Donskoy | 3 | 2 | ||||||||||
5 | Mikhail Kukushkin | 6 | 6 |