2014 Guangzhou International Women's Open – Singles
From Infogalactic: the planetary knowledge core
Singles | |
---|---|
2014 Guangzhou International Women's Open | |
Champion | Monica Niculescu |
Runner-up | Alizé Cornet |
Final score | 6–4, 6–0 |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Zhang Shuai was defending champion, but withdrew with a right arm injury before the tournament.
Monica Niculescu won the title, defeating Alizé Cornet in the final, 6–4, 6–0.
Contents
Seeds
<templatestyles src="Div col/styles.css"/>
2
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||
WC | Wang Yafan | 0 | 2 | |||||||||
Monica Niculescu | 6 | 6 | ||||||||||
Monica Niculescu | 6 | 6 | ||||||||||
2 | Alizé Cornet | 4 | 0 | |||||||||
Timea Bacsinszky | 1 | 65 | ||||||||||
2 | Alizé Cornet | 6 | 77 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | S Stosur | 6 | 2 | 2 | |||||||||||||||||||||||
WC | Y Wang | 2 | 6 | 6 | WC | Y Wang | 77 | 6 | |||||||||||||||||||
S Cîrstea | 63 | 1 | Q | P Martić | 65 | 3 | |||||||||||||||||||||
Q | P Martić | 77 | 6 | WC | Y Wang | 3 | 6 | 6 | |||||||||||||||||||
A Riske | 6 | 77 | Q | K Zhang | 6 | 2 | 2 | ||||||||||||||||||||
J Larsson | 4 | 65 | A Riske | 2 | 5 | ||||||||||||||||||||||
Q | K Zhang | 6 | 6 | Q | K Zhang | 6 | 7 | ||||||||||||||||||||
7 | J Čepelová | 1 | 4 | WC | Y Wang | 0 | 2 | ||||||||||||||||||||
4 | B Jovanovski | 2 | 2 | M Niculescu | 6 | 6 | |||||||||||||||||||||
M Niculescu | 6 | 6 | M Niculescu | 6 | 6 | ||||||||||||||||||||||
K Piter | 7 | 4 | 3 | M Doi | 2 | 1 | |||||||||||||||||||||
M Doi | 5 | 6 | 6 | M Niculescu | 6 | 6 | |||||||||||||||||||||
M Puig | 6 | 4 | 6 | M Puig | 2 | 2 | |||||||||||||||||||||
K Knapp | 1 | 6 | 2 | M Puig | 6 | 6 | |||||||||||||||||||||
Q | L Zhang | 6 | 6 | Q | L Zhang | 4 | 4 | ||||||||||||||||||||
5 | Z Diyas | 4 | 1 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | A Beck | 4 | 65 | ||||||||||||||||||||||||
MT Torró Flor | 6 | 77 | MT Torró Flor | 65 | 7 | 6 | |||||||||||||||||||||
Q | Y Xu | 6 | 6 | Q | Y Xu | 77 | 5 | 2 | |||||||||||||||||||
P Mayr-Achleitner | 2 | 3 | MT Torró Flor | 2 | 3 | ||||||||||||||||||||||
T Bacsinszky | 6 | 4 | 6 | T Bacsinszky | 6 | 6 | |||||||||||||||||||||
Q | M Linette | 2 | 6 | 4 | T Bacsinszky | 6 | 6 | ||||||||||||||||||||
S Soler Espinosa | 6 | 4 | 6 | S Soler Espinosa | 2 | 2 | |||||||||||||||||||||
3 | S Stephens | 3 | 6 | 4 | T Bacsinszky | 1 | 65 | ||||||||||||||||||||
6 | R Vinci | 3 | 67 | 2 | A Cornet | 6 | 77 | ||||||||||||||||||||
WC | L Zhu | 6 | 79 | WC | L Zhu | 4 | 2 | ||||||||||||||||||||
A Van Uytvanck | 62 | 6 | 4 | WC | S-w Hsieh | 6 | 6 | ||||||||||||||||||||
WC | S-w Hsieh | 77 | 2 | 6 | WC | S-w Hsieh | 65 | 1 | |||||||||||||||||||
S Pe'er | 710 | 6 | 2 | A Cornet | 77 | 6 | |||||||||||||||||||||
P Parmentier | 68 | 3 | S Pe'er | 6 | 5 | 1 | |||||||||||||||||||||
Q | Y Putintseva | 1 | 1 | 2 | A Cornet | 3 | 7 | 6 | |||||||||||||||||||
2 | A Cornet | 6 | 6 |
Qualifying
Seeds
<templatestyles src="Div col/styles.css"/>
2
Qualifiers
<templatestyles src="Div col/styles.css"/>
2
Qualifying Draw
First Qualifier
First Round | Qualifying Competition | ||||||||||
5 | Ekaterina Bychkova | 3 | 1r | ||||||||
WC | Raluca Olaru | 7 | 2 | 3 | 10 | Xu Yifan | 6 | 4 | |||
10 | Xu Yifan | 5 | 6 | 6 |
Second Qualifier
First Round | Qualifying Competition | ||||||||||
2 | Yulia Putintseva | 6 | 5 | 6 | |||||||
Liu Chang | 6 | 4 | 7 | Liu Chang | 3 | 7 | 4 | ||||
7 | Elitsa Kostova | 4 | 6 | 5 |
Third Qualifier
First Round | Qualifying Competition | ||||||||||
6 | Sofia Shapatava | 4 | 710 | 2 | |||||||
WC | Andreja Klepač | 65 | 3 | 11 | Zhang Kailin | 6 | 68 | 6 | |||
11 | Zhang Kailin | 77 | 6 |
Fourth Qualifier
First Round | Qualifying Competition | ||||||||||
4 | Magda Linette | 6 | 6 | ||||||||
Klaudia Jans-Ignacik | 1 | 4 | 12 | Yang Zhaoxuan | 2 | 0 | |||||
12 | Yang Zhaoxuan | 6 | 6 |
Fifth Qualifier
First Round | Qualifying Competition | ||||||||||
Laura Thorpe | 1 | 4 | |||||||||
Tian Ran | 1 | 1 | 9 | Zhang Ling | 6 | 6 | |||||
9 | Zhang Ling | 6 | 6 |
Sixth Qualifier
First Round | Qualifying Competition | ||||||||||
Xu Shilin | 61 | 1 | |||||||||
WC | Liang Chen | 6 | 4 | 63 | 8 | Petra Martić | 77 | 6 | |||
8 | Petra Martić | 4 | 6 | 77 |