2015 Finnish Figure Skating Championships
From Infogalactic: the planetary knowledge core
2015 Finnish Figure Skating Championships | |
---|---|
Type: | National Championships |
Date: | December 19 – December 21 |
Season: | 2014–15 |
Location: | Vantaa |
Venue: | Trio Areena |
|
|
Previous: |
|
Next: |
|
The 2015 Finnish Figure Skating Championships (Finnish: SM2015, yksinluistelu ja jäätanssi) was a national figure skating competition in the 2014–15 season. Skaters competed in the disciplines of men's singles, ladies singles, and ice dancing on the senior and junior levels for the title of national champion of Finland. The results of the national championships were one of the criteria used to choose the Finnish teams to the 2015 World, European, and World Junior Championships.
The 2015 Championships took place between December 19 and December 21, 2014 in Vantaa.
Contents
Results
Men
Rank | Name | Club | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Valtter Virtanen | KELS | 180.90 | 1 | 63.68 | 1 | 117.22 |
2 | Tomi Pulkkinen | JTL | 171.87 | 2 | 60.93 | 2 | 110.97 |
3 | Viktor Zubik | HSK | 154.43 | 3 | 53.76 | 3 | 100.67 |
4 | Matthias Versluis | MTK | 150.40 | 4 | 50.30 | 4 | 100.10 |
5 | Bela Papp | KUTA | 134.55 | 5 | 45.10 | 5 | 89.45 |
Ladies
Rank | Name | Club | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Kiira Korpi | TAPTL | 168.00 | 1 | 55.31 | 1 | 112.69 |
2 | Jenni Saarinen | TAPTL | 157.00 | 2 | 52.81 | 2 | 104.19 |
3 | Viveca Lindfors | ESTJ | 147.08 | 3 | 47.02 | 3 | 100.06 |
4 | Emmi Peltonen | JTL | 137.73 | 8 | 43.08 | 4 | 94.65 |
5 | Hanna Kiviniemi | TAPTL | 129.02 | 5 | 45.10 | 5 | 83.92 |
6 | Beata Papp | KUTA | 125.14 | 4 | 46.84 | 6 | 78.30 |
7 | Emilia Toikkanen | HL | 119.00 | 9 | 43.03 | 7 | 75.97 |
8 | Seidi Rantanen | HL | 116.97 | 7 | 43.34 | 9 | 73.63 |
9 | Timila Shrestha | JTL | 104.41 | 6 | 43.47 | 10 | 72.51 |
10 | Sera Väistö | TAPTL | 114.35 | 10 | 40.22 | 8 | 74.13 |
11 | Nelma Hede | HL | 102.18 | 12 | 39.84 | 11 | 72.21 |
12 | Olivia Tuuva | LRL | 109.25 | 11 | 40.16 | 12 | 69.09 |
13 | Justiina Niemi | ESTJ | 104.20 | 13 | 36.18 | 13 | 68.02 |
WD | Liubov Efimenko | LTL |
Ice dance
Rank | Name | Club | Total points | SD | FD | ||
---|---|---|---|---|---|---|---|
1 | Olesia Karmi / Max Lindholm | HL | 130.42 | 1 | 50.66 | 1 | 79.76 |
2 | Cecilia Törn / Jussiville Partanen | HL | 129.00 | 2 | 49.76 | 2 | 79.24 |