2015 Miami Open – Men's Singles
From Infogalactic: the planetary knowledge core
Men's Singles | |
---|---|
2015 Miami Open | |
Champion | Novak Djokovic |
Runner-up | Andy Murray |
Final score | 7–6(7–3), 4–6, 6–0 |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Novak Djokovic was the defending champion, and successfully defended his title by defeating Andy Murray in the final, 7–6(7–3), 4–6, 6–0. It was Djokovic's fifth Miami Masters title.
Seeds
All seeds received a bye into the second round.
|
|
Click on the seed number of a player to go to their draw section.
Draw
Key
|
|
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | Novak Djokovic | 7 | 7 | ||||||||||||||||
6 | David Ferrer | 5 | 5 | ||||||||||||||||
1 | Novak Djokovic | 77 | 6 | ||||||||||||||||
22 | John Isner | 63 | 2 | ||||||||||||||||
4 | Kei Nishikori | 4 | 3 | ||||||||||||||||
22 | John Isner | 6 | 6 | ||||||||||||||||
1 | Novak Djokovic | 77 | 4 | 6 | |||||||||||||||
3 | Andy Murray | 63 | 6 | 0 | |||||||||||||||
Dominic Thiem | 6 | 4 | 1 | ||||||||||||||||
3 | Andy Murray | 3 | 6 | 6 | |||||||||||||||
3 | Andy Murray | 6 | 6 | ||||||||||||||||
8 | Tomáš Berdych | 4 | 4 | ||||||||||||||||
8 | Tomáš Berdych | 6 | 6 | ||||||||||||||||
Juan Mónaco | 3 | 4 |
Top half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | N Djokovic | 6 | 5 | 6 | |||||||||||||||||||||||
P Lorenzi | 3 | 4 | M Kližan | 0 | 7 | 1 | |||||||||||||||||||||
M Kližan | 6 | 6 | 1 | N Djokovic | 6 | 7 | |||||||||||||||||||||
M Jaziri | 6 | 5 | 5 | Q | S Darcis | 0 | 5 | ||||||||||||||||||||
Q | S Darcis | 2 | 7 | 7 | Q | S Darcis | 6 | 62 | 6 | ||||||||||||||||||
30 | G Müller | 4 | 77 | 3 | |||||||||||||||||||||||
1 | N Djokovic | 63 | 7 | 6 | |||||||||||||||||||||||
A Dolgopolov | 77 | 5 | 0 | ||||||||||||||||||||||||
19 | P Cuevas | 6 | 2 | 5 | |||||||||||||||||||||||
L Hewitt | 5 | 77 | 4 | T Bellucci | 2 | 6 | 7 | ||||||||||||||||||||
T Bellucci | 7 | 62 | 6 | T Bellucci | 5 | 4 | |||||||||||||||||||||
R Berankis | 4 | 1 | A Dolgopolov | 7 | 6 | ||||||||||||||||||||||
A Dolgopolov | 6 | 6 | A Dolgopolov | 61 | 6 | 7 | |||||||||||||||||||||
16 | T Robredo | 77 | 3 | 5 | |||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
12 | G Simon | 6 | 65 | 6 | |||||||||||||||||||||||
M Kukushkin | 6 | 3 | 6 | M Kukushkin | 3 | 77 | 0 | ||||||||||||||||||||
S Johnson | 4 | 6 | 2 | 12 | G Simon | 6 | 6 | ||||||||||||||||||||
Q | M Berrer | 77 | 4 | 4 | Q | A Falla | 3 | 4 | |||||||||||||||||||
Q | A Falla | 65 | 6 | 6 | Q | A Falla | 6 | 6 | |||||||||||||||||||
20 | I Karlović | 4 | 2 | ||||||||||||||||||||||||
12 | G Simon | 65 | 0 | ||||||||||||||||||||||||
6 | D Ferrer | 77 | 6 | ||||||||||||||||||||||||
26 | L Rosol | 77 | 6 | ||||||||||||||||||||||||
S Groth | 5 | 77 | 4 | Q | A Zverev | 60 | 3 | ||||||||||||||||||||
Q | A Zverev | 7 | 65 | 6 | 26 | L Rosol | 4 | 5 | |||||||||||||||||||
J Veselý | 64 | 6 | 5 | 6 | D Ferrer | 6 | 7 | ||||||||||||||||||||
F Delbonis | 77 | 3 | 7 | F Delbonis | 1 | 1 | |||||||||||||||||||||
6 | D Ferrer | 6 | 6 | ||||||||||||||||||||||||
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
4 | K Nishikori | 6 | 6 | ||||||||||||||||||||||||
A Golubev | 6 | 2 | 3 | M Youzhny | 2 | 1 | |||||||||||||||||||||
M Youzhny | 4 | 6 | 6 | 4 | K Nishikori | 6 | 6 | ||||||||||||||||||||
M Baghdatis | 2 | 2 | 32 | V Troicki | 2 | 2 | |||||||||||||||||||||
S Bolelli | 6 | 6 | S Bolelli | 5 | 6 | 4 | |||||||||||||||||||||
32 | V Troicki | 7 | 3 | 6 | |||||||||||||||||||||||
4 | K Nishikori | 6 | 6 | ||||||||||||||||||||||||
18 | D Goffin | 1 | 2 | ||||||||||||||||||||||||
18 | D Goffin | 6 | 6 | ||||||||||||||||||||||||
A Haider-Maurer | 6 | 3 | 63 | B Ćorić | 0 | 4 | |||||||||||||||||||||
B Ćorić | 1 | 6 | 77 | 18 | D Goffin | 6 | 6 | ||||||||||||||||||||
J Janowicz | 6 | 6 | J Janowicz | 4 | 3 | ||||||||||||||||||||||
Q | É Roger-Vasselin | 4 | 2 | J Janowicz | 6 | 1 | 6 | ||||||||||||||||||||
13 | R Bautista Agut | 4 | 6 | 4 | |||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
9 | G Dimitrov | 6 | 6 | ||||||||||||||||||||||||
V Pospisil | 6 | 79 | V Pospisil | 2 | 2 | ||||||||||||||||||||||
PR | JM del Potro | 4 | 67 | 9 | G Dimitrov | 62 | 2 | ||||||||||||||||||||
WC | A Rublev | 1 | 6 | 6 | 22 | J Isner | 77 | 6 | |||||||||||||||||||
P Carreño Busta | 6 | 1 | 4 | WC | A Rublev | 3 | 4 | ||||||||||||||||||||
22 | J Isner | 6 | 6 | ||||||||||||||||||||||||
22 | J Isner | 63 | 78 | 77 | |||||||||||||||||||||||
5 | M Raonic | 77 | 66 | 65 | |||||||||||||||||||||||
31 | J Chardy | 6 | 6 | ||||||||||||||||||||||||
WC | R Harrison | 63 | 3 | J Melzer | 4 | 1 | |||||||||||||||||||||
J Melzer | 77 | 6 | 31 | J Chardy | 1 | 7 | 63 | ||||||||||||||||||||
P Andújar | 6 | 64 | 3 | 5 | M Raonic | 6 | 5 | 77 | |||||||||||||||||||
T Gabashvili | 0 | 77 | 6 | T Gabashvili | 1 | 4 | |||||||||||||||||||||
5 | M Raonic | 6 | 6 | ||||||||||||||||||||||||
Bottom half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
7 | S Wawrinka | 69 | 7 | 6 | |||||||||||||||||||||||
WC | T Kokkinakis | 4 | 6 | 2 | C Berlocq | 711 | 5 | 2 | |||||||||||||||||||
C Berlocq | 6 | 3 | 6 | 7 | S Wawrinka | 64 | 65 | ||||||||||||||||||||
J Sousa | 2 | 2 | 28 | A Mannarino | 77 | 77 | |||||||||||||||||||||
A Ramos-Viñolas | 6 | 6 | A Ramos-Viñolas | 4 | 6 | 2 | |||||||||||||||||||||
28 | A Mannarino | 6 | 3 | 6 | |||||||||||||||||||||||
28 | A Mannarino | 65 | 6 | 5 | |||||||||||||||||||||||
D Thiem | 77 | 4 | 7 | ||||||||||||||||||||||||
21 | F Fognini | 64 | 1 | ||||||||||||||||||||||||
G Soeda | 3 | 4 | J Sock | 77 | 6 | ||||||||||||||||||||||
J Sock | 6 | 6 | J Sock | 4 | 3 | ||||||||||||||||||||||
D Thiem | 77 | 7 | D Thiem | 6 | 6 | ||||||||||||||||||||||
D Schwartzman | 60 | 5 | D Thiem | 77 | 4 | 6 | |||||||||||||||||||||
10 | F López | 64 | 6 | 3 | |||||||||||||||||||||||
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
15 | K Anderson | 65 | 77 | 6 | |||||||||||||||||||||||
V Estrella Burgos | 4 | 3 | S Querrey | 77 | 63 | 4 | |||||||||||||||||||||
S Querrey | 6 | 6 | 15 | K Anderson | 6 | 6 | |||||||||||||||||||||
J Nieminen | 6 | 6 | 24 | L Mayer | 4 | 4 | |||||||||||||||||||||
M Matosevic | 3 | 3 | J Nieminen | 4 | 65 | ||||||||||||||||||||||
24 | L Mayer | 6 | 77 | ||||||||||||||||||||||||
15 | K Anderson | 4 | 6 | 3 | |||||||||||||||||||||||
3 | A Murray | 6 | 3 | 6 | |||||||||||||||||||||||
27 | S Giraldo | 6 | 3 | 6 | |||||||||||||||||||||||
WC | K Edmund | 2 | 2 | Q | R Haase | 2 | 6 | 0 | |||||||||||||||||||
Q | R Haase | 6 | 6 | 27 | S Giraldo | 3 | 4 | ||||||||||||||||||||
D Young | 5 | 3 | A Murray | 6 | 6 | ||||||||||||||||||||||
Y-h Lu | 1r | D Young | 4 | 2 | |||||||||||||||||||||||
3 | A Murray | 6 | 6 | ||||||||||||||||||||||||
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
8 | T Berdych | 6 | 6 | ||||||||||||||||||||||||
M Granollers | 0 | 6 | 4 | WC | H Chung | 3 | 4 | ||||||||||||||||||||
WC | H Chung | 6 | 4 | 6 | 8 | T Berdych | 64 | 77 | 6 | ||||||||||||||||||
D Istomin | 4 | 4 | 25 | B Tomic | 77 | 63 | 1 | ||||||||||||||||||||
Q | A Krajicek | 6 | 6 | Q | A Krajicek | 66 | 5 | ||||||||||||||||||||
25 | B Tomic | 78 | 7 | ||||||||||||||||||||||||
8 | T Berdych | 6 | 3 | ||||||||||||||||||||||||
17 | G Monfils | 3 | 2r | ||||||||||||||||||||||||
17 | G Monfils | 3 | 6 | 77 | |||||||||||||||||||||||
Q | F Krajinović | 2 | 77 | 4 | Q | F Krajinović | 6 | 2 | 64 | ||||||||||||||||||
D Lajović | 6 | 65 | 2r | 17 | G Monfils | 6 | 77 | ||||||||||||||||||||
T Smyczek | 4 | 6 | 6 | 11 | J-W Tsonga | 4 | 64 | ||||||||||||||||||||
Q | A Menéndez-Maceiras | 6 | 3 | 4 | T Smyczek | 4 | 6 | 3 | |||||||||||||||||||
11 | J-W Tsonga | 6 | 3 | 6 | |||||||||||||||||||||||
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
14 | E Gulbis | 2 | 4 | ||||||||||||||||||||||||
Q | R Bemelmans | 5 | 77 | 4 | J Mónaco | 6 | 6 | ||||||||||||||||||||
J Mónaco | 7 | 64 | 6 | J Mónaco | 7 | 6 | |||||||||||||||||||||
J-L Struff | 3 | 712 | 6 | 23 | G García-López | 5 | 4 | ||||||||||||||||||||
B Becker | 6 | 610 | 4 | J-L Struff | 4 | 4 | |||||||||||||||||||||
23 | G García-López | 6 | 6 | ||||||||||||||||||||||||
J Mónaco | 6 | 6 | |||||||||||||||||||||||||
29 | F Verdasco | 3 | 3 | ||||||||||||||||||||||||
29 | F Verdasco | 4 | 6 | 6 | |||||||||||||||||||||||
Q | D Džumhur | 3 | 6 | 3 | Q | J Duckworth | 6 | 2 | 1 | ||||||||||||||||||
Q | J Duckworth | 6 | 3 | 6 | 29 | F Verdasco | 6 | 2 | 6 | ||||||||||||||||||
S Stakhovsky | 3 | 77 | 4 | 2 | R Nadal | 4 | 6 | 3 | |||||||||||||||||||
PR | N Almagro | 6 | 63 | 6 | PR | N Almagro | 4 | 2 | |||||||||||||||||||
2 | R Nadal | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
|
|
Qualifiers
<templatestyles src="Div col/styles.css"/>
2
Qualifying draw
First qualifier
First Round | Qualifying Competition | |||||||||||
1 | João Souza | 3 | 5 | |||||||||
Alexander Zverev | 6 | 7 | ||||||||||
Alexander Zverev | 62 | 6 | 6 | |||||||||
24 | Thiemo de Bakker | 77 | 4 | 3 | ||||||||
WC | Gianluigi Quinzi | 4 | 6 | 2 | ||||||||
24 | Thiemo de Bakker | 6 | 4 | 6 |
Second qualifier
First Round | Qualifying Competition | |||||||||||
2 | Tatsuma Ito | 3 | 77 | 3 | ||||||||
Michael Berrer | 6 | 65 | 6 | |||||||||
Michael Berrer | 6 | 4 | 77 | |||||||||
22 | Kenny de Schepper | 3 | 6 | 63 | ||||||||
Horacio Zeballos | 5 | 77 | 64 | |||||||||
22 | Kenny de Schepper | 7 | 63 | 77 |
Third qualifier
First Round | Qualifying Competition | |||||||||||
3 | Benoît Paire | 4 | 6 | 6 | ||||||||
Gerald Melzer | 6 | 1 | 4 | |||||||||
3 | Benoît Paire | 1 | 4 | |||||||||
21 | Alejandro Falla | 6 | 6 | |||||||||
WC | Michael Mmoh | 2 | 1 | |||||||||
21 | Alejandro Falla | 6 | 6 |
Fourth qualifier
First Round | Qualifying Competition | |||||||||||
4 | Steve Darcis | 7 | 77 | |||||||||
Marco Cecchinato | 5 | 64 | ||||||||||
4 | Steve Darcis | 6 | 6 | |||||||||
20 | Norbert Gombos | 4 | 3 | |||||||||
Nicolas Mahut | 63 | 3 | ||||||||||
20 | Norbert Gombos | 77 | 6 |
Fifth qualifier
First Round | Qualifying Competition | |||||||||||
5 | Damir Džumhur | 6 | 6 | |||||||||
Yoshihito Nishioka | 3 | 2 | ||||||||||
5 | Damir Džumhur | 6 | 6 | |||||||||
Mate Delić | 4 | 2 | ||||||||||
Mate Delić | 77 | 77 | ||||||||||
18 | Luca Vanni | 65 | 63 |
Sixth qualifier
First Round | Qualifying Competition | |||||||||||
6 | Alejandro González | 6 | 1 | 7 | ||||||||
Luke Saville | 4 | 6 | 5 | |||||||||
6 | Alejandro González | 2 | 65 | |||||||||
14 | James Duckworth | 6 | 77 | |||||||||
Victor Hănescu | 1 | 2 | ||||||||||
14 | James Duckworth | 6 | 6 |
Seventh qualifier
First Round | Qualifying Competition | |||||||||||
7 | Daniel Gimeno-Traver | 3 | 4 | |||||||||
WC | Elias Ymer | 6 | 6 | |||||||||
WC | Elias Ymer | 6 | 4 | 3 | ||||||||
Austin Krajicek | 3 | 6 | 6 | |||||||||
Austin Krajicek | 77 | 77 | ||||||||||
15 | Paul-Henri Mathieu | 65 | 63 |
Eighth qualifier
First Round | Qualifying Competition | |||||||||||
8 | Lukáš Lacko | 62 | 6 | 7 | ||||||||
Denis Kudla | 77 | 4 | 5 | |||||||||
8 | Lukáš Lacko | 5 | 4 | |||||||||
13 | Robin Haase | 7 | 6 | |||||||||
Facundo Argüello | 6 | 3 | 2 | |||||||||
13 | Robin Haase | 1 | 6 | 6 |
Ninth qualifier
First Round | Qualifying Competition | |||||||||||
9 | Tobias Kamke | 79 | 3 | 3 | ||||||||
Adrián Menéndez-Maceiras | 67 | 6 | 6 | |||||||||
Adrián Menéndez-Maceiras | 1 | 6 | 6 | |||||||||
WC | Taro Daniel | 6 | 3 | 3 | ||||||||
WC | Taro Daniel | 0 | 6 | 6 | ||||||||
23 | Facundo Bagnis | 6 | 3 | 2 |
Tenth qualifier
First Round | Qualifying Competition | |||||||||||
10 | Máximo González | 4 | 4 | |||||||||
Édouard Roger-Vasselin | 6 | 6 | ||||||||||
Édouard Roger-Vasselin | 6 | 6 | ||||||||||
Chase Buchanan | 2 | 3 | ||||||||||
Chase Buchanan | 6 | 6 | ||||||||||
16 | James Ward | 4 | 2 |
Eleventh qualifier
First Round | Qualifying Competition | |||||||||||
11 | Dustin Brown | 6 | 66 | 6 | ||||||||
Rajeev Ram | 2 | 78 | 3 | |||||||||
11 | Dustin Brown | 77 | 4 | 2 | ||||||||
Ruben Bemelmans | 65 | 6 | 6 | |||||||||
Ruben Bemelmans | 77 | 6 | ||||||||||
17 | Andreas Beck | 63 | 3 |
Twelfth qualifier
First Round | Qualifying Competition | |||||||||||
12 | Filip Krajinović | 6 | 77 | |||||||||
Alex Bolt | 2 | 62 | ||||||||||
12 | Filip Krajinović | 6 | 4 | 6 | ||||||||
WC | Omar Jasika | 4 | 6 | 3 | ||||||||
WC | Omar Jasika | 65 | 6 | 6 | ||||||||
19 | Aljaž Bedene | 77 | 4 | 4 |