2016 Garanti Koza Sofia Open – Singles
From Infogalactic: the planetary knowledge core
Singles | |
---|---|
2016 Garanti Koza Sofia Open | |
Champion | Roberto Bautista Agut |
Runner-up | Viktor Troicki |
Final score | 6–3, 6–4 |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
This was the first edition of the tournament.
Roberto Bautista Agut won the title, defeating Viktor Troicki in the final, 6–3, 6–4.
Contents
Seeds
The top four seeds receive a bye into the second round.
<templatestyles src="Div col/styles.css"/>
2
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||
1 | Roberto Bautista Agut | 77 | 6 | |||||||||
6 | Gilles Müller | 65 | 4 | |||||||||
1 | Roberto Bautista Agut | 6 | 6 | |||||||||
2 | Viktor Troicki | 3 | 4 | |||||||||
7 | Martin Kližan | 6 | 3 | 5 | ||||||||
2 | Viktor Troicki | 4 | 6 | 7 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | R Bautista Agut | w/o | |||||||||||||||||||||||||
F Krajinović | 6 | 3 | 6 | F Krajinović | |||||||||||||||||||||||
WC | M İlhan | 3 | 6 | 4 | 1 | R Bautista Agut | 6 | 6 | |||||||||||||||||||
H Chung | 2 | 3 | 8 | A Mannarino | 4 | 3 | |||||||||||||||||||||
Q | M Copil | 6 | 6 | Q | M Copil | 4 | 77 | 3 | |||||||||||||||||||
E Donskoy | 2 | 5 | 8 | A Mannarino | 6 | 65 | 6 | ||||||||||||||||||||
8 | A Mannarino | 6 | 7 | 1 | R Bautista Agut | 77 | 6 | ||||||||||||||||||||
6 | G Müller | 65 | 4 | ||||||||||||||||||||||||
3 | G García-López | 6 | 6 | ||||||||||||||||||||||||
Y Bhambri | 3 | 64 | Q | M Bašić | 3 | 4 | |||||||||||||||||||||
Q | M Bašić | 6 | 77 | 3 | G García-López | 66 | 4 | ||||||||||||||||||||
R Berankis | 6 | 2 | 6 | 6 | G Müller | 78 | 6 | ||||||||||||||||||||
WC | D Kuzmanov | 3 | 6 | 3 | R Berankis | 5 | 64 | ||||||||||||||||||||
M Jaziri | 3 | 2 | 6 | G Müller | 7 | 77 | |||||||||||||||||||||
6 | G Müller | 6 | 6 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | M Kližan | 6 | 6 | ||||||||||||||||||||||||
WC | A Lazov | 3 | 0 | 7 | M Kližan | 6 | 2 | 77 | |||||||||||||||||||
R Haase | 6 | 3 | 4 | L Rosol | 3 | 6 | 64 | ||||||||||||||||||||
L Rosol | 3 | 6 | 6 | 7 | M Kližan | 6 | 6 | ||||||||||||||||||||
M Ebden | 4 | 1 | 4 | A Seppi | 4 | 3 | |||||||||||||||||||||
T de Bakker | 6 | 6 | T de Bakker | 2 | 1 | ||||||||||||||||||||||
4 | A Seppi | 6 | 6 | ||||||||||||||||||||||||
7 | M Kližan | 6 | 3 | 5 | |||||||||||||||||||||||
5 | P Kohlschreiber | 6 | 6 | 2 | V Troicki | 4 | 6 | 7 | |||||||||||||||||||
S Stakhovsky | 2 | 2 | 5 | P Kohlschreiber | 6 | 4 | 6 | ||||||||||||||||||||
D Džumhur | 6 | 3 | 6 | D Džumhur | 1 | 6 | 3 | ||||||||||||||||||||
J Veselý | 3 | 6 | 3 | 5 | P Kohlschreiber | 3 | 4 | ||||||||||||||||||||
Q | D Brands | 77 | 6 | 2 | V Troicki | 6 | 6 | ||||||||||||||||||||
Q | T Fabbiano | 65 | 3 | Q | D Brands | 4 | 3 | ||||||||||||||||||||
2 | V Troicki | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
<templatestyles src="Div col/styles.css"/>
2
Qualifiers
<templatestyles src="Div col/styles.css"/>
2
Qualifying draw
First qualifier
First Round | Qualifying Competition | |||||||||||
1 | Yūichi Sugita | 6 | 6 | |||||||||
WC | Cem İlkel | 4 | 1 | |||||||||
1 | Yūichi Sugita | 3 | 4 | |||||||||
8 | Marius Copil | 6 | 6 | |||||||||
WC | Alexandar Lazarov | 65 | 4 | |||||||||
8 | Marius Copil | 77 | 6 |
Second qualifier
First Round | Qualifying Competition | |||||||||||
2 | Konstantin Kravchuk | 6 | 5 | 6 | ||||||||
Yannick Mertens | 2 | 7 | 2 | |||||||||
2 | Konstantin Kravchuk | 6 | 65 | 4 | ||||||||
5 | Daniel Brands | 4 | 77 | 6 | ||||||||
Adrian Ungur | 3 | 61 | ||||||||||
5 | Daniel Brands | 6 | 77 |
Third qualifier
First Round | Qualifying Competition | |||||||||||
3 | Mirza Bašić | 62 | 6 | 7 | ||||||||
Amir Weintraub | 77 | 3 | 5 | |||||||||
3 | Mirza Bašić | 6 | 6 | |||||||||
6 | Farrukh Dustov | 3 | 3 | |||||||||
Aldin Šetkić | 7 | 3 | 3 | |||||||||
6 | Farrukh Dustov | 5 | 6 | 6 |
Fourth qualifier
First Round | Qualifying Competition | |||||||||||
4 | Thomas Fabbiano | 6 | 6 | |||||||||
Laslo Djere | 4 | 4 | ||||||||||
4 | Thomas Fabbiano | 6 | 6 | |||||||||
Márton Fucsovics | 4 | 1 | ||||||||||
Márton Fucsovics | 77 | 6 | ||||||||||
7 | Aleksandr Nedovyesov | 62 | 2 |