2018 London local elections

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
2018 London local elections
← 2014 3 May 2018 2022 →

All 1,833 councillors on all 32 London boroughs
and 4 directly-elected mayors
  First party Second party
  160x160px 160x160px
Leader Sadiq Khan Gareth Bacon
Party Labour Conservative
Popular vote 1,076,617 707,373
Percentage 43.9% 28.8%
Swing Increase6.3% Increase2.4%
Councils 21 7
Councils +/– Increase1 Decrease2
Councillors 1,128 508
Councillors +/– Increase67* Decrease92*

  Third party Fourth party
  160x160px 160x160px
Leader Caroline Pidgeon Siân Berry
Party Liberal Democrats Green
Popular vote 320,031 211,170
Percentage 13.0% 8.6%
Swing Increase2.4% Decrease1.2%
Councils 3 0
Councils +/– Increase2 Steady
Councillors 152 11
Councillors +/– Increase34* Increase7*

320px
Map showing London borough councils by political control following the elections, as shown in the main table of results. Black denotes no overall control.

*Due to boundary changes, these seat change figures are notional changes calculated by the BBC, and so will not precisely match up with the results of the 2014 London local elections.

The 2018 London local elections took place in London on 3 May 2018 as part of wider local elections in England. All London borough councillor seats were up for election. Elections to the Corporation of London were held in 2017. Mayoral contests were also held in Hackney, Lewisham, Newham and Tower Hamlets. The previous London borough elections were in 2014.

The results saw the London Labour Party achieve their best result in over 45 years, winning 44% of the vote, 1,128 councillors and control of 21 councils. This represented the party's second-best result in a London local election, only surpassed slightly by its 1971 total. The London Conservatives, by contrast, lost 92 seats to finish with 508 councillors, its lowest-ever tally of seats in a London local election. However, it retained control of 7 councils, having lost two to the London Liberal Democrats. The party's vote share increased by 2%, but at 28.8%, it was still the second-worst popular vote total for the Conservatives in the history of the London Boroughs. The London Liberal Democrats made a recovery from their all-time low in the 2014 election, gaining 34 council seats and winning two councils from the Conservatives. Among the other parties, the London Green Party was the most successful, winning a total of 11 council seats, just below their all-time high of 12 in the 2006 election. Support for the UK Independence Party collapsed, with the party losing all of its seats and dropping from 9.5% of the vote to 0.9%. The only other parties to win seats were the People's Alliance of Tower Hamlets (1 seat) and the Harold Hill Independent Party (1 seat).

Eligibility to vote

All registered electors (British, Irish, Commonwealth and European Union citizens) who are aged 18 or over on polling day were entitled to vote in the local elections.[1] A person who has two homes (such as a university student having a term-time address and living at home during holidays) can register to vote at both addresses as long as they are not in the same electoral area, and can vote in the local elections for the two different local councils.[2]

Results summary

Party[3] Votes won  % votes Change Seats  % seats Change Councils Change
Labour 1,076,617 43.9 Increase6.3 1,128 61.5 Increase67 21 Increase1
style="width: 5px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | Conservative 707,373 28.8 Increase2.4 508 27.7 Decrease92 7 Decrease2
style="width: 5px; background-color: #FDBB30;" data-sort-value="Liberal Democrats (UK)" | Liberal Democrat 320,031 13.0 Increase2.4 152 8.3 Increase34 3 Increase2
style="width: 5px; background-color: #6AB023;" data-sort-value="Green Party of England and Wales" | Green 211,170 8.6 Decrease1.2 11 0.6 Increase7 0 Steady
style="width: 5px; background-color: #70147A;" data-sort-value="UK Independence Party" | UKIP 21,077 0.9 Decrease8.6 0 0.0 Decrease9 0 Steady
Others 118,769 4.8 Decrease1.3 34 1.9 Increase7 0 Steady
style="width: 5px; background-color: black;" data-sort-value="No overall control" | No overall control N/A 1 Decrease1

Due to boundary changes, the figures for seat losses/gains are notional changes calculated by the BBC, and do not match up precisely to the London-wide results in 2014.

Councils results

Control

Council 2014 result Eve-of-poll control 2018 result Turnout (%) Details
Barking and Dagenham style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour 29.5 Details
Barnet style="width: 5px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | Conservative style="width: 5px; background-color: black;" data-sort-value="No overall control" | No overall control style="width: 5px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | Conservative 43.7 Details
Bexley[n 1] style="width: 5px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | Conservative style="width: 5px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | Conservative style="width: 5px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | Conservative 37.5 Details
Brent[n 2] style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour 36.7 Details
Bromley style="width: 5px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | Conservative style="width: 5px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | Conservative style="width: 5px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | Conservative 40.0 Details
Camden style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour 37.3 Details
Croydon style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour 38.1 Details
Ealing style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour 41.3 Details
Enfield style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour 38.2 Details
Greenwich style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour 36.1 Details
Hackney style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour 37.0 Details
Hammersmith and Fulham style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour 39.4 Details
Haringey style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour 38.8 Details
Harrow style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour 41.0 Details
Havering style="width: 5px; background-color: black;" data-sort-value="No overall control" | No overall control style="width: 5px; background-color: black;" data-sort-value="No overall control" | No overall control style="width: 5px; background-color: black;" data-sort-value="No overall control" | No overall control 36.8 Details
Hillingdon style="width: 5px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | Conservative style="width: 5px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | Conservative style="width: 5px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | Conservative 38.3 Details
Hounslow style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour 36.6 Details
Islington style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour 38.4 Details
Kensington and Chelsea style="width: 5px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | Conservative style="width: 5px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | Conservative style="width: 5px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | Conservative 39.7 Details
Kingston upon Thames style="width: 5px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | Conservative style="width: 5px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | Conservative style="width: 5px; background-color: #FDBB30;" data-sort-value="Liberal Democrats (UK)" | Liberal Democrat 47.3 Details
Lambeth style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour 34.3 Details
Lewisham style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour 37.3 Details
Merton style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour 41.1 Details
Newham style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour 35.8 Details
Redbridge style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour 38.8 Details
Richmond upon Thames style="width: 5px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | Conservative style="width: 5px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | Conservative style="width: 5px; background-color: #FDBB30;" data-sort-value="Liberal Democrats (UK)" | Liberal Democrat 51.4 Details
Southwark style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour 33.6 Details
Sutton style="width: 5px; background-color: #FDBB30;" data-sort-value="Liberal Democrats (UK)" | Liberal Democrat style="width: 5px; background-color: #FDBB30;" data-sort-value="Liberal Democrats (UK)" | Liberal Democrat style="width: 5px; background-color: #FDBB30;" data-sort-value="Liberal Democrats (UK)" | Liberal Democrat 41.2 Details
Tower Hamlets style="width: 5px; background-color: black;" data-sort-value="No overall control" | No overall control style="width: 5px; background-color: black;" data-sort-value="No overall control" | No overall control style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour 41.8 Details
Waltham Forest style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour style="width: 5px; background-color: #DC241f;" data-sort-value="Labour Party (UK)" | Labour 37.8 Details
Wandsworth style="width: 5px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | Conservative style="width: 5px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | Conservative style="width: 5px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | Conservative 43.6 Details
Westminster style="width: 5px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | Conservative style="width: 5px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | Conservative style="width: 5px; background-color: #0087DC;" data-sort-value="Conservative Party (UK)" | Conservative 38.0 Details

Councillors

The table below shows the number of councillors won by each party for each council in London. The shaded cells show the party or parties in each council's governing administration.

Council Lab Con Lib Dem Green Others Turnout (%) Details
Barking and Dagenham 51 0 0 0 0 29.5 Details
Barnet 25 38 0 0 0 43.7 Details
Bexley[n 3] 11 34 0 0 0 37.5 Details
Brent[n 4] 60 3 0 0 0 36.7 Details
Bromley 8 50 0 0 <templatestyles src="Template:Hidden begin/styles.css"/> 40.0 Details
Camden 43 7 3 1 0 37.3 Details
Croydon 41 29 0 0 0 38.1 Details
Ealing 57 8 4 0 0 41.3 Details
Enfield 46 17 0 0 0 38.2 Details
Greenwich 42 9 0 0 0 36.1 Details
Hackney 52 5 0 0 0 37.0 Details
Hammersmith and Fulham 35 11 0 0 0 39.4 Details
Haringey 42 0 15 0 0 38.8 Details
Harrow 35 28 0 0 0 41.0 Details
Havering 5 25 0 0 <templatestyles src="Template:Hidden begin/styles.css"/>
24
Residents groups: 23 (opposition)
Independent: 1 (coalition)
36.8 Details
Hillingdon 21 44 0 0 0 38.3 Details
Hounslow 51 9 0 0 0 36.6 Details
Islington 47 0 0 1 0 38.4 Details
Kensington and Chelsea 13 36 1 0 0 39.7 Details
Kingston upon Thames 0 9 39 0 0 47.3 Details
Lambeth 57 1 0 5 0 34.3 Details
Lewisham 54 0 0 0 0 37.3 Details
Merton 34 17 6 0 <templatestyles src="Template:Hidden begin/styles.css"/> 41.1 Details
Newham 60 0 0 0 0 35.8 Details
Redbridge 51 12 0 0 0 38.8 Details
Richmond upon Thames 0 11 39 4 0 51.4 Details
Southwark 49 0 11 0 0 33.6 Details
Sutton 0 18 33 0 <templatestyles src="Template:Hidden begin/styles.css"/> 41.2 Details
Tower Hamlets 42 2 0 0 <templatestyles src="Template:Hidden begin/styles.css"/> 41.8 Details
Waltham Forest 46 14 0 0 0 37.8 Details
Wandsworth 26 33 0 0 <templatestyles src="Template:Hidden begin/styles.css"/> 43.6 Details
Westminster 19 41 0 0 0 38.0 Details

Mayoral elections

There were four mayoral elections.

Local authority Previous Mayor New Mayor
Hackney Philip Glanville (Labour) Philip Glanville (Labour)
Lewisham Steve Bullock (Labour) Damien Egan (Labour)
Newham Robin Wales (Labour) Rokhsana Fiaz (Labour)
Tower Hamlets John Biggs (Labour)[n 5] John Biggs (Labour)

Ward result maps

London-wide

The map below shows the results for each ward across the whole of Greater London.

By borough

Opinion polling

Date(s)
conducted
Polling organisation/client Sample size Lab Con Lib Dem Green Others Lead
3 May 2018 2018 elections n/a 43.9% 28.8% 13.0% 8.6% 5.7% 15.0%
27-30 April 2018 Survation / 4in10 1,005 51% 31% 12% 4% 2% 20%
20-24 April 2018 YouGov / QMUL 1,099 51% 29% 11% 4% 5% 22%
12-15 Feb 2018 YouGov / QMUL 1,155 54% 28% 11% 4% 3% 26%
25-29 Sep 2017 YouGov / QMUL 1,044 53% 29% 12% 6% 24%
22 May 2014 2014 elections 2,515,073 37.6% 26.4% 10.6% 9.8% 15.6% 11.2%

Notes

  1. In Bexley there were boundary changes and a reduced number of seats in the 2018 election.
  2. In Willesden Green, polling day was delayed to 21 June 2018 due to the death of the local councillor, Lesley Jones, the vacant three seats were eventually won by Labour.
  3. In Bexley there were boundary changes and a reduced number of seats in the 2018 election.
  4. In Willesden Green, polling day was delayed to 21 June 2018 due to the death of the local councillor, Lesley Jones, the vacant three seats were eventually won by Labour.
  5. The 2014 election was initially won by Tower Hamlets First, but this result was overturned by an election court decision and Labour won the following by-election.[4]

References

  1. Lua error in package.lua at line 80: module 'strict' not found.
  2. Lua error in package.lua at line 80: module 'strict' not found.
  3. Lua error in package.lua at line 80: module 'strict' not found.
  4. Lua error in package.lua at line 80: module 'strict' not found.