2022 Marrakesh ePrix
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Race details | |||
---|---|---|---|
Race 10 of 16 of the 2021–22 Formula E season | |||
File:Marrakech Circuit 2016.svg | |||
Date | 2 July 2022 | ||
Official name | 2022 Marrakesh E-Prix | ||
Location | Circuit International Automobile Moulay El Hassan, Marrakesh | ||
Course | Permanent racing facility | ||
Course length | 2.971 km (1.846 mi) | ||
Weather | Mostly sunny | ||
Pole position | |||
Driver | DS Techeetah | ||
Time | 1:17.010 | ||
Fastest lap | |||
Driver | Lucas di Grassi | ROKiT Venturi Racing | |
Time | 1:20.909 on lap 14 | ||
Podium | |||
First | ROKiT Venturi Racing | ||
Second | DS Techeetah | ||
Third | Jaguar TCS Racing |
The 2022 Marrakesh ePrix was a Formula E electric car race held at Circuit International Automobile Moulay El Hassan in Marrakesh. The race was held on 2nd July 2022. It was be the 10th round of the 2021-22 Formula E World Championship. The race was a replacement for the previously scheduled Vancouver ePrix[1][2] and made its first appearance since 2020. Edoardo Mortara won the race to claim the lead of the championship, while pole-sitter António Félix da Costa and Mitch Evans rounded out the podium.
Contents
Classification
Qualifying
Group draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Group A | VAN | MOR | FRI | LOT | DIG | DEN | CAS | BUE | GUE | ASK | SET |
Group B | JEV | EVA | DEV | WEH | DAC | BIR | ROW | TUR | SIM | TIC | GIO |
Qualifying duels
Quarter-finals | Semi-finals | Final | ||||||||||||
B4 | Mitch Evans | |||||||||||||
A1 | Edoardo Mortara | |||||||||||||
Edoardo Mortara | ||||||||||||||
Pascal Wehrlein | ||||||||||||||
B3 | Pascal Wehrlein | |||||||||||||
A2 | Nick Cassidy | |||||||||||||
Edoardo Mortara | ||||||||||||||
António Félix da Costa | ||||||||||||||
A3 | Jake Dennis | |||||||||||||
B2 | Jean-Éric Vergne | |||||||||||||
Jean-Éric Vergne | ||||||||||||||
António Félix da Costa | ||||||||||||||
A4 | Oliver Askew | |||||||||||||
B1 | António Félix da Costa | |||||||||||||
Overall classification
Pos. | No. | Driver | Team | A | B | QF | SF | F | Grid |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | António Félix da Costa | Techeetah-DS | N/A | 1:18.150 | 1:17.202 | 1:17.091 | 1:17.070 | 1 |
2 | 48 | Edoardo Mortara | Venturi-Mercedes | 1:18.386 | N/A | 1:17.002 | 1:17.129 | 1:17.151 | 2 |
3 | 25 | Jean-Éric Vergne | Techeetah-DS | N/A | 1:18.222 | 1:16.982 | 1:17.115 | N/A | 3 |
4 | 94 | Pascal Wehrlein | Porsche | N/A | 1:18.249 | 1:17.291 | 1:17.305 | N/A | 4 |
5 | 27 | Jake Dennis | Andretti-BMW | 1:18.496 | N/A | 1:17.348 | N/A | N/A | 5 |
6 | 9 | Mitch Evans | Jaguar | N/A | 1:18.318 | 1:17.476 | N/A | N/A | 6 |
7 | 28 | Oliver Askew | Andretti-BMW | 1:18.540 | N/A | 1:17.575 | N/A | N/A | 7 |
8 | 37 | Nick Cassidy | Envision-Audi | 1:18.452 | N/A | 1:17.578 | N/A | N/A | 8 |
9 | 17 | Nyck de Vries | Mercedes | N/A | 1:18.393 | N/A | N/A | N/A | 9 |
10 | 11 | Lucas di Grassi | Venturi-Mercedes | 1:18.564 | N/A | N/A | N/A | N/A | 10 |
11 | 30 | Oliver Rowland | Mahindra | N/A | 1:18.401 | N/A | N/A | N/A | 11 |
12 | 7 | Sérgio Sette Câmara | Dragon-Penske | 1:18.608 | N/A | N/A | N/A | N/A | 12 |
13 | 10 | Sam Bird | Jaguar | N/A | 1:18.523 | N/A | N/A | N/A | 13 |
14 | 23 | Sébastien Buemi | e.dams-Nissan | 1:18.654 | N/A | N/A | N/A | N/A | 171 |
15 | 3 | Oliver Turvey | NIO | N/A | 1:18.765 | N/A | N/A | N/A | 14 |
16 | 4 | Robin Frijns | Envision-Audi | 1:18.663 | N/A | N/A | N/A | N/A | 15 |
17 | 33 | Dan Ticktum | NIO | N/A | 1:18.805 | N/A | N/A | N/A | 16 |
18 | 22 | Maximilian Günther | e.dams-Nissan | 1:18.855 | N/A | N/A | N/A | N/A | 18 |
19 | 29 | Alexander Sims | Mahindra | N/A | 1:19.089 | N/A | N/A | N/A | 19 |
20 | 5 | Stoffel Vandoorne | Mercedes | 1:18.896 | N/A | N/A | N/A | N/A | 20 |
21 | 99 | Antonio Giovinazzi | Dragon-Penske | N/A | N/A | N/A | N/A | N/A | 21 |
22 | 36 | André Lotterer | Porsche | N/A | N/A | N/A | N/A | N/A | 22 |
Source:[3] |
Notes:
- ^1 – Sébastien Buemi received a 3-place grid penalty for speeding under red flag.
Race
Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 48 | Edoardo Mortara | Venturi-Mercedes | 34 | 46:45.410 | 2 | 25 |
2 | 13 | António Félix da Costa | Techeetah-DS | 34 | +2.297 | 1 | 21+31 |
3 | 9 | Mitch Evans | Jaguar | 34 | +6.270 | 6 | 18 |
4 | 25 | Jean-Éric Vergne | Techeetah-DS | 34 | +6.965 | 3 | 12 |
5 | 11 | Lucas di Grassi | Venturi-Mercedes | 34 | +7.787 | 10 | 11+12 |
6 | 17 | Nyck de Vries | Mercedes | 34 | +8.394 | 9 | 8 |
7 | 27 | Jake Dennis | Andretti-BMW | 34 | +12.084 | 5 | 6 |
8 | 5 | Stoffel Vandoorne | Mercedes | 34 | +14.541 | 20 | 4 |
9 | 10 | Sam Bird | Jaguar | 34 | +15.048 | 13 | 2 |
10 | 30 | Oliver Rowland | Mahindra | 34 | +15.270 | 11 | 1 |
11 | 28 | Oliver Askew | Andretti-BMW | 34 | +16.336 | 7 | |
12 | 94 | Pascal Wehrlein | Porsche | 34 | +30.043 | 4 | |
13 | 37 | Nick Cassidy | Envision-Audi | 34 | +31.970 | 8 | |
14 | 29 | Alexander Sims | Mahindra | 34 | +32.332 | 19 | |
15 | 36 | André Lotterer | Porsche | 34 | +32.364 | 22 | |
16 | 23 | Sébastien Buemi | e.dams-Nissan | 34 | +33.707 | 17 | |
17 | 3 | Oliver Turvey | NIO | 34 | +35.018 | 14 | |
18 | 4 | Robin Frijns | Envision-Audi | 34 | +35.686 | 15 | |
19 | 99 | Antonio Giovinazzi | Dragon-Penske | 34 | +40.887 | 21 | |
20 | 7 | Sérgio Sette Câmara | Dragon-Penske | 34 | +42.764 | 12 | |
Ret | 22 | Maximilian Günther | e.dams-Nissan | 32 | 18 | ||
Ret | 33 | Dan Ticktum | NIO | 28 | 16 | ||
Source:[4] |
Notes:
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Previous race: 2022 Jakarta ePrix |
FIA Formula E World Championship 2021–22 season |
Next race: 2022 New York City ePrix |
Previous race: 2020 Marrakesh ePrix |
Marrakesh ePrix | Next race: TBD |