Almudaina
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Almudaina | ||
---|---|---|
Municipality | ||
|
||
Location within the Valencian Community | ||
Location within Spain | ||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | ![]() |
|
Autonomous community | Valencian Community | |
Province | Alicante | |
Comarca | Comtat | |
Judicial district | Alcoy | |
Government | ||
• Alcalde | José Luis Seguí Andrés (PP) | |
Area | ||
• Total | 8.82 km2 (3.41 sq mi) | |
Elevation | 586 m (1,923 ft) | |
Population (2008) | ||
• Total | 129 | |
• Density | 15/km2 (38/sq mi) | |
Demonym(s) | Almudainero, -a | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 03827 | |
Official language(s) | Valenciano |
Almudaina (Valencian: [aɫmuˈðajna], Spanish: [almuˈðaina]) is a municipality in the comarca of Comtat in the Valencian Community, Spain.
<templatestyles src="Asbox/styles.css"></templatestyles>