Anne Minh-Thu Quach
Anne Minh-Thu Quach MP |
|
---|---|
Member of the Canadian Parliament for Salaberry—Suroît Beauharnois—Salaberry (2011-2015) |
|
Assumed office May 2, 2011 |
|
Preceded by | Claude DeBellefeuille |
Personal details | |
Born | Salaberry-de-Valleyfield, Quebec |
August 14, 1982
Political party | New Democratic Party |
Spouse(s) | Mathieu Dube (2013-present) [1] |
Anne Minh-Thu Quach, MP (born August 14, 1982 in Salaberry-de-Valleyfield, Quebec)[2] is a Canadian politician, who was elected to the Canadian House of Commons in the 2011 election.[3] She represents the electoral district of Salaberry—Suroît as a member of the New Democratic Party.
Minh-Thu Quach has received a diploma in health sciences from the Cégep de Valleyfield in 2001 and a bachelor's degree in secondary education from the Université de Sherbrooke in 2005.[4]
She has taught French at École Edgar-Hébert for five years and after that, from August 2010 to May 2011 at École Baie-St-François. Very active in the Syndicat de l'enseignement de Champlain, the regional teachers union that includes Longueuil, she served three years on its executive committee and represented it on the general council of the Centrale des Syndicats du Québec, the union central that includes over 100,000 teachers and about 75,000 other employees in health, social services, community, culture and recreation.[4]
She is one of three Vietnamese Canadians to have been elected to the House of Commons, following Ève-Mary Thaï Thi Lac and alongside Hoang Mai.
Anne Minh-Thu Quach speaks French and English.
Quach is married and has a daughter who was born in 2014.
Electoral record
Canadian federal election, 2015: Salaberry—Suroît | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
New Democratic | Anne Minh-Thu Quach | 18,726 | 30.43 | -13.17 | – | |||
Liberal | Robert Sauvé | 17,955 | 29.18 | +21.04 | – | |||
Bloc Québécois | Claude DeBellefeuille | 17,452 | 28.36 | -5.39 | – | |||
Conservative | Albert De Martin | 6,132 | 9.97 | -2.72 | – | |||
Green | Nicola-Silverado Socrates | 867 | 1.41 | -0.43 | – | |||
Independent | Sylvain Larocque | 219 | 0.36 | n/a | – | |||
Strength in Democracy | Patricia Domingos | 184 | 0.30 | n/a | – | |||
Total valid votes/Expense limit | 61,535 | 100.00 | $233,770.86 | |||||
Total rejected ballots | 998 | 1.60 | – | |||||
Turnout | 92,280 | 67.76 | – | |||||
Eligible voters | 92,280 | |||||||
New Democratic hold | Swing | -17.11 | ||||||
Source: Elections Canada[5][6] |
Canadian federal election, 2011: Beauharnois—Salaberry | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
New Democratic | Anne Minh-Thu Quach | 23,978 | 43.78 | +32.22 | – | |||
Bloc Québécois | Claude DeBellefeuille | 18,182 | 33.20 | -16.86 | – | |||
Conservative | David Couturier | 7,049 | 12.87 | -7.37 | – | |||
Liberal | François Deslandres | 4,559 | 8.32 | -6.55 | – | |||
Green | Rémi Pelletier | 1,003 | 1.83 | -1.45 | – | |||
Total valid votes/Expense limit | 54,771 | 100.00 | – | |||||
Total rejected ballots | 778 | 1.40 | – | |||||
Turnout | 55,569 | 62.34 | – | |||||
Eligible voters | 89,141 | – | – | |||||
New Democratic gain from Bloc Québécois | Swing | +24.54
|
Canadian federal election, 2008: Beauharnois—Salaberry | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
Bloc Québécois | Claude DeBellefeuille | 26,904 | 50.06 | +2.53 | $57,397 | |||
Conservative | Dominique Bellemare | 10,858 | 20.20 | -6.31 | $85,410 | |||
Liberal | Maria Lopez | 7,995 | 14.87 | -0.14 | $6,993 | |||
New Democratic | Anne Minh-Thu Quach | 6,214 | 11.56 | +4.01 | $2,272 | |||
Green | David Smith | 1,764 | 3.28 | -0.10 | $5,184 | |||
Total valid votes/Expense limit | 53,735 | 100.00 | $89,601 | |||||
Bloc Québécois hold | Swing | -4.52
|
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Un retour dans l'arène politique pour la candidate du NPD. Le Journal St- François, April 6, 2011
- ↑ Election 2011: Beauharnois—Salaberry. The Globe and Mail, May 2, 2011.
- ↑ 4.0 4.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Elections Canada – Confirmed candidates for Salaberry—Suroît, 30 September 2015
- ↑ Elections Canada – Preliminary Election Expenses Limits for Candidates
- Pages with reference errors
- Members of the House of Commons of Canada from Quebec
- New Democratic Party MPs
- Canadian women Members of Parliament
- Canadian people of Vietnamese descent
- Canadian schoolteachers
- Living people
- People from Salaberry-de-Valleyfield
- 1982 births
- Women in Quebec politics
- Politicians of Vietnamese descent
- Université de Sherbrooke alumni
- Quebec MP stubs