Antonio McDyess
McDyess in a 2011 game against the Boston Celtics.
|
|||||||||||||
Personal information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Quitman, Mississippi |
September 7, 1974 ||||||||||||
Nationality | American | ||||||||||||
Listed height | 6 ft 9 in (2.06 m) | ||||||||||||
Listed weight | 245 lb (111 kg) | ||||||||||||
Career information | |||||||||||||
High school | Quitman (Quitman, Mississippi) | ||||||||||||
College | Alabama (1993–1995) | ||||||||||||
NBA draft | 1995 / Round: 1 / Pick: 2nd overall | ||||||||||||
Selected by the Los Angeles Clippers | |||||||||||||
Playing career | 1995–2011 | ||||||||||||
Position | Power forward / Center | ||||||||||||
Number | 24, 34, 14 | ||||||||||||
Career history | |||||||||||||
1995–1997 | Denver Nuggets | ||||||||||||
1997–1998 | Phoenix Suns | ||||||||||||
1999–2002 | Denver Nuggets | ||||||||||||
2003–2004 | New York Knicks | ||||||||||||
2004 | Phoenix Suns | ||||||||||||
2004–2009 | Detroit Pistons | ||||||||||||
2009–2011 | San Antonio Spurs | ||||||||||||
Career highlights and awards | |||||||||||||
Stats at Basketball-Reference.com | |||||||||||||
Medals
|
Antonio Keithflen McDyess (born September 7, 1974) is a retired American professional basketball player. Listed at 6'9" (2.06 m) and 245 lbs. (111 kg), McDyess played as a power forward.
Contents
Early life
McDyess was born in Quitman, Mississippi and attended the University of Alabama.[1]
Playing career
As a prep, McDyess was one of the top 30 players nationally, and made the Magic Johnson Roundball Classic. McDyess played college basketball at the University of Alabama. In 1995 he was drafted by the Los Angeles Clippers as the second overall pick in the NBA Draft[1] and was traded to the Denver Nuggets before the season began for fellow power forward Rodney Rogers and a mid-first round pick that turned out to be Brent Barry. McDyess's explosive leaping and power dunking ability allowed him to average 17.8 points and 8.8 rebounds per game over his first six seasons. In 1997, before his third year, McDyess was traded to the Phoenix Suns. He returned to the Nuggets as a free agent the next season. However, his return was not without controversy. During the NBA lockout in the winter of 1999, he was negotiating with both the Suns and Nuggets. He and the Nuggets had a verbal agreement for Antonio to return to Denver. However, he had second thoughts, and considered re-signing with the Suns. According to Sports Illustrated, McDyess invited Jason Kidd, Rex Chapman, and George McCloud to Denver to talk things over. While attending an Avalanche hockey game at McNichols Arena, Dan Issel told security to not let the three Suns players into the building. Without any further consultation, he re-signed with the Nuggets. In 1999, McDyess became just the third Nugget to average at least 20 points and 10 rebounds for a season, after Dan Issel in 1977–78 and George McGinnis in 1978–79. Considered an up and comer, the quiet McDyess was selected to be a part of the gold-winning U.S. Olympic men's basketball team at the 2000 Summer Olympics (as a replacement for injured Tim Duncan).
Early in the 2001–2002 season McDyess suffered a serious knee injury, a Patellar tendon rupture, that required season-ending surgery. McDyess struggled to play through the injury, re-aggravating it several times and going through additional surgeries over the next few seasons. He was sidelined due to injury for the remainder of the 2001–2002 season as well as the entire 2002–2003 NBA season. McDyess was traded to the Knicks on June 26, 2002[2] in exchange for Marcus Camby, Mark Jackson and the draft rights to Nenê, the seventh overall pick in the 2002 NBA Draft. McDyess began the 2002–2003 season as a highly anticipated addition to the New York Knicks. But on October 8, 2002, with 1 minute 55 seconds left in an exhibition game against Phoenix, McDyess reinjured the knee while dunking a rebound.[3] He would undergo another surgery four days later. In the 2003-2004 season, McDyess was traded to the Phoenix Suns after just 18 games with the Knicks in an eight-player deal that brought Stephon Marbury to New York.[4] He remained healthy while in Phoenix for the remainder of the 2003–2004 season and became an unrestricted free agent in the summer of 2004. In the 2004 offseason, his knee was declared healthy and the Detroit Pistons signed him for the full mid-level exception.
As a member of the Pistons, McDyess was successful in reinventing his game. In his first season with the Pistons, McDyess became a dependable sixth man, averaging 9.6 points and 6.3 rebounds per 23.3 minutes. He relied mostly on mid-range and turn-around jumpers, but remained an efficient scorer, with a 51.3% FG% (ranked 13th in the NBA) in his first season with the Pistons. In 2007–08, following the departure of Chris Webber, McDyess became the Pistons' starting power forward.
On November 3, 2008, McDyess returned to the Denver Nuggets when he was traded, along with Chauncey Billups and Cheikh Samb, for Allen Iverson.[5] He was released on November 10 and became a free agent after he cleared the 48-hour waiver window. McDyess re-signed with the Pistons on December 9.[6]
The San Antonio Spurs reached an agreement with McDyess on July 8, 2009 to a three-year deal worth the mid-level exception.
On December 19, 2011, McDyess was waived by the Spurs.[7]
NBA career statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Regular season
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995–96 | Denver | 76 | 75 | 30.0 | .485 | .000 | .683 | 7.5 | 1.0 | .7 | 1.5 | 13.4 |
1996–97 | Denver | 74 | 73 | 34.7 | .463 | .171 | .708 | 7.3 | 1.4 | .8 | 1.7 | 18.3 |
1997–98 | Phoenix | 81 | 81 | 30.1 | .536 | .000 | .702 | 7.6 | 1.3 | 1.2 | 1.7 | 15.1 |
1998–99 | Denver | 50 | 50 | 38.7 | .471 | .111 | .680 | 10.7 | 1.6 | 1.5 | 2.3 | 21.2 |
1999–00 | Denver | 81 | 81 | 33.3 | .507 | .000 | .626 | 8.5 | 2.0 | .9 | 1.7 | 19.1 |
2000–01 | Denver | 70 | 70 | 36.5 | .495 | .000 | .700 | 12.1 | 2.1 | .6 | 1.5 | 20.8 |
2001–02 | Denver | 10 | 10 | 23.6 | .573 | .000 | .818 | 5.5 | 1.8 | 1.0 | .8 | 11.3 |
2003–04 | New York | 18 | 6 | 23.4 | .458 | .000 | .579 | 6.6 | 1.1 | .7 | .6 | 8.4 |
2003–04 | Phoenix | 24 | 14 | 21.1 | .484 | .000 | .516 | 5.8 | .7 | 1.0 | .5 | 5.8 |
2004–05 | Detroit | 77 | 8 | 23.3 | .513 | .000 | .656 | 6.3 | .9 | .6 | .7 | 9.6 |
2005–06 | Detroit | 82 | 0 | 21.1 | .509 | .000 | .557 | 5.3 | 1.1 | .6 | .6 | 7.8 |
2006–07 | Detroit | 82 | 3 | 21.1 | .526 | .000 | .691 | 6.0 | .9 | .7 | .8 | 8.1 |
2007–08 | Detroit | 78 | 78 | 29.3 | .488 | .000 | .622 | 8.5 | 1.1 | .8 | .7 | 8.8 |
2008–09 | Detroit | 62 | 30 | 30.1 | .510 | .000 | .698 | 9.8 | 1.3 | .7 | .8 | 9.6 |
2009–10 | San Antonio | 77 | 50 | 21.0 | .479 | .000 | .632 | 5.9 | 1.1 | .6 | .4 | 5.8 |
2010–11 | San Antonio | 73 | 16 | 19.0 | .491 | .000 | .675 | 5.4 | 1.2 | .5 | .5 | 5.3 |
Career | 1015 | 645 | 27.6 | .497 | .117 | .670 | 7.5 | 1.3 | .8 | 1.1 | 12.0 | |
All-Star | 1 | 0 | 15.0 | .444 | .000 | .000 | 8.0 | 2.0 | 1.0 | .0 | 8.0 |
Playoffs
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Phoenix | 4 | 4 | 36.8 | .477 | .000 | .643 | 13.3 | 1.0 | .5 | 1.5 | 17.8 |
2005 | Detroit | 25 | 0 | 19.8 | .486 | .000 | .694 | 5.9 | .8 | .6 | .9 | 8.0 |
2006 | Detroit | 18 | 0 | 20.6 | .559 | .000 | .548 | 6.1 | .6 | .4 | .7 | 7.6 |
2007 | Detroit | 16 | 0 | 22.1 | .349 | .000 | .731 | 7.1 | 1.1 | .7 | .9 | 5.8 |
2008 | Detroit | 17 | 11 | 27.5 | .538 | .000 | .821 | 7.4 | .9 | .6 | .5 | 8.9 |
2009 | Detroit | 4 | 4 | 34.0 | .523 | .000 | 1.000 | 8.5 | .5 | .5 | .8 | 13.0 |
2010 | San Antonio | 10 | 10 | 24.7 | .532 | .000 | 1.000 | 6.8 | 1.2 | .2 | .7 | 6.8 |
2011 | San Antonio | 6 | 6 | 24.2 | .417 | .000 | .571 | 5.0 | 1.3 | .3 | .8 | 5.7 |
Career | 100 | 35 | 23.6 | .487 | .000 | .689 | 6.8 | .9 | .5 | .8 | 8.1 |
See also
References
Wikimedia Commons has media related to Antonio McDyess. |
- ↑ 1.0 1.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Knicks Acquire NBA All-Star Antonio McDyess
- ↑ PRO BASKETBALL; Grim News for Knicks: More Surgery for McDyess - New York Times, Query.nytimes.com. Retrieved on 2008-11-04
- ↑ SUNS: Suns Complete 8-Player Trade with Knicks
- ↑ ESPN - Denver Nuggets trade Allen Iverson to Detroit Pistons
- ↑ Associated Press
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
- Career statistics and player information from NBA.com and Basketball-Reference.comLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).
- Career statistics and player information from WNBA.comLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value). and Basketball-Reference.comLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).
- Antonio McDyess at Basketball-Reference.com
- Commons category link is defined as the pagename
- 1974 births
- Living people
- African-American basketball players
- Alabama Crimson Tide men's basketball players
- Basketball players at the 2000 Summer Olympics
- Basketball players from Mississippi
- Denver Nuggets players
- Detroit Pistons players
- Los Angeles Clippers draft picks
- Medalists at the 2000 Summer Olympics
- National Basketball Association All-Stars
- New York Knicks players
- Olympic basketball players of the United States
- Olympic gold medalists for the United States
- Olympic medalists in basketball
- Parade High School All-Americans (boys' basketball)
- People from Clarke County, Mississippi
- Phoenix Suns players
- Power forwards (basketball)
- San Antonio Spurs players
- United States men's national basketball team players
- American men's basketball players