Argao, Cebu
Argao | |||
---|---|---|---|
Lua error in Module:Wikidata at line 446: attempt to index field 'wikibase' (a nil value). | |||
{{safesubst:#property:P18}}
Lua error in Module:Wikidata at line 879: attempt to index field 'wikibase' (a nil value).
|
|||
|
|||
Motto: {{safesubst:#property:P1451}} | |||
{{safesubst:#property:P242}} Map of {{safesubst:#property:P131}} with Argao highlighted |
|||
Lua error in Module:Location_map at line 411: attempt to index field 'wikibase' (a nil value).Location within the Philippines | |||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | |||
Country | [[{{safesubst:#property:P17}}]] | ||
Region | Central Visayas (Region VII) | ||
Province | [[{{safesubst:#property:P131}}|{{safesubst:#property:P131}}]] | ||
District | 2nd district of Cebu | ||
Founded | {{safesubst:#property:P571}} | ||
Barangay | 45 (see § Barangays) | ||
Government [1] | |||
• Lua error in Module:Wikidata at line 446: attempt to index field 'wikibase' (a nil value). | Edsel Galeos (LP) | ||
• Vice {{safesubst:#property:P1313}} | Stanley Caminero | ||
• Council |
Members
|
||
Area [2] | |||
• Total | 191.50 km2 (73.94 sq mi) | ||
Population (Error: Invalid time. lua error in module:wikidata at line 879: attempt to index field 'wikibase' (a nil value).) | |||
• Total | {{safesubst:#property:P1,082}} | ||
• Voter (2013) [3] | {{safesubst:#property:P1,831}} | ||
• Language | {{safesubst:#property:P1,412}} | ||
Demonym(s) | {{safesubst:#property:P1549}} | ||
Time zone | PST (UTC+8) | ||
ZIP code | {{safesubst:#property:P281}} | ||
IDD : area code | +63 (0){{safesubst:#property:P473}} | ||
[[{{safesubst:#property:P31}}#Income classification|Income class]] | {{s class | ||
PSGC | [http://nap.psa.gov.ph/activestats/psgc/municipality.asp?muncode={{#pro000®code={{&provcode=
|
||
Website | http://{{safesubst:#property:P856}} |
Argao is a Expression error: Unrecognized punctuation character "{". income class Lua error in Module:Wikidata at line 446: attempt to index field 'wikibase' (a nil value). in the province of [[{{safesubst:#property:P131}}|{{safesubst:#property:P131}}]], Philippines.[2] According to the Error: Invalid time. lua error in module:wikidata at line 879: attempt to index field 'wikibase' (a nil value)., it has a population of {{safesubst:#property:P1082}}. In the 2013 election, it had {{safesubst:#property:P1,831}} registered voters.[3]
Geography
The municipality of Argao is located in the southeast of the province of Cebu, 68 km (42 mi) from Cebu City. Argao is exactly mid-way between Cebu City and the southern tip of Cebu island at (Santander). It is approximately 26 km (16 mi) from Carcar, from Alcoy, and from Loon which is across the Bohol or Cebu Strait. The rectangle that is Argao – 20 km × 40 km (12 mi × 25 mi) more or less – is bounded, clockwise, in the west by Badian, Alcantara, Ronda, and Dumanjug; in the north by Sibonga; in the east by the Bohol Strait; and in the south by Dalaguete.
Barangays
Argao comprises 45 barangays:[2]
<templatestyles src="Div col/styles.css"/>
Demographics
Population census of Argao | ||
---|---|---|
Year | Pop. | ±% p.a. |
1990 | 52,157 | — |
1995 | 54,447 | +0.81% |
2000 | 61,010 | +2.47% |
2007 | 62,226 | +0.27% |
2010 | 69,503 | +4.11% |
Source: National Statistics Office[4][5] |
In the 2013 election, it had {{safesubst:#property:P1,831}} registered voters, meaning that Expression error: Unrecognized punctuation character "{".% of the population are aged 18 and over.[3]
Gallery
-
Saint Michael Parish Church, Argao.jpg
Saint Michael Parish Church
-
Rizal statue in Argao.JPG
Rizal statue at Municipal plaza
-
Pres Diosdado Macapagal Sports & Cultural Center.JPG
Pres. Diosdado Macapagal Sports & Cultural Center
-
Argao Public Market.JPG
Argao Public Market
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
![]() |
Wikimedia Commons has media related to [[commons:Category:{{safesubst:#property:P373}}|Argao]]. |
![]() |
Dumanjug | Sibonga | ![]() |
|
Ronda Alcantara Moalboal |
![]() |
Cebu Strait | ||
|
||||
![]() |
||||
Badian | Dalaguete |